| Alderson Broaddus | 305 | 304 | 609 | +33 | 5th |
| Adam Jeffries | 71 | 78 | 149 | +5 | t-15th |
| Quincy Fraley | 77 | 75 | 152 | +8 | t-24th |
| Seth Vannoy | 77 | 75 | 152 | +8 | t-24th |
| Logan Lojszcyk | 80 | 76 | 156 | +12 | t-37th |
| J.J. McCabe | 80 | 79 | 159 | +15 | t-41st |
| Malone | 294 | 293 | 587 | +11 | 1st |
| Mark Schlabach | 72 | 70 | 142 | -2 | 1st |
| Scotty Brown | 71 | 73 | 144 | E | t-3rd |
| Daniel Mosher | 73 | 71 | 144 | E | t-3rd |
| Cale Pozderac | 69 | 76 | 145 | +1 | t-5th |
| Robert Maloney II | 73 | 73 | 146 | +2 | t-7th |
| Jacob English# | 75 | 72 | 147 | +3 | t-11th |
| Jarrod Kasunick# | 75 | 73 | 148 | +4 | 14th |
| Kyle Barnett# | 74 | 75 | 149 | +5 | t-15th |
| Ryan Sikora# | 71 | 79 | 150 | +6 | t-19th |
| Chris Koza# | 74 | 77 | 151 | +7 | t-21st |
| Cody Mast# | 74 | 79 | 153 | +9 | t-27th |
| Thomas Pressler# | 76 | 79 | 155 | +11 | t-33rd |
| Vincent Leone# | 86 | 77 | 163 | +19 | t-45th |
| Ohio Valley | 296 | 314 | 610 | +34 | 6th |
| Jed Burga | 74 | 75 | 149 | +5 | t-15th |
| Noah McKinney | 75 | 78 | 153 | +9 | t-27th |
| Tyler Cardenas | 72 | 83 | 155 | +11 | t-33rd |
| Adam O'Hara | 75 | 80 | 155 | +11 | t-33rd |
| Collin Lybarger | 84 | 81 | 165 | +21 | t-47th |
| Johnny Sherman# | 94 | 88 | 182 | +38 | 51st |
# Indicates individual player