| Alderson Broaddus | 323 | 317 | 640 | +64 | 11th |
| Adam Jeffries | 82 | 75 | 157 | +13 | t-22nd |
| Logan Lojszcyk | 80 | 79 | 159 | +15 | t-27th |
| Seth Vannoy | 79 | 80 | 159 | +15 | t-27th |
| Quincy Fraley | 82 | 88 | 170 | +26 | t-102nd |
| J.J. McCabe | 101 | 83 | 184 | +40 | 122nd |
| Cedarville | 325 | 325 | 650 | +74 | 17th |
| Taylor Holt | 80 | 77 | 157 | +13 | t-22nd |
| Jordan Reese | 77 | 80 | 157 | +13 | t-22nd |
| Jared Hoelzen | 82 | 85 | 167 | +23 | t-82nd |
| Carter Ehms | 86 | 83 | 169 | +25 | t-96th |
| John Sandlas | 87 | 88 | 175 | +31 | t-111th |
| Kentucky Wesleyan | 343 | 347 | 690 | +114 | 25th |
| Chris Morgan | 79 | 88 | 167 | +23 | t-82nd |
| Christian Tooley | 90 | 80 | 170 | +26 | t-102nd |
| Samuel Bland | 87 | 88 | 175 | +31 | t-111th |
| Clayton Johnston | 87 | 91 | 178 | +34 | t-117th |
| Jacob Marcum | 99 | 91 | 190 | +46 | 123rd |
| Malone | 324 | 336 | 660 | +84 | 20th |
| Jacob English | 78 | 83 | 161 | +17 | t-43rd |
| Jarrod Kasunick | 83 | 82 | 165 | +21 | t-72nd |
| Thomas Pressler | 79 | 86 | 165 | +21 | t-72nd |
| Cale Pozderac | 84 | 85 | 169 | +25 | t-96th |
| Scotty Brown | 85 | 87 | 172 | +28 | 108th |
# Indicates individual player