| Davis & Elkins | 297 | 295 | 287 | 879 | +39 | 1st |
| Alistair Kyle | 74 | 74 | 68 | 216 | +6 | t-2nd |
| Kollin Hopwood | 72 | 72 | 74 | 218 | +8 | t-4th |
| Jack Gibson | 75 | 73 | 71 | 219 | +9 | 6th |
| Fraser Paul | 71 | 80 | 80 | 231 | +21 | 16th |
| Ben Marshall | 76 | 79 | 79 | 234 | +24 | t-21st |
| Dakota Sisk# | 73 | 80 | 81 | 234 | +24 | t-21st |
| Alistair Cameron# | 82 | 74 | 80 | 236 | +26 | t-24th |
| Toby Gibbons# | 79 | 78 | 79 | 236 | +26 | t-24th |
| Ohio Valley | 307 | 307 | 304 | 918 | +78 | t-3rd |
| Jed Burga | 74 | 75 | 76 | 225 | +15 | 8th |
| Adam O'Hara | 75 | 77 | 76 | 228 | +18 | 14th |
| Tyler Cardenas | 78 | 76 | 75 | 229 | +19 | 15th |
| Noah McKinney | 80 | 79 | 77 | 236 | +26 | t-24th |
| Collin Lybarger | 86 | 79 | 86 | 251 | +41 | t-37th |
# Indicates individual player