| Alderson Broaddus | 323 | 307 | 630 | +54 | 18th |
| Seth Vannoy | 77 | 72 | 149 | +5 | t-8th |
| Adam Jeffries | 77 | 74 | 151 | +7 | t-17th |
| Logan Lojszcyk | 79 | 81 | 160 | +16 | t-80th |
| J.J. McCabe | 90 | 80 | 170 | +26 | t-116th |
| Quincy Fraley | 95 | 90 | 185 | +41 | 128th |
| Kentucky Wesleyan | 318 | 333 | 651 | +75 | 24th |
| Samuel Bland | 75 | 82 | 157 | +13 | t-57th |
| Christian Tooley | 81 | 78 | 159 | +15 | t-73rd |
| Chris Morgan | 79 | 88 | 167 | +23 | t-107th |
| Clayton Johnston | 83 | 85 | 168 | +24 | t-112th |
| Jacob Marcum | 92 | 104 | 196 | +52 | 129th |
| Malone | 301 | 325 | 626 | +50 | t-14th |
| Jacob English | 73 | 77 | 150 | +6 | t-14th |
| Scotty Brown | 77 | 79 | 156 | +12 | t-51st |
| Kyle Barnett | 75 | 86 | 161 | +17 | t-85th |
| Jarrod Kasunick | 76 | 89 | 165 | +21 | t-99th |
| Thomas Pressler | 84 | 83 | 167 | +23 | t-107th |
| Trevecca Nazarene | 312 | 314 | 626 | +50 | t-14th |
| Larken Whittemore | 78 | 72 | 150 | +6 | t-14th |
| John Leverton | 77 | 80 | 157 | +13 | t-57th |
| Trevor Lay | 79 | 81 | 160 | +16 | t-80th |
| Payton Williams | 78 | 84 | 162 | +18 | t-91st |
| Garrett Evans | 82 | 81 | 163 | +19 | t-96th |
# Indicates individual player