| Alderson Broaddus | 320 | 309 | 629 | +53 | 16th |
| Adam Jeffries | 79 | 77 | 156 | +12 | t-58th |
| Logan Lojszcyk | 82 | 74 | 156 | +12 | t-58th |
| Seth Vannoy | 76 | 80 | 156 | +12 | t-58th |
| Kevin Martz | 83 | 78 | 161 | +17 | t-86th |
| Quincy Fraley | 84 | 82 | 166 | +22 | t-111th |
| Luke Freeman# | 85 | 87 | 172 | +28 | t-120th |
| Cedarville | 303 | 302 | 605 | +29 | 6th |
| Taylor Holt | 76 | 72 | 148 | +4 | t-12th |
| Jordan Reese | 73 | 75 | 148 | +4 | t-12th |
| John Sandlas | 78 | 78 | 156 | +12 | t-58th |
| Carter Ehms | 76 | 84 | 160 | +16 | t-79th |
| Jared Hoelzen | 92 | 77 | 169 | +25 | t-116th |
| Jeremy Royer# | 87 | 82 | 169 | +25 | t-116th |
| Ohio Valley | 337 | 319 | 656 | +80 | 19th |
| Adam O'Hara | 81 | 78 | 159 | +15 | t-77th |
| Tyler Cardenas | 84 | 77 | 161 | +17 | t-86th |
| Noah McKinney | 89 | 75 | 164 | +20 | t-107th |
| Jed Burga | 87 | 79 | 166 | +22 | t-111th |
| Cameron Pettigrew | 85 | 85 | 170 | +26 | 119th |
| Collin Lybarger# | 90 | 90 | 180 | +36 | 128th |
| Austin Hupp# | 95 | 93 | 188 | +44 | 130th |
# Indicates individual player