| Alderson Broaddus | 311 | 313 | 624 | +48 | 23rd |
| Logan Lojszcyk | 77 | 71 | 148 | +4 | t-41st |
| Adam Jeffries | 72 | 81 | 153 | +9 | t-79th |
| Quincy Fraley | 80 | 78 | 158 | +14 | 104th |
| Seth Vannoy | 82 | 83 | 165 | +21 | 117th |
| Kevin Martz | 89 | 88 | 177 | +33 | 119th |
| Cedarville | 301 | 314 | 615 | +39 | 21st |
| Jordan Reese | 70 | 77 | 147 | +3 | t-32nd |
| Taylor Holt | 72 | 78 | 150 | +6 | t-53rd |
| Jeremy Royer | 77 | 80 | 157 | +13 | t-95th |
| John Sandlas | 83 | 79 | 162 | +18 | t-109th |
| Carter Ehms | 82 | 81 | 163 | +19 | t-113th |
| Kentucky Wesleyan | 313 | 310 | 623 | +47 | 22nd |
| Clayton Johnston | 77 | 74 | 151 | +7 | t-62nd |
| Chris Morgan | 76 | 81 | 157 | +13 | t-95th |
| Christian Tooley | 81 | 76 | 157 | +13 | t-95th |
| Samuel Bland | 79 | 84 | 163 | +19 | t-113th |
| Steven Young | 85 | 79 | 164 | +20 | 116th |
| Ohio Valley | 317 | 312 | 629 | +53 | 24th |
| Noah McKinney | 74 | 78 | 152 | +8 | t-71st |
| Adam O'Hara | 80 | 74 | 154 | +10 | t-83rd |
| Jed Burga | 81 | 80 | 161 | +17 | 108th |
| Tyler Cardenas | 82 | 80 | 162 | +18 | t-109th |
| Cameron Pettigrew | 82 | 81 | 163 | +19 | t-113th |
| Trevecca Nazarene | 300 | 284 | 584 | +8 | 5th |
| Larken Whittemore | 77 | 69 | 146 | +2 | t-22nd |
| Payton Williams | 72 | 74 | 146 | +2 | t-22nd |
| Landon Cottrell | 77 | 70 | 147 | +3 | t-32nd |
| Trevor Lay | 79 | 71 | 150 | +6 | t-53rd |
| Reese Scobey | 74 | 78 | 152 | +8 | t-71st |
# Indicates individual player