| Alderson Broaddus | 329 | +41 | t-28th |
| Adam Jeffries | 77 | +5 | t-57th |
| Seth Vannoy | 77 | +5 | t-57th |
| Quincy Fraley | 87 | +15 | 139th |
| Luke Freeman | 88 | +16 | t-140th |
| Logan Lojszcyk | 88 | +16 | t-140th |
| Cedarville | 315 | +27 | 22nd |
| John Sandlas | 76 | +4 | t-40th |
| Taylor Holt | 77 | +5 | t-57th |
| Jordan Reese | 80 | +8 | t-100th |
| Carter Ehms | 82 | +10 | t-122nd |
| Jeremy Royer | 89 | +17 | 144th |
| Malone | 322 | +34 | 25th |
| Jarrod Kasunick | 78 | +6 | t-74th |
| Robert Maloney II | 79 | +7 | 93rd |
| Jacob English | 81 | +9 | t-116th |
| Scotty Brown | 84 | +12 | t-134th |
| Cody Mast | 84 | +12 | t-134th |
| Ohio Valley | 327 | +39 | 27th |
| Noah McKinney | 80 | +8 | t-100th |
| Adam O'Hara | 81 | +9 | t-116th |
| Tyler Cardenas | 82 | +10 | t-122nd |
| Jed Burga | 84 | +12 | t-134th |
| Collin Lybarger | 89 | +17 | t-144th |
| Trevecca Nazarene | 311 | +23 | 17th |
| Trevor Lay | 74 | +2 | t-21st |
| Landon Cottrell | 78 | +6 | t-74th |
| Payton Williams | 78 | +6 | t-74th |
| Reese Scobey | 81 | +9 | t-116th |
| Larken Whittemore | 82 | +10 | t-122nd |
# Indicates individual player