| Malone | 281 | 294 | 575 | +7 | 1st |
| Jacob English | 72 | 71 | 143 | +1 | t-1st |
| Jarrod Kasunick | 69 | 74 | 143 | +1 | t-1st |
| Kyle Barnett | 69 | 75 | 144 | +2 | t-3rd |
| Scotty Brown | 71 | 74 | 145 | +3 | 5th |
| Robert Maloney II | 74 | 75 | 149 | +7 | t-11th |
| Ohio Valley | 300 | 309 | 609 | +41 | 3rd |
| Noah McKinney | 74 | 74 | 148 | +6 | 10th |
| Cameron Pettigrew | 80 | 70 | 150 | +8 | 13th |
| Jed Burga | 74 | 77 | 151 | +9 | t-14th |
| Adam O'Hara | 79 | 77 | 156 | +14 | t-23rd |
| Collin Lybarger | 80 | 81 | 161 | +19 | t-33rd |
| Austin Hupp# | 90 | 81 | 171 | +29 | t-45th |
| Andrew Simms# | 88 | 90 | 178 | +36 | 51st |
| Johnny Sherman# | 92 | 92 | 184 | +42 | 52nd |
# Indicates individual player