#14 Collins, Joseph  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
3/3/17   at Seton Hill   4-25  69  .333  .667  0-0  0-0.0  
3/7/17   YOUNG HARRIS   17-18  60  .273  .636  0-0  0-0.0  
3/11/17   vs Southern N.H.   4-13  60  .200  .533  0-0  0-0.0  
3/13/17   LINDENWOOD   6-15  86  .167  .444  0-0  1-1.0  
3/18/17   DOMINICAN   15-6  66  .261  .522  0-0  0-0.0  
3/25/17   at Walsh   9-12  60  .214  .429  0-0  2-2.0  
4/1/17   LAKE ERIE   8-17  76  .222  .417  0-0  0-0.0  
4/5/17   OHIO VALLEY   13-14  61  .237  .421  0-0  0-0.0  
4/11/17   at Mercyhurst   4-17  60  .244  .439  0-0  0-0.0  
4/22/17   WHEELING JESUIT   11-15  60  .234  .404  0-0  0-0.0  
4/25/17   at Davis & Elkins   14-15  60  .216  .392  0-0  0-0.0  
4/29/17   at Indianapolis   2-17  60  .196  .393  0-0  0-0.0  
Totals     107-184  778  12  12  11  18  29  56  .196  22  .393  44  30  0-0  3-3.0  

Per-game summary 
Games played: 12
Shots per game: 4.67
Goals per game: 0.92
Assists per game: 1.50
Points per game: 2.42
Faceoff W-L pct: 0.000
Interceptions: 2
Stick checks: 1
Blocks: 0
Drawn charges: 0