#15 Dyck, Matthew  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/23/17   ROBERTS WESLEYAN   5-13  60  .000  .750  0-0  0-0.0  
2/26/17   MERCYHURST   3-20    .111  .778  0-0  0-0.0  
3/4/17   at Chowan   22-17    .400  .867  0-0  0-0.0  
3/8/17   YOUNG HARRIS   8-24    .471  .882  0-0  0-0.0  
3/16/17   DOMINICAN   12-13    .455  .909  0-0  0-0.0  
3/21/17   at Georgian Court   9-11    .370  .852  0-0  0-0.0  
3/25/17   LEES-MCRAE   20-11    .345  .828  0-0  0-0.0  
3/28/17   at Seton Hill   2-19    .333  .833  0-0  0-0.0  
3/31/17   ALABAMA-HUNTSVILLE   6-7    .333  .806  0-0  0-0.0  
4/2/17   LAKE ERIE   4-17    .316  .763  0-0  0-0.0  
4/5/17   WHEELING JESUIT   7-18    .300  .725  0-0  0-0.0  
4/22/17   OHIO VALLEY   17-11    .319  .702  0-0  0-0.0  
4/18/17   at Walsh   3-8    .327  .692  0-0  0-0.0  
4/25/17   ALDERSON BROADDUS   15-14    .340  .698  0-0  0-0.0  
Totals     133-203  60  14  18  13  31  53  .340  37  .698  15  30  0-0  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 3.79
Goals per game: 1.29
Assists per game: 0.93
Points per game: 2.21
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0