#18 Quinn, Nathan  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
3/22/17   OHIO VALLEY   11-10    .000  1.000  0-0  0-0.0  
3/25/17   INDIANAPOLIS   7-10    .000  1.000  0-0  0-0.0  
3/28/17   at Walsh   8-1    .250  1.000  0-0  0-0.0  
4/1/17   at Alderson Broaddus   17-8    .250  1.000  0-0  0-0.0  
4/2/17   at Davis & Elkins   17-4    .571  1.000  0-0  0-0.0  
4/15/17   at Wheeling Jesuit   7-8    .500  1.000  0-0  0-0.0  
4/20/17   LINDENWOOD   8-9    .500  1.000  0-0  0-0.0  
Totals     75-50  .500  1.000  0-0  0-0.0  

Per-game summary 
Games played: 7
Shots per game: 1.14
Goals per game: 0.57
Assists per game: 0.00
Points per game: 0.57
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0