#20 Tschetter, Nicholas  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/25/17   at Belmont Abbey   4-15    .000  1.000  0-0  0-0.0  
2/28/17   at Florida Southern   12-13    .200  .800  0-0  0-0.0  
3/8/17   MOUNT OLIVE   7-5    .143  .714  0-0  0-0.0  
3/18/17   at Limestone   10-19    .222  .778  0-0  0-0.0  
3/22/17   OHIO VALLEY   11-10    .286  .857  0-0  0-0.0  
3/25/17   INDIANAPOLIS   7-10    .316  .789  0-0  0-0.0  
3/28/17   at Walsh   8-1    .269  .692  0-0  0-0.0  
4/1/17   at Alderson Broaddus   17-8    .286  .679  0-0  0-0.0  
4/2/17   at Davis & Elkins   17-4    .273  .697  0-0  1-1.0  
4/8/17   SETON HILL   10-9    .250  .694  0-0  0-0.0  
4/15/17   at Wheeling Jesuit   7-8    .231  .692  0-0  0-0.0  
4/20/17   LINDENWOOD   8-9    .220  .659  0-0  0-0.0  
4/23/17   MERCY   11-9    .220  .659  0-0  0-0.0  
4/29/17   MERCYHURST   4-7    .220  .659  0-0  0-0.0  
5/4/17   vs Seton Hill   6-17    .214  .667  0-0  0-0.0  
Totals     139-144  15  10  19  42  .214  28  .667  13  10  0-0  1-1.0  

Per-game summary 
Games played: 15
Shots per game: 2.80
Goals per game: 0.60
Assists per game: 0.67
Points per game: 1.27
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0