# 3 Ferguson, Teddy  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/25/17   at Belmont Abbey   4-15    .000  .000  0-0  0-0.0  
2/28/17   at Florida Southern   12-13    .000  .000  0-0  0-0.0  
3/18/17   at Limestone   10-19    .000  .000  0-0  0-0.0  
3/28/17   at Walsh   8-1    .000  .000  0-0  0-0.0  
4/1/17   at Alderson Broaddus   17-8    .000  .000  0-0  1-1.0  
4/2/17   at Davis & Elkins   17-4    .000  .000  0-1  0-0.0  
4/20/17   LINDENWOOD   8-9    .000  .000  0-0  0-0.0  
4/29/17   MERCYHURST   4-7    .000  .000  0-0  0-0.0  
Totals     80-76  .000  .000  0-1  1-1.0  

Per-game summary 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0