# 6 Hnidy, Reed  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/25/17   at Belmont Abbey   4-15  18  .000  .000  0-0  2-1.5  
2/28/17   at Florida Southern   12-13  60  .000  .000  0-0  0-0.0  
3/8/17   MOUNT OLIVE   7-5  60  .000  .500  0-0  1-1.0  
3/18/17   at Limestone   10-19  60  .000  .667  0-0  0-0.0  
3/25/17   INDIANAPOLIS   7-10  60  .250  .750  0-0  0-0.0  
3/28/17   at Walsh   8-1  60  .200  .600  0-0  3-2.5  
4/1/17   at Alderson Broaddus   17-8  76  .200  .600  0-0  3-2.0  
4/2/17   at Davis & Elkins   17-4  60  .200  .600  0-0  0-0.0  
4/8/17   SETON HILL   10-9  60  .200  .600  0-0  0-0.0  
4/15/17   at Wheeling Jesuit   7-8  73  .200  .600  0-0  0-0.0  
4/20/17   LINDENWOOD   8-9  60  .333  .667  0-0  1-0.5  
4/23/17   MERCY   11-9  60  .429  .714  0-0  1-1.0  
4/29/17   MERCYHURST   4-7  60  .375  .625  0-0  0-0.0  
Totals     122-117  767  13  13  .375  .625  46  34  0-0  11-8.5  

Per-game summary 
Games played: 13
Shots per game: 0.62
Goals per game: 0.23
Assists per game: 0.08
Points per game: 0.31
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 2
Blocks: 0
Drawn charges: 0