#22 Weyl, Greg  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/18/17   at Belmont Abbey   12-6  60  .000  .000  0-0  0-0.0  
2/26/17   at Davis & Elkins   20-3  60  .000  .000  0-0  0-0.0  
3/4/17   vs Mount Olive   7-8  63  .000  .000  0-0  0-0.0  
3/8/17   SAINT ROSE   14-4  62  .000  .000  0-0  0-0.0  
3/12/17   WHEELING JESUIT   11-6  60  .000  .000  0-0  0-0.0  
3/18/17   WALSH   15-5  60  .000  .000  0-0  0-0.0  
3/25/17   at Seton Hill   11-7  60  .167  .167  0-0  0-0.0  
4/9/17   vs Wingate   11-12  62  .286  .286  0-0  0-0.0  
4/11/17   ALDERSON BROADDUS   17-4  60  .250  .250  0-0  0-0.0  
4/15/17   INDIANAPOLIS   12-10  60  .250  .250  0-0  0-0.0  
4/18/17   at Ohio Valley   20-4  61  .200  .400  0-0  0-0.0  
4/25/17   at Roberts Wesleyan   12-6  60  .273  .455  0-0  0-0.0  
4/29/17   at Lake Erie   7-4  60  .308  .462  0-0  0-0.0  
5/4/17   WALSH   13-5  60  .267  .533  0-0  2-2.0  
5/6/17   SETON HILL   10-15  60  .267  .533  0-0  1-1.0  
Totals     192-99  908  15  15  15  .267  .533  52  31  0-0  3-3.0  

Per-game summary 
Games played: 15
Shots per game: 1.00
Goals per game: 0.27
Assists per game: 0.13
Points per game: 0.40
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0