#26 Cerio, Joe  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/18/17   at Belmont Abbey   12-6    .000  .000  4-7  0-0.0  
2/26/17   at Davis & Elkins   20-3    .000  .000  7-11  0-0.0  
3/4/17   vs Mount Olive   7-8    .000  .000  6-13  0-0.0  
3/8/17   SAINT ROSE   14-4    .000  .000  2-4  0-0.0  
3/12/17   WHEELING JESUIT   11-6    .000  .000  13-16  0-0.0  
3/18/17   WALSH   15-5    .000  .000  8-12  0-0.0  
3/25/17   at Seton Hill   11-7    .000  .000  5-11  0-0.0  
4/9/17   vs Wingate   11-12    .000  .000  6-12  0-0.0  
4/11/17   ALDERSON BROADDUS   17-4    .000  .000  6-9  1-1.0  
4/15/17   INDIANAPOLIS   12-10  60  .000  .000  12-21  1-0.5  
4/18/17   at Ohio Valley   20-4    .000  .400  9-12  0-0.0  
4/25/17   at Roberts Wesleyan   12-6    .000  .400  6-15  0-0.0  
4/29/17   at Lake Erie   7-4    .000  .400  5-11  1-0.5  
5/4/17   WALSH   13-5    .000  .400  8-17  0-0.0  
5/6/17   SETON HILL   10-15  60  .000  .400  5-13  0-0.0  
Totals     192-99  120  15  .000  .400  41  102-184  3-2.0  

Per-game summary 
Games played: 15
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.554
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0