#28 Crusha, Sam  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/18/17   at Belmont Abbey   12-6  60  .000  .000  0-0  0-0.0  
2/26/17   at Davis & Elkins   20-3  60  1.000  1.000  0-0  0-0.0  
3/4/17   vs Mount Olive   7-8  63  .667  .667  0-0  0-0.0  
3/8/17   SAINT ROSE   14-4  62  .667  .667  0-0  0-0.0  
3/12/17   WHEELING JESUIT   11-6    .667  .667  0-0  0-0.0  
3/18/17   WALSH   15-5    .600  .600  0-0  0-0.0  
3/25/17   at Seton Hill   11-7    .600  .600  0-0  0-0.0  
4/9/17   vs Wingate   11-12    .500  .667  0-1  0-0.0  
4/11/17   ALDERSON BROADDUS   17-4    .429  .571  0-0  0-0.0  
4/15/17   INDIANAPOLIS   12-10    .500  .625  0-0  0-0.0  
4/18/17   at Ohio Valley   20-4    .444  .556  0-0  0-0.0  
4/25/17   at Roberts Wesleyan   12-6    .364  .545  0-0  0-0.0  
4/29/17   at Lake Erie   7-4    .364  .545  0-0  0-0.0  
5/4/17   WALSH   13-5    .333  .583  0-0  0-0.0  
5/6/17   SETON HILL   10-15    .286  .643  0-0  0-0.0  
Totals     192-99  245  15  14  .286  .643  11  0-1  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 0.93
Goals per game: 0.27
Assists per game: 0.20
Points per game: 0.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0