# 3 Plaskey, John  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/18/17   at Belmont Abbey   12-6    .500  .500  0-0  0-0.0  
2/26/17   at Davis & Elkins   20-3    .750  .750  0-0  0-0.0  
3/4/17   vs Mount Olive   7-8    .500  .500  0-0  0-0.0  
3/8/17   SAINT ROSE   14-4    .375  .500  0-0  0-0.0  
3/12/17   WHEELING JESUIT   11-6    .364  .545  0-0  0-0.0  
3/18/17   WALSH   15-5    .462  .615  0-0  0-0.0  
3/25/17   at Seton Hill   11-7    .375  .562  0-0  0-0.0  
4/9/17   vs Wingate   11-12    .389  .556  0-0  0-0.0  
4/11/17   ALDERSON BROADDUS   17-4    .400  .550  0-0  0-0.0  
4/15/17   INDIANAPOLIS   12-10    .364  .591  0-0  0-0.0  
4/18/17   at Ohio Valley   20-4    .364  .591  0-0  0-0.0  
4/25/17   at Roberts Wesleyan   12-6    .400  .600  0-0  1-1.0  
4/29/17   at Lake Erie   7-4    .370  .556  0-0  0-0.0  
5/4/17   WALSH   13-5    .345  .552  0-0  0-0.0  
5/6/17   SETON HILL   10-15    .361  .528  0-0  0-0.0  
Totals     192-99  15  13  17  36  .361  19  .528  0-0  1-1.0  

Per-game summary 
Games played: 15
Shots per game: 2.40
Goals per game: 0.87
Assists per game: 0.27
Points per game: 1.13
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0