#14 Dickson, Adam  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/18/17   vs District of Columbia  18-17  61  .286  1.000  0-0  2-1.5  
3/4/17   at Lindenwood   5-30  60  .154  .615  0-0  0-0.0  
3/7/17   at Indianapolis   5-25  74  .263  .684  0-0  0-0.0  
3/11/17   vs Chowan   12-10  10  .241  .586  0-0  0-0.0  
3/14/17   DOMINICAN   9-11  60  .211  .632  0-0  0-0.0  
3/22/17   at Lake Erie   10-11  60  .227  .636  0-0  0-0.0  
3/25/17   HAMPTON   11-6  88  .235  .647  0-0  1-1.0  
4/1/17   ALABAMA-HUNTSVILLE   11-13  90  13  .281  .641  0-0  0-0.0  
4/5/17   at Alderson Broaddus   14-13  61  .299  .642  0-0  0-0.0  
4/8/17   at Wheeling Jesuit   6-18  61  .297  .649  0-0  0-0.0  
4/18/17   MERCYHURST   4-20  61  .300  .663  0-0  0-0.0  
4/22/17   at Davis & Elkins   11-17  60  .303  .640  0-0  1-0.5  
4/25/17   SETON HILL   4-15  66  .304  .641  0-0  0-0.0  
4/28/17   WALSH   7-12  61  16  .306  .630  0-0  0-0.0  
Totals     127-218  863  14  14  33  15  48  108  .306  68  .630  24  19  0-0  4-3.0  

Per-game summary 
Games played: 14
Shots per game: 7.71
Goals per game: 2.36
Assists per game: 1.07
Points per game: 3.43
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0