# 3 Parkman, Keith  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/18/17   vs District of Columbia  18-17  61  .556  .778  0-0  1-0.5  
3/4/17   at Lindenwood   5-30  60  .500  .786  0-0  0-0.0  
3/7/17   at Indianapolis   5-25  74  .389  .667  0-0  0-0.0  
3/11/17   vs Chowan   12-10  .360  .600  0-0  0-0.0  
3/14/17   DOMINICAN   9-11  60  .346  .577  0-0  1-1.0  
3/22/17   at Lake Erie   10-11  60  .343  .543  0-0  1-1.0  
3/25/17   HAMPTON   11-6  88  .381  .571  0-0  1-1.0  
4/1/17   ALABAMA-HUNTSVILLE   11-13  90  .340  .540  0-0  0-0.0  
4/5/17   at Alderson Broaddus   14-13  61  .373  .576  0-0  0-0.0  
4/8/17   at Wheeling Jesuit   6-18  61  .355  .565  0-0  0-0.0  
4/18/17   MERCYHURST   4-20  61  .349  .556  0-0  0-0.0  
4/22/17   at Davis & Elkins   11-17  60  .348  .545  0-0  0-0.0  
4/25/17   SETON HILL   4-15  66  .319  .542  0-0  0-0.0  
4/28/17   WALSH   7-12  61  .320  .533  0-0  0-0.0  
Totals     127-218  863  14  14  24  14  38  75  .320  40  .533  14  31  0-0  4-3.5  

Per-game summary 
Games played: 14
Shots per game: 5.36
Goals per game: 1.71
Assists per game: 1.00
Points per game: 2.71
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0