#11 Neferis, Nick  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/18/17   at Limestone   9-10  60  .000  .000  0-1  0-0.0  
2/25/17   MERCY   14-10  60  .000  .000  0-0  0-0.0  
3/3/17   ALDERSON BROADDUS   25-4  69  .000  .000  6-9  1-1.0  
3/11/17   vs Florida Tech   3-5    .000  .000  0-1  0-0.0  
3/18/17   LYNN   13-12  65  .000  .500  8-17  0-0.0  
3/25/17   MERCYHURST   7-11  60  .000  .500  0-0  0-0.0  
3/28/17   DAVIS & ELKINS   19-2  67  .000  .500  5-5  0-0.0  
4/1/17   at Roberts Wesleyan   8-4  62  .000  .500  0-0  0-0.0  
4/8/17   at Lake Erie   9-10  60  .000  .500  1-3  0-0.0  
4/11/17   WALSH   9-3  79  .000  .500  0-0  0-0.0  
4/15/17   at NYIT   9-8  60  .000  .500  0-0  0-0.0  
4/22/17   INDIANAPOLIS   11-9  63  .000  .500  0-1  0-0.0  
4/25/17   at Ohio Valley   15-4  66  .000  .500  4-5  0-0.0  
4/29/17   at Wheeling Jesuit   14-10  60  .333  .667  11-14  0-0.0  
5/6/17   at Mercyhurst   15-10  60  .400  .800  14-20  0-0.0  
5/4/17   vs Lake Erie   17-6    .400  .800  0-0  0-0.0  
Totals     197-118  891  16  14  .400  .800  69  15  49-76  1-1.0  

Per-game summary 
Games played: 16
Shots per game: 0.31
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.19
Faceoff W-L pct: 0.645
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0