#15 Craig, Brett  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/18/17   at Limestone   9-10  60  .000  1.000  0-0  1-1.0  
2/25/17   MERCY   14-10  60  .000  1.000  0-0  0-0.0  
3/3/17   ALDERSON BROADDUS   25-4  69  .000  .750  0-0  1-1.0  
3/11/17   vs Florida Tech   3-5    .000  .750  0-0  0-0.0  
3/18/17   LYNN   13-12  65  .000  .750  0-0  0-0.0  
3/25/17   MERCYHURST   7-11  60  .000  .750  0-0  0-0.0  
3/28/17   DAVIS & ELKINS   19-2  67  .333  .833  0-0  0-0.0  
4/1/17   at Roberts Wesleyan   8-4  62  .333  .833  0-0  0-0.0  
4/8/17   at Lake Erie   9-10  60  .333  .833  0-0  0-0.0  
4/11/17   WALSH   9-3  79  .333  .833  0-0  0-0.0  
4/15/17   at NYIT   9-8  60  .333  .833  0-0  0-0.0  
4/22/17   INDIANAPOLIS   11-9  63  .250  .875  0-0  0-0.0  
4/25/17   at Ohio Valley   15-4  66  .222  .889  0-0  2-1.5  
4/29/17   at Wheeling Jesuit   14-10  60  .222  .889  0-0  0-0.0  
5/6/17   at Mercyhurst   15-10  60  .222  .889  0-0  0-0.0  
5/4/17   vs Lake Erie   17-6    .222  .889  0-0  0-0.0  
Totals     197-118  891  16  14  .222  .889  63  12  22  0-0  4-3.5  

Per-game summary 
Games played: 16
Shots per game: 0.56
Goals per game: 0.12
Assists per game: 0.19
Points per game: 0.31
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0