#16 Hofseth, John  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/18/17   at Limestone   9-10  60  .333  1.000  0-0  0-0.0  
2/25/17   MERCY   14-10  60  .400  1.000  0-0  0-0.0  
3/3/17   ALDERSON BROADDUS   25-4  69  11  .438  .688  0-0  0-0.0  
3/11/17   vs Florida Tech   3-5  60  .368  .632  0-0  0-0.0  
3/18/17   LYNN   13-12    .381  .619  0-0  0-0.0  
3/25/17   MERCYHURST   7-11    .409  .636  0-0  0-0.0  
3/28/17   DAVIS & ELKINS   19-2  67  .433  .700  0-0  0-0.0  
4/1/17   at Roberts Wesleyan   8-4  62  .400  .714  0-0  0-0.0  
4/8/17   at Lake Erie   9-10  60  .447  .737  0-0  0-0.0  
4/11/17   WALSH   9-3  79  .450  .725  0-0  0-0.0  
4/15/17   at NYIT   9-8    .442  .721  0-0  0-0.0  
4/22/17   INDIANAPOLIS   11-9  63  .460  .740  0-0  1-1.0  
4/25/17   at Ohio Valley   15-4  66  .481  .759  0-0  1-0.5  
4/29/17   at Wheeling Jesuit   14-10  60  .481  .759  0-0  1-1.0  
5/6/17   at Mercyhurst   15-10  60  .482  .768  0-0  0-0.0  
5/4/17   vs Lake Erie   17-6    .508  .769  0-0  0-0.0  
Totals     197-118  766  16  12  33  42  65  .508  50  .769  12  10  15  0-0  3-2.5  

Per-game summary 
Games played: 16
Shots per game: 4.06
Goals per game: 2.06
Assists per game: 0.56
Points per game: 2.62
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0