#20 Case, Marshall  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/18/17   at Limestone   9-10    .000  .000  0-0  0-0.0  
2/25/17   MERCY   14-10    .000  .000  0-0  0-0.0  
3/3/17   ALDERSON BROADDUS   25-4    .000  .000  0-0  0-0.0  
3/18/17   LYNN   13-12    .000  .000  0-0  1-0.5  
3/25/17   MERCYHURST   7-11    .000  .000  0-0  0-0.0  
3/28/17   DAVIS & ELKINS   19-2    .000  .000  0-0  0-0.0  
4/8/17   at Lake Erie   9-10    .000  .000  0-0  0-0.0  
4/11/17   WALSH   9-3    .000  .000  0-0  0-0.0  
4/22/17   INDIANAPOLIS   11-9    1.000  1.000  0-0  0-0.0  
4/25/17   at Ohio Valley   15-4    1.000  1.000  0-0  0-0.0  
4/29/17   at Wheeling Jesuit   14-10    1.000  1.000  0-0  0-0.0  
5/6/17   at Mercyhurst   15-10    1.000  1.000  0-0  0-0.0  
Totals     160-95  12  1.000  1.000  0-0  1-0.5  

Per-game summary 
Games played: 12
Shots per game: 0.08
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.17
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0