#22 Reimer, Adam  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/18/17   at Limestone   9-10    .000  .000  0-0  0-0.0  
2/25/17   MERCY   14-10    .500  .833  0-0  0-0.0  
3/3/17   ALDERSON BROADDUS   25-4    .500  .900  0-0  0-0.0  
3/11/17   vs Florida Tech   3-5    .417  .917  0-0  0-0.0  
3/18/17   LYNN   13-12  65  .429  .857  0-0  0-0.0  
3/25/17   MERCYHURST   7-11  60  .438  .875  0-0  0-0.0  
3/28/17   DAVIS & ELKINS   19-2    .412  .882  0-0  1-0.5  
4/1/17   at Roberts Wesleyan   8-4    .450  .900  0-0  0-0.0  
4/8/17   at Lake Erie   9-10    .450  .900  0-0  0-0.0  
4/11/17   WALSH   9-3  79  .455  .909  0-0  0-0.0  
4/15/17   at NYIT   9-8  60  .440  .880  0-0  0-0.0  
4/25/17   at Ohio Valley   15-4    .429  .857  0-0  0-0.0  
4/29/17   at Wheeling Jesuit   14-10    .419  .871  0-0  0-0.0  
5/6/17   at Mercyhurst   15-10    .455  .879  0-0  0-0.0  
5/4/17   vs Lake Erie   17-6    .457  .857  0-0  0-0.0  
Totals     186-109  264  15  16  23  35  .457  30  .857  12  0-0  1-0.5  

Per-game summary 
Games played: 15
Shots per game: 2.33
Goals per game: 1.07
Assists per game: 0.47
Points per game: 1.53
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0