#25 Mitchell, Collin  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/18/17   at Limestone   9-10    .500  .500  0-0  0-0.0  
2/25/17   MERCY   14-10    .250  .750  0-0  0-0.0  
3/3/17   ALDERSON BROADDUS   25-4    .333  .667  0-0  0-0.0  
3/11/17   vs Florida Tech   3-5    .250  .583  0-0  0-0.0  
3/18/17   LYNN   13-12    .250  .583  0-0  0-0.0  
3/25/17   MERCYHURST   7-11    .231  .615  0-0  0-0.0  
3/28/17   DAVIS & ELKINS   19-2    .214  .643  0-0  0-0.0  
4/1/17   at Roberts Wesleyan   8-4    .250  .625  0-0  0-0.0  
4/8/17   at Lake Erie   9-10    .278  .611  0-0  0-0.0  
4/11/17   WALSH   9-3    .318  .636  0-0  1-1.0  
4/15/17   at NYIT   9-8    .292  .583  0-0  0-0.0  
4/22/17   INDIANAPOLIS   11-9    .269  .577  0-0  0-0.0  
4/25/17   at Ohio Valley   15-4    .241  .552  0-0  0-0.0  
4/29/17   at Wheeling Jesuit   14-10    .226  .548  0-0  0-0.0  
5/6/17   at Mercyhurst   15-10    .219  .562  0-0  0-0.0  
5/4/17   vs Lake Erie   17-6    .242  .576  0-0  0-0.0  
Totals     197-118  16  14  33  .242  19  .576  12  0-0  1-1.0  

Per-game summary 
Games played: 16
Shots per game: 2.06
Goals per game: 0.50
Assists per game: 0.38
Points per game: 0.88
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0