#32 Bossert, Drew  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/18/17   at Limestone   9-10    .000  .000  0-0  2-1.0  
2/25/17   MERCY   14-10    .000  .000  0-0  0-0.0  
3/3/17   ALDERSON BROADDUS   25-4    .000  1.000  0-0  0-0.0  
3/18/17   LYNN   13-12    .000  1.000  0-0  0-0.0  
3/25/17   MERCYHURST   7-11    .000  1.000  0-0  0-0.0  
3/28/17   DAVIS & ELKINS   19-2    .000  1.000  0-0  0-0.0  
4/8/17   at Lake Erie   9-10    .000  1.000  0-0  0-0.0  
4/11/17   WALSH   9-3    .000  1.000  0-0  0-0.0  
4/15/17   at NYIT   9-8    .000  1.000  0-0  1-1.0  
4/22/17   INDIANAPOLIS   11-9    .000  1.000  0-0  2-2.5  
4/25/17   at Ohio Valley   15-4    .000  1.000  0-0  0-0.0  
4/29/17   at Wheeling Jesuit   14-10    .000  1.000  0-0  0-0.0  
5/6/17   at Mercyhurst   15-10    .000  1.000  0-0  1-0.5  
5/4/17   vs Lake Erie   17-6    .000  1.000  0-0  0-0.0  
Totals     186-109  14  .000  1.000  0-0  6-5.0  

Per-game summary 
Games played: 14
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0