#42 Miller, Jack  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/18/17   at Limestone   9-10    .167  .333  0-0  0-0.0  
2/25/17   MERCY   14-10    .375  .500  0-0  2-2.0  
3/3/17   ALDERSON BROADDUS   25-4    .364  .455  0-0  0-0.0  
3/11/17   vs Florida Tech   3-5  60  .235  .647  0-0  1-1.0  
3/18/17   LYNN   13-12    .292  .583  0-0  1-0.5  
3/25/17   MERCYHURST   7-11    .310  .586  0-0  0-0.0  
3/28/17   DAVIS & ELKINS   19-2    .281  .531  0-0  0-0.0  
4/1/17   at Roberts Wesleyan   8-4    .270  .514  0-0  0-0.0  
4/8/17   at Lake Erie   9-10    .244  .512  0-0  1-0.5  
4/11/17   WALSH   9-3    .250  .523  0-0  0-0.0  
4/15/17   at NYIT   9-8    .245  .571  0-0  1-0.5  
4/22/17   INDIANAPOLIS   11-9    .231  .577  0-0  0-0.0  
4/25/17   at Ohio Valley   15-4    .211  .544  0-0  0-0.0  
4/29/17   at Wheeling Jesuit   14-10    .234  .562  0-0  0-0.0  
5/6/17   at Mercyhurst   15-10    .250  .559  0-0  0-0.0  
5/4/17   vs Lake Erie   17-6    .247  .548  0-0  1-1.0  
Totals     197-118  60  16  18  24  73  .247  40  .548  19  13  0-0  7-5.5  

Per-game summary 
Games played: 16
Shots per game: 4.56
Goals per game: 1.12
Assists per game: 0.38
Points per game: 1.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0