#10 Rafac, Ryan  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/18/17   MOLLOY   6-8    .000  .000  8-15  0-0.0  
2/25/17   at Tusculum   9-13    .000  .000  10-22  0-0.0  
3/8/17   at Pfeiffer   8-11  61  .000  .000  12  15-19  0-0.0  
3/11/17   at North Greenville   5-8  60  .000  .000  8-17  0-0.0  
3/18/17   at Mercyhurst   5-15  60  .000  .000  8-23  0-0.0  
3/20/17   LYNN   12-13    .000  .000  12-26  0-0.0  
3/25/17   ALDERSON BROADDUS   12-9    .000  .000  17-22  0-0.0  
3/28/17   LAKE ERIE   1-8    .000  .000  3-10  1-3.0  
4/1/17   WHEELING JESUIT   5-13    .000  .000  9-17  0-0.0  
4/8/17   at Indianapolis   4-7    .000  .000  4-15  0-0.0  
4/11/17   at Seton Hill   3-9    .000  .000  7-15  0-0.0  
4/15/17   at Cleveland State   7-13    .000  .333  12-19  0-0.0  
4/18/17   DAVIS & ELKINS   8-3    .000  .333  10-13  0-0.0  
4/22/17   LINDENWOOD   10-9    .000  .333  12-22  0-0.0  
4/28/17   at Ohio Valley   12-7    .000  .333  10-20  0-0.0  
5/4/17   at Mercyhurst   5-13    .000  .333  11-17  0-0.0  
Totals     112-159  181  16  .000  .333  62  156-292  1-3.0  

Per-game summary 
Games played: 16
Shots per game: 0.19
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.534
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 #10 Rafac, Ryan  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Faced 
4/1/17   WHEELING JESUIT   5-13    0:50  72.00  .000 
4/18/17   DAVIS & ELKINS   8-3    1:00  32.73  .500 
Totals        1:50  32.73  .500