#13 Martin, Ryan  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/18/17   MOLLOY   6-8    .000  .500  0-0  0-0.0  
2/25/17   at Tusculum   9-13  60  .000  .500  0-0  0-0.0  
3/8/17   at Pfeiffer   8-11  61  .000  .333  0-0  0-0.0  
3/11/17   at North Greenville   5-8  60  .333  .667  0-0  0-0.0  
3/18/17   at Mercyhurst   5-15  60  .333  .667  0-0  0-0.0  
3/20/17   LYNN   12-13  60  .222  .667  0-0  0-0.0  
3/25/17   ALDERSON BROADDUS   12-9  60  .273  .727  0-0  0-0.0  
3/28/17   LAKE ERIE   1-8  60  .273  .727  0-0  0-0.0  
4/1/17   WHEELING JESUIT   5-13  60  .308  .769  0-0  0-0.0  
4/8/17   at Indianapolis   4-7    .333  .800  0-0  0-0.0  
4/11/17   at Seton Hill   3-9    .333  .800  0-0  0-0.0  
4/15/17   at Cleveland State   7-13    .353  .765  0-0  0-0.0  
4/18/17   DAVIS & ELKINS   8-3  60  .348  .739  0-0  0-0.0  
4/22/17   LINDENWOOD   10-9  60  .320  .720  0-0  0-0.0  
4/28/17   at Ohio Valley   12-7  61  .370  .741  0-0  0-0.0  
5/4/17   at Mercyhurst   5-13  60  .367  .700  0-0  0-0.0  
Totals     112-159  722  16  12  11  15  30  .367  21  .700  18  24  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 1.88
Goals per game: 0.69
Assists per game: 0.25
Points per game: 0.94
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0