#14 Guzik, Mark  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/18/17   MOLLOY   6-8  60    .000  .000  0-0  1-0.5  
2/25/17   at Tusculum   9-13  60  .500  .500  0-0  0-0.0  
3/8/17   at Pfeiffer   8-11  61  .500  .500  0-1  0-0.0  
3/11/17   at North Greenville   5-8  60  .333  .333  0-0  0-0.0  
3/20/17   LYNN   12-13  60  .333  .333  0-0  0-0.0  
3/25/17   ALDERSON BROADDUS   12-9  60  .333  .333  0-0  0-0.0  
3/28/17   LAKE ERIE   1-8  60  .250  .250  0-1  0-0.0  
4/1/17   WHEELING JESUIT   5-13  60  .250  .250  0-0  1-0.5  
4/8/17   at Indianapolis   4-7  60  .250  .250  0-0  1-1.0  
4/11/17   at Seton Hill   3-9  79  .250  .250  0-0  0-0.0  
4/15/17   at Cleveland State   7-13  60  .200  .200  0-0  1-0.5  
4/18/17   DAVIS & ELKINS   8-3  60  .200  .200  0-0  0-0.0  
4/22/17   LINDENWOOD   10-9  60  .167  .333  0-0  0-0.0  
4/28/17   at Ohio Valley   12-7  61  .167  .333  0-0  1-0.5  
5/4/17   at Mercyhurst   5-13  60  .167  .333  0-1  0-0.0  
Totals     107-144  921  15  14  .167  .333  46  21  0-3  5-3.0  

Per-game summary 
Games played: 15
Shots per game: 0.40
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0