#19 Slavin, John  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/18/17   MOLLOY   6-8    .000  .000  0-0  0-0.0  
2/25/17   at Tusculum   9-13    .000  .000  0-0  0-0.0  
3/8/17   at Pfeiffer   8-11    .000  .000  0-0  0-0.0  
3/11/17   at North Greenville   5-8    .000  .000  0-0  1-0.5  
3/20/17   LYNN   12-13    .000  .000  0-0  0-0.0  
3/25/17   ALDERSON BROADDUS   12-9    .000  .000  0-0  0-0.0  
3/28/17   LAKE ERIE   1-8    .000  .000  0-0  0-0.0  
4/1/17   WHEELING JESUIT   5-13    .000  .000  0-0  0-0.0  
4/8/17   at Indianapolis   4-7    .000  .000  0-0  0-0.0  
4/15/17   at Cleveland State   7-13    .000  .000  0-0  1-0.5  
4/18/17   DAVIS & ELKINS   8-3    .000  .000  0-0  1-0.5  
4/22/17   LINDENWOOD   10-9    .000  .000  0-0  0-0.0  
Totals     87-115  12  .000  .000  0-0  3-1.5  

Per-game summary 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0