#21 McMahon, Kevin  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/18/17   MOLLOY   6-8  60    .000  .000  0-0  1-0.5  
2/25/17   at Tusculum   9-13  60  .333  1.000  0-0  0-0.0  
3/8/17   at Pfeiffer   8-11  61  .250  1.000  0-0  0-0.0  
3/11/17   at North Greenville   5-8  60  .200  1.000  0-0  0-0.0  
3/18/17   at Mercyhurst   5-15  60  .143  .714  0-0  0-0.0  
3/20/17   LYNN   12-13  60  .111  .667  0-0  1-0.5  
3/25/17   ALDERSON BROADDUS   12-9  60  .176  .588  0-0  1-0.5  
3/28/17   LAKE ERIE   1-8  60  .167  .556  0-0  0-0.0  
4/1/17   WHEELING JESUIT   5-13  60  .190  .524  0-0  0-0.0  
4/8/17   at Indianapolis   4-7  60  .167  .542  0-0  0-0.0  
4/11/17   at Seton Hill   3-9  79  .154  .500  0-0  0-0.0  
4/15/17   at Cleveland State   7-13  60  .143  .500  0-0  0-0.0  
4/18/17   DAVIS & ELKINS   8-3  60  .161  .516  0-0  0-0.0  
4/22/17   LINDENWOOD   10-9  60  .161  .516  0-0  1-1.0  
4/28/17   at Ohio Valley   12-7  61  .161  .516  0-0  0-0.0  
5/4/17   at Mercyhurst   5-13  60  .156  .531  0-0  0-0.0  
Totals     112-159  981  16  15  12  32  .156  17  .531  29  0-0  4-2.5  

Per-game summary 
Games played: 16
Shots per game: 2.00
Goals per game: 0.31
Assists per game: 0.44
Points per game: 0.75
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0