#24 Hudgens, Alex  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/18/17   MOLLOY   6-8  60    .250  1.000  0-0  1-0.5  
2/25/17   at Tusculum   9-13  60  .267  .867  0-0  0-0.0  
3/8/17   at Pfeiffer   8-11    .238  .810  0-0  1-0.5  
3/11/17   at North Greenville   5-8    .250  .833  0-0  0-0.0  
3/18/17   at Mercyhurst   5-15  60  .250  .833  0-0  0-0.0  
3/20/17   LYNN   12-13  60  11  .229  .686  0-0  0-0.0  
3/25/17   ALDERSON BROADDUS   12-9  60  .233  .698  0-0  1-1.0  
3/28/17   LAKE ERIE   1-8  60  .216  .627  0-0  1-0.5  
4/1/17   WHEELING JESUIT   5-13  60  .183  .650  0-0  1-1.0  
4/8/17   at Indianapolis   4-7  60  .169  .631  0-0  0-0.0  
4/11/17   at Seton Hill   3-9  79  .178  .630  0-0  0-0.0  
4/15/17   at Cleveland State   7-13  60  .159  .622  0-0  0-0.0  
4/18/17   DAVIS & ELKINS   8-3  60  .167  .631  0-0  2-1.5  
4/22/17   LINDENWOOD   10-9  60  .193  .636  0-0  0-0.0  
4/28/17   at Ohio Valley   12-7  61  .198  .637  0-0  0-0.0  
5/4/17   at Mercyhurst   5-13  60  .213  .649  0-0  1-1.0  
Totals     112-159  860  16  13  20  13  33  94  .213  61  .649  27  19  0-0  8-6.0  

Per-game summary 
Games played: 16
Shots per game: 5.88
Goals per game: 1.25
Assists per game: 0.81
Points per game: 2.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0