#28 Heisler, Brydan  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/18/17   MOLLOY   6-8    .000  .000  0-0  0-0.0  
2/25/17   at Tusculum   9-13    .333  1.000  0-0  0-0.0  
3/8/17   at Pfeiffer   8-11    .500  1.000  0-0  0-0.0  
3/11/17   at North Greenville   5-8    .500  1.000  0-0  0-0.0  
3/18/17   at Mercyhurst   5-15    .400  .800  0-0  0-0.0  
3/20/17   LYNN   12-13    .429  .857  0-0  0-0.0  
3/25/17   ALDERSON BROADDUS   12-9    .375  .750  0-0  0-0.0  
3/28/17   LAKE ERIE   1-8    .333  .778  0-0  0-0.0  
4/11/17   at Seton Hill   3-9    .333  .778  0-0  0-0.0  
4/15/17   at Cleveland State   7-13    .300  .700  0-0  0-0.0  
4/18/17   DAVIS & ELKINS   8-3    .273  .636  0-0  0-0.0  
4/22/17   LINDENWOOD   10-9    .308  .692  0-0  0-0.0  
4/28/17   at Ohio Valley   12-7    .357  .714  0-0  1-0.5  
Totals     98-126  13  14  .357  10  .714  12  0-0  1-0.5  

Per-game summary 
Games played: 13
Shots per game: 1.08
Goals per game: 0.38
Assists per game: 0.15
Points per game: 0.54
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0