# 3 Savena, Frank  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/18/17   MOLLOY   6-8  60    .000  .667  0-0  0-0.0  
2/25/17   at Tusculum   9-13  60  .143  .571  0-0  0-0.0  
3/8/17   at Pfeiffer   8-11    .111  .556  0-0  0-0.0  
3/11/17   at North Greenville   5-8    .100  .500  0-0  0-0.0  
3/25/17   ALDERSON BROADDUS   12-9    .071  .357  0-0  1-1.0  
3/28/17   LAKE ERIE   1-8    .071  .357  0-0  0-0.0  
4/1/17   WHEELING JESUIT   5-13    .053  .368  0-0  0-0.0  
4/8/17   at Indianapolis   4-7    .050  .400  0-0  0-0.0  
4/11/17   at Seton Hill   3-9    .042  .375  0-0  1-1.0  
4/15/17   at Cleveland State   7-13    .040  .400  0-0  0-0.0  
4/18/17   DAVIS & ELKINS   8-3    .040  .400  0-0  1-0.5  
4/22/17   LINDENWOOD   10-9    .037  .370  0-0  1-1.0  
4/28/17   at Ohio Valley   12-7    .097  .452  0-0  1-0.5  
5/4/17   at Mercyhurst   5-13    .097  .452  1-1  0-0.0  
Totals     95-131  120  14  31  .097  14  .452  19  10  1-1  5-4.0  

Per-game summary 
Games played: 14
Shots per game: 2.21
Goals per game: 0.21
Assists per game: 0.29
Points per game: 0.50
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0