| For RWC: Button, Kristina; Taylor, Courtney; Steger, Kate; Tahauri, Alexandre; Thomson, Anjali; Rivera, Elisabeth; libero Zureck, Olivia. |
| For URS: Adkinson, Emily; Morrow, Jill; Selleny, Katelyn; Windau, Makayla; Henderson, Victoria; Loftus, Emily; libero Stilwell, Kassidy. |
| 0-1 | Point RWC - (Stilwell, Kassidy) Attack error by Windau, Makayla. | so |
| 0-2 | Point RWC - (Tahauri, Alexandre) Attack error by Adkinson, Emily. |
| 1-2 | Point RWC - Point awarded by official to Ursuline. |
| Serve out of order for RW |
| For URS: Marcum, Sammi; Loftus, Emily. |
| 2-2 | Point URS - (Marcum, Sammi) Kill by Windau, Makayla (from Selleny, Katelyn). |
| 2-3 | Point RWC - (Marcum, Sammi) Kill by Thomson, Anjali (from Rivera, Elisabeth). | so |
| 3-3 | Point URS - (Zureck, Olivia) Attack error by Button, Kristina. | so |
| 4-3 | Point URS - (Windau, Makayla) Attack error by Button, Kristina. |
| 5-3 | Point URS - (Windau, Makayla) Kill by Selleny, Katelyn (from Stilwell, Kassidy). |
| 6-3 | Point URS - (Windau, Makayla) Kill by Henderson, Victoria (from Selleny, Katelyn). |
| 7-3 | Point URS - (Windau, Makayla) Kill by Henderson, Victoria (from Selleny, Katelyn). |
| 8-3 | Point URS - (Windau, Makayla) Service ace (Strausbaugh, Shelby). |
| 9-3 | Point URS - (Windau, Makayla) Kill by Henderson, Victoria (from Marcum, Sammi). |
| Timeout Roberts Wesleyan. |
| 9-4 | Point RWC - (Windau, Makayla) Kill by Button, Kristina (from Rivera, Elisabeth). | so |
| For RWC: Steger, Kate; Strausbaugh, Shelby. |
| 10-4 | Point URS - (Rivera, Elisabeth) Kill by Adkinson, Emily (from Selleny, Katelyn). | so |
| 11-4 | Point URS - (Adkinson, Emily) Bad set by Rivera, Elisabeth. |
| 11-5 | Point RWC - (Adkinson, Emily) Service error. | so |
| 12-5 | Point URS - (Tahauri, Alexandre) Service error. | so |
| For URS: Loftus, Emily; Marcum, Sammi. |
| 12-6 | Point RWC - (Selleny, Katelyn) Kill by Button, Kristina (from Rivera, Elisabeth). | so |
| 12-7 | Point RWC - (Button, Kristina) Attack error by Windau, Makayla. |
| 12-8 | Point RWC - (Button, Kristina) Attack error by Henderson, Victoria. |
| 12-9 | Point RWC - (Button, Kristina) Kill by Thomson, Anjali (from Rivera, Elisabeth). |
| Timeout Ursuline. |
| 13-9 | Point URS - (Button, Kristina) Service error. | so |
| 13-10 | Point RWC - (Henderson, Victoria) Attack error by Morrow, Jill (block by Thomson, Anjali; Taylor, Courtney). | so |
| For RWC: Strausbaugh, Shelby; Steger, Kate. |
| 13-11 | Point RWC - (Strausbaugh, Shelby) Attack error by Loftus, Emily (block by Taylor, Courtney). |
| 13-12 | Point RWC - (Strausbaugh, Shelby) Kill by Tahauri, Alexandre (from Rivera, Elisabeth). |
| 13-13 | Point RWC - (Strausbaugh, Shelby) Kill by Rivera, Elisabeth (from Taylor, Courtney). |
| 14-13 | Point URS - (Strausbaugh, Shelby) Ball handling error by Rivera, Elisabeth. | so |
| 14-14 | Point RWC - (Stilwell, Kassidy) Attack error by Adkinson, Emily (block by Thomson, Anjali). | so |
| 14-15 | Point RWC - (Taylor, Courtney) Attack error by Adkinson, Emily (block by Thomson, Anjali). |
| 14-16 | Point RWC - (Taylor, Courtney) Kill by Tahauri, Alexandre (from Rivera, Elisabeth), block error by Loftus, Emily. |
| 15-16 | Point URS - (Taylor, Courtney) Kill by Windau, Makayla (from Selleny, Katelyn). | so |
| For URS: Marcum, Sammi; Loftus, Emily. |
| 16-16 | Point URS - (Marcum, Sammi) Attack error by Taylor, Courtney. |
| 16-17 | Point RWC - (Marcum, Sammi) Kill by Thomson, Anjali (from Rivera, Elisabeth). | so |
| 17-17 | Point URS - (Zureck, Olivia) Kill by Windau, Makayla (from Adkinson, Emily). | so |
| 18-17 | Point URS - (Windau, Makayla) Attack error by Tahauri, Alexandre (block by Selleny, Katelyn; Adkinson, Emily). |
| 18-18 | Point RWC - (Windau, Makayla) Kill by Button, Kristina (from Rivera, Elisabeth). | so |
| For RWC: Steger, Kate; Strausbaugh, Shelby. |
| 19-18 | Point URS - (Rivera, Elisabeth) Kill by Adkinson, Emily (from Selleny, Katelyn). | so |
| 20-18 | Point URS - (Adkinson, Emily) Attack error by Steger, Kate. |
| 20-19 | Point RWC - (Adkinson, Emily) Kill by Button, Kristina (from Rivera, Elisabeth). | so |
| 21-19 | Point URS - (Tahauri, Alexandre) Kill by Windau, Makayla (from Selleny, Katelyn). | so |
| For URS: Loftus, Emily; Marcum, Sammi. |
| 21-20 | Point RWC - (Selleny, Katelyn) Kill by Taylor, Courtney (from Rivera, Elisabeth). | so |
| 21-21 | Point RWC - (Button, Kristina) Attack error by Loftus, Emily (block by Steger, Kate; Thomson, Anjali). |
| 22-21 | Point URS - (Button, Kristina) Service error. | so |
| 22-22 | Point RWC - (Henderson, Victoria) Kill by Thomson, Anjali (from Rivera, Elisabeth). | so |
| For RWC: Strausbaugh, Shelby; Steger, Kate. |
| 23-22 | Point URS - (Strausbaugh, Shelby) Kill by Morrow, Jill (from Selleny, Katelyn). | so |
| 24-22 | Point URS - (Stilwell, Kassidy) Kill by Windau, Makayla (from Adkinson, Emily). |
| 24-23 | Point RWC - (Stilwell, Kassidy) Attack error by Adkinson, Emily. | so |
| 24-24 | Point RWC - (Taylor, Courtney) Kill by Tahauri, Alexandre (from Rivera, Elisabeth). |
| Timeout Ursuline. |
| 25-24 | Point URS - (Taylor, Courtney) Kill by Henderson, Victoria (from Selleny, Katelyn). | so |
| For URS: Marcum, Sammi; Loftus, Emily. |
| 25-25 | Point RWC - (Marcum, Sammi) Kill by Tahauri, Alexandre (from Rivera, Elisabeth). | so |
| 26-25 | Point URS - (Zureck, Olivia) Kill by Windau, Makayla (from Selleny, Katelyn). | so |
| 27-25 | Point URS - (Windau, Makayla) Service ace (Strausbaugh, Shelby). |
| 1-0 | Point URS - (Strausbaugh, Shelby) Kill by Loftus, Emily (from Windau, Makayla). | so |
| 1-1 | Point RWC - (Henderson, Victoria) Service error. | so |
| 1-2 | Point RWC - (Taylor, Courtney) Service ace (Henderson, Victoria). |
| 2-2 | Point URS - (Taylor, Courtney) Kill by Morrow, Jill (from Selleny, Katelyn). | so |
| 2-3 | Point RWC - (Stilwell, Kassidy) Bad set by Selleny, Katelyn. | so |
| 2-4 | Point RWC - (Zureck, Olivia) Attack error by Windau, Makayla. |
| 3-4 | Point URS - (Zureck, Olivia) Kill by Adkinson, Emily (from Selleny, Katelyn). | so |
| 4-4 | Point URS - (Marcum, Sammi) Attack error by Button, Kristina. |
| 4-5 | Point RWC - (Marcum, Sammi) Kill by Button, Kristina (from Rivera, Elisabeth). | so |
| 5-5 | Point URS - (Rivera, Elisabeth) Kill by Windau, Makayla (from Selleny, Katelyn). | so |
| 5-6 | Point RWC - (Windau, Makayla) Kill by Button, Kristina (from Rivera, Elisabeth). | so |
| 5-7 | Point RWC - (Tahauri, Alexandre) Bad set by Windau, Makayla. |
| 5-8 | Point RWC - (Tahauri, Alexandre) Attack error by Henderson, Victoria (block by Steger, Kate; Button, Kristina). |
| 5-9 | Point RWC - (Tahauri, Alexandre) Kill by Button, Kristina (from Rivera, Elisabeth). |
| 5-10 | Point RWC - (Tahauri, Alexandre) Attack error by Adkinson, Emily. |
| Timeout Ursuline. |
| 6-10 | Point URS - (Tahauri, Alexandre) Kill by Windau, Makayla (from Selleny, Katelyn). | so |
| 7-10 | Point URS - (Adkinson, Emily) Attack error by Steger, Kate (block by Morrow, Jill; Henderson, Victoria). |
| 7-11 | Point RWC - (Adkinson, Emily) Kill by Steger, Kate (from Rivera, Elisabeth). | so |
| 8-11 | Point URS - (Button, Kristina) Kill by Henderson, Victoria (from Selleny, Katelyn). | so |
| For URS: Loftus, Emily; Marcum, Sammi. |
| 8-12 | Point RWC - (Selleny, Katelyn) Service error. | so |
| 9-12 | Point URS - (Strausbaugh, Shelby) Attack error by Taylor, Courtney. | so |
| 9-13 | Point RWC - (Henderson, Victoria) Kill by Thomson, Anjali (from Rivera, Elisabeth). | so |
| 10-13 | Point URS - (Taylor, Courtney) Kill by Henderson, Victoria (from Loftus, Emily). | so |
| 11-13 | Point URS - (Stilwell, Kassidy) Attack error by Thomson, Anjali. |
| 12-13 | Point URS - (Stilwell, Kassidy) Attack error by Tahauri, Alexandre. |
| 12-14 | Point RWC - (Stilwell, Kassidy) Kill by Tahauri, Alexandre (from Rivera, Elisabeth). | so |
| 13-14 | Point URS - (Zureck, Olivia) Kill by Loftus, Emily (from Selleny, Katelyn). | so |
| For URS: Marcum, Sammi; Loftus, Emily. |
| 14-14 | Point URS - (Marcum, Sammi) Attack error by Button, Kristina (block by Selleny, Katelyn; Adkinson, Emily). |
| 15-14 | Point URS - (Marcum, Sammi) Kill by Windau, Makayla (from Adkinson, Emily). |
| Timeout Roberts Wesleyan. |
| 16-14 | Point URS - (Marcum, Sammi) Attack error by Taylor, Courtney. |
| 17-14 | Point URS - (Marcum, Sammi) Kill by Selleny, Katelyn (from Marcum, Sammi). |
| 17-15 | Point RWC - (Marcum, Sammi) Service error. | so |
| For RWC: Steger, Kate; Strausbaugh, Shelby. |
| 18-15 | Point URS - (Rivera, Elisabeth) Kill by Adkinson, Emily (from Selleny, Katelyn). | so |
| 19-15 | Point URS - (Windau, Makayla) Attack error by Button, Kristina. |
| 20-15 | Point URS - (Windau, Makayla) Kill by Henderson, Victoria (from Adkinson, Emily). |
| 21-15 | Point URS - (Windau, Makayla) Kill by Henderson, Victoria (from Selleny, Katelyn). |
| Timeout Roberts Wesleyan. |
| 21-16 | Point RWC - (Windau, Makayla) Kill by Tahauri, Alexandre (from Rivera, Elisabeth). | so |
| 22-16 | Point URS - (Tahauri, Alexandre) Kill by Adkinson, Emily (from Selleny, Katelyn). | so |
| 22-17 | Point RWC - (Adkinson, Emily) Service error. | so |
| 23-17 | Point URS - (Button, Kristina) Kill by Henderson, Victoria (from Selleny, Katelyn). | so |
| For URS: Loftus, Emily; Marcum, Sammi. |
| 23-18 | Point RWC - (Selleny, Katelyn) Kill by Steger, Kate (from Rivera, Elisabeth). | so |
| For RWC: Strausbaugh, Shelby; Steger, Kate. |
| 24-18 | Point URS - (Strausbaugh, Shelby) Kill by Morrow, Jill (from Selleny, Katelyn). | so |
| 25-18 | Point URS - (Henderson, Victoria) Attack error by Thomson, Anjali (block by Windau, Makayla; Morrow, Jill). |
| 0-1 | Point RWC - (Selleny, Katelyn) Attack error by Henderson, Victoria. | so |
| 1-1 | Point URS - (Taylor, Courtney) Service error. | so |
| 1-2 | Point RWC - (Henderson, Victoria) Kill by Thomson, Anjali (from Rivera, Elisabeth). | so |
| 2-2 | Point URS - (Zureck, Olivia) Kill by Morrow, Jill (from Selleny, Katelyn). | so |
| 3-2 | Point URS - (Stilwell, Kassidy) Service ace (Taylor, Courtney). |
| 4-2 | Point URS - (Stilwell, Kassidy) Kill by Adkinson, Emily (from Selleny, Katelyn). |
| 4-3 | Point RWC - (Stilwell, Kassidy) Ball handling error by Adkinson, Emily. | so |
| For RWC: Steger, Kate; Strausbaugh, Shelby. |
| 4-4 | Point RWC - (Rivera, Elisabeth) Attack error by Windau, Makayla. |
| 4-5 | Point RWC - (Rivera, Elisabeth) Attack error by Loftus, Emily. |
| 5-5 | Point URS - (Rivera, Elisabeth) Attack error by Tahauri, Alexandre. | so |
| For URS: Marcum, Sammi; Loftus, Emily. |
| 5-6 | Point RWC - (Marcum, Sammi) Kill by Taylor, Courtney (from Rivera, Elisabeth). | so |
| 5-7 | Point RWC - (Tahauri, Alexandre) Kill by Button, Kristina (from Steger, Kate). |
| 6-7 | Point URS - (Tahauri, Alexandre) Kill by Adkinson, Emily (from Selleny, Katelyn). | so |
| 7-7 | Point URS - (Windau, Makayla) Kill by Adkinson, Emily. |
| 7-8 | Point RWC - (Windau, Makayla) Kill by Steger, Kate (from Rivera, Elisabeth). | so |
| 8-8 | Point URS - (Button, Kristina) Kill by Adkinson, Emily (from Selleny, Katelyn). | so |
| 8-9 | Point RWC - (Adkinson, Emily) Kill by Steger, Kate (from Rivera, Elisabeth). | so |
| For RWC: Strausbaugh, Shelby; Steger, Kate. |
| 8-10 | Point RWC - (Strausbaugh, Shelby) Kill by Taylor, Courtney (from Rivera, Elisabeth). |
| 9-10 | Point URS - (Strausbaugh, Shelby) Kill by Selleny, Katelyn. | so |
| For URS: Loftus, Emily; Marcum, Sammi. |
| 9-11 | Point RWC - (Selleny, Katelyn) Kill by Taylor, Courtney (from Rivera, Elisabeth). | so |
| 9-12 | Point RWC - (Taylor, Courtney) Kill by Thomson, Anjali (from Rivera, Elisabeth). |
| 9-13 | Point RWC - (Taylor, Courtney) Attack error by Morrow, Jill (block by Thomson, Anjali; Tahauri, Alexandre). |
| Timeout Ursuline. |
| 10-13 | Point URS - (Taylor, Courtney) Kill by Henderson, Victoria (from Selleny, Katelyn). | so |
| 10-14 | Point RWC - (Henderson, Victoria) Kill by Tahauri, Alexandre (from Rivera, Elisabeth). | so |
| 10-15 | Point RWC - (Zureck, Olivia) Attack error by Morrow, Jill (block by Button, Kristina). |
| 11-15 | Point URS - (Zureck, Olivia) Kill by Windau, Makayla (from Selleny, Katelyn). | so |
| 11-16 | Point RWC - (Stilwell, Kassidy) Kill by Button, Kristina (from Rivera, Elisabeth). | so |
| For RWC: Steger, Kate; Strausbaugh, Shelby. |
| 11-17 | Point RWC - (Rivera, Elisabeth) Kill by Tahauri, Alexandre. |
| 12-17 | Point URS - (Rivera, Elisabeth) Ball handling error by Rivera, Elisabeth. | so |
| For URS: Marcum, Sammi; Loftus, Emily. |
| 13-17 | Point URS - (Marcum, Sammi) Kill by Windau, Makayla (from Selleny, Katelyn). |
| 14-17 | Point URS - (Marcum, Sammi) Attack error by Steger, Kate. |
| 14-18 | Point RWC - (Marcum, Sammi) Service error. | so |
| 14-19 | Point RWC - (Tahauri, Alexandre) Attack error by Adkinson, Emily (block by Button, Kristina; Taylor, Courtney). |
| Timeout Ursuline. |
| 14-20 | Point RWC - (Tahauri, Alexandre) Attack error by Windau, Makayla (block by Steger, Kate; Button, Kristina). |
| 15-20 | Point URS - (Tahauri, Alexandre) Kill by Adkinson, Emily (from Selleny, Katelyn). | so |
| 15-21 | Point RWC - (Windau, Makayla) Kill by Button, Kristina (from Rivera, Elisabeth). | so |
| 15-22 | Point RWC - (Button, Kristina) Service ace (Stilwell, Kassidy). |
| 15-23 | Point RWC - (Button, Kristina) Kill by Steger, Kate (from Rivera, Elisabeth). |
| 16-23 | Point URS - (Button, Kristina) Kill by Henderson, Victoria (from Selleny, Katelyn). | so |
| 17-23 | Point URS - (Adkinson, Emily) Attack error by Taylor, Courtney (block by Selleny, Katelyn; Morrow, Jill). |
| 17-24 | Point RWC - (Adkinson, Emily) Kill by Steger, Kate (from Rivera, Elisabeth). | so |
| 18-24 | Point URS - (Strausbaugh, Shelby) Attack error by Taylor, Courtney. | so |
| 19-24 | Point URS - (Selleny, Katelyn) Attack error by Thomson, Anjali (block by Henderson, Victoria; Morrow, Jill). |
| 20-24 | Point URS - (Selleny, Katelyn) Attack error by Taylor, Courtney. |
| 20-25 | Point RWC - (Selleny, Katelyn) Attack error by Henderson, Victoria. | so |
| 1-0 | Point URS - (Strausbaugh, Shelby) Kill by Adkinson, Emily (from Selleny, Katelyn). | so |
| 2-0 | Point URS - (Marcum, Sammi) Bad set by Rivera, Elisabeth. |
| 2-1 | Point RWC - (Marcum, Sammi) Service error. | so |
| 3-1 | Point URS - (Taylor, Courtney) Service error. | so |
| 3-2 | Point RWC - (Windau, Makayla) Kill by Thomson, Anjali (from Rivera, Elisabeth). | so |
| 4-2 | Point URS - (Zureck, Olivia) Kill by Henderson, Victoria (from Selleny, Katelyn). | so |
| 5-2 | Point URS - (Adkinson, Emily) Attack error by Button, Kristina. |
| 5-3 | Point RWC - (Adkinson, Emily) Service error. | so |
| For RWC: Steger, Kate; Strausbaugh, Shelby. |
| 5-4 | Point RWC - (Rivera, Elisabeth) Bad set by Selleny, Katelyn. |
| 6-4 | Point URS - (Rivera, Elisabeth) Service error. | so |
| For URS: Loftus, Emily; Marcum, Sammi. |
| 6-5 | Point RWC - (Selleny, Katelyn) Service error. | so |
| 7-5 | Point URS - (Tahauri, Alexandre) Attack error by Steger, Kate. | so |
| 7-6 | Point RWC - (Henderson, Victoria) Service error. | so |
| 7-7 | Point RWC - (Button, Kristina) Attack error by Loftus, Emily. |
| 7-8 | Point RWC - (Button, Kristina) Attack error by Morrow, Jill. |
| 8-8 | Point URS - (Button, Kristina) Kill by Morrow, Jill (from Selleny, Katelyn). | so |
| 8-9 | Point RWC - (Stilwell, Kassidy) Kill by Thomson, Anjali (from Rivera, Elisabeth). | so |
| For RWC: Strausbaugh, Shelby; Steger, Kate. |
| 8-10 | Point RWC - (Strausbaugh, Shelby) Service ace (Windau, Makayla). |
| 8-11 | Point RWC - (Strausbaugh, Shelby) Attack error by Adkinson, Emily (block by Thomson, Anjali). |
| 9-11 | Point URS - (Strausbaugh, Shelby) Attack error by Thomson, Anjali. | so |
| For URS: Marcum, Sammi; Loftus, Emily. |
| 9-12 | Point RWC - (Marcum, Sammi) Kill by Taylor, Courtney (from Rivera, Elisabeth). | so |
| 10-12 | Point URS - (Taylor, Courtney) Kill by Windau, Makayla (from Selleny, Katelyn). | so |
| 11-12 | Point URS - (Windau, Makayla) Kill by Adkinson, Emily (from Selleny, Katelyn). |
| 11-13 | Point RWC - (Windau, Makayla) Kill by Tahauri, Alexandre (from Rivera, Elisabeth). | so |
| 12-13 | Point URS - (Zureck, Olivia) Kill by Adkinson, Emily (from Selleny, Katelyn). | so |
| 12-14 | Point RWC - (Adkinson, Emily) Kill by Tahauri, Alexandre (from Rivera, Elisabeth). | so |
| For RWC: Steger, Kate; Strausbaugh, Shelby. |
| 13-14 | Point URS - (Rivera, Elisabeth) Attack error by Tahauri, Alexandre. | so |
| For URS: Loftus, Emily; Marcum, Sammi. |
| 13-15 | Point RWC - (Selleny, Katelyn) Service error. | so |
| 13-16 | Point RWC - (Tahauri, Alexandre) Attack error by Loftus, Emily. |
| 14-16 | Point URS - (Tahauri, Alexandre) Service error. | so |
| 14-17 | Point RWC - (Henderson, Victoria) Kill by Steger, Kate (from Rivera, Elisabeth). | so |
| 15-17 | Point URS - (Button, Kristina) Ball handling error by Tahauri, Alexandre. | so |
| 15-18 | Point RWC - (Stilwell, Kassidy) Kill by Thomson, Anjali (from Rivera, Elisabeth). | so |
| For RWC: Strausbaugh, Shelby; Steger, Kate. |
| 16-18 | Point URS - (Strausbaugh, Shelby) Kill by Adkinson, Emily (from Selleny, Katelyn). | so |
| For URS: Marcum, Sammi; Loftus, Emily. |
| 16-19 | Point RWC - (Marcum, Sammi) Service error. | so |
| 16-20 | Point RWC - (Taylor, Courtney) Attack error by Adkinson, Emily. |
| Timeout Ursuline. |
| 17-20 | Point URS - (Taylor, Courtney) Kill by Adkinson, Emily (from Selleny, Katelyn). | so |
| 18-20 | Point URS - (Windau, Makayla) Kill by Selleny, Katelyn (from Windau, Makayla). |
| 18-21 | Point RWC - (Windau, Makayla) Kill by Tahauri, Alexandre (from Rivera, Elisabeth). | so |
| 19-21 | Point URS - (Zureck, Olivia) Attack error by Taylor, Courtney. | so |
| 20-21 | Point URS - (Adkinson, Emily) Service ace (Taylor, Courtney). |
| Timeout Roberts Wesleyan. |
| 20-22 | Point RWC - (Adkinson, Emily) Kill by Button, Kristina (from Rivera, Elisabeth). | so |
| For RWC: Steger, Kate; Strausbaugh, Shelby. |
| 21-22 | Point URS - (Rivera, Elisabeth) Kill by Henderson, Victoria (from Selleny, Katelyn). | so |
| For URS: Loftus, Emily; Marcum, Sammi. |
| 21-23 | Point RWC - (Selleny, Katelyn) Kill by Tahauri, Alexandre (from Zureck, Olivia). | so |
| Timeout Ursuline. |
| 22-23 | Point URS - (Tahauri, Alexandre) Kill by Morrow, Jill (from Selleny, Katelyn). | so |
| 23-23 | Point URS - (Henderson, Victoria) Attack error by Steger, Kate (block by Morrow, Jill; Windau, Makayla). |
| 24-23 | Point URS - (Henderson, Victoria) Attack error by Button, Kristina. |
| 24-24 | Point RWC - (Henderson, Victoria) Kill by Steger, Kate (from Rivera, Elisabeth). | so |
| 25-24 | Point URS - (Button, Kristina) Service error. | so |
| 26-24 | Point URS - (Stilwell, Kassidy) Attack error by Steger, Kate. |
====================
==================== URSULINE 3, ROBERTS WESLEYAN 1
====================