| For URS: Adkinson, Emily; Morrow, Jill; Marcum, Sammi; Selleny, Katelyn; Windau, Makayla; Henderson, Victoria; libero Stilwell, Kassidy. |
| For UC-W: Megan Mourier; Jordan Wittekind; Tori Clark; Carly Granger; Jour'Ney Powell; Claire Lambert; libero Kelsey Matusic. |
| 0-1 | Point UC-W - (Claire Lambert) Kill by Tori Clark (from Claire Lambert). |
| 0-2 | Point UC-W - (Claire Lambert) Attack error by Adkinson, Emily. |
| 0-3 | Point UC-W - (Claire Lambert) Attack error by Henderson, Victoria. |
| 1-3 | Point URS - (Claire Lambert) Bad set by Claire Lambert. | so |
| 1-4 | Point UC-W - (Adkinson, Emily) Kill by Jordan Wittekind (from Claire Lambert). | so |
| 1-5 | Point UC-W - (Tori Clark) Service ace (Marcum, Sammi). |
| Timeout Ursuline. |
| 2-5 | Point URS - (Tori Clark) Kill by Morrow, Jill (from Selleny, Katelyn). | so |
| For URS: Loftus, Emily. |
| 2-6 | Point UC-W - (Selleny, Katelyn) Kill by Carly Granger (from Claire Lambert). | so |
| 2-7 | Point UC-W - (Jordan Wittekind) Kill by Megan Mourier. |
| 3-7 | Point URS - (Jordan Wittekind) Kill by Henderson, Victoria (from Selleny, Katelyn). | so |
| 4-7 | Point URS - (Henderson, Victoria) Kill by Loftus, Emily (from Selleny, Katelyn). |
| 5-7 | Point URS - (Henderson, Victoria) Service ace (TEAM). |
| 5-8 | Point UC-W - (Henderson, Victoria) Kill by Jour'Ney Powell. | so |
| For UC-W: Janeese VerVelde; Amy Hu. |
| 5-9 | Point UC-W - (Amy Hu) Kill by Carly Granger (from Amy Hu). |
| 6-9 | Point URS - (Amy Hu) Kill by Morrow, Jill (from Selleny, Katelyn). | so |
| 7-9 | Point URS - (Stilwell, Kassidy) Kill by Windau, Makayla (from Selleny, Katelyn). |
| 8-9 | Point URS - (Stilwell, Kassidy) Kill by Adkinson, Emily (from Selleny, Katelyn). |
| 9-9 | Point URS - (Stilwell, Kassidy) Kill by Adkinson, Emily (from Selleny, Katelyn). |
| 9-10 | Point UC-W - (Stilwell, Kassidy) Service error. | so |
| 9-11 | Point UC-W - (Carly Granger) Kill by Janeese VerVelde (from Amy Hu). |
| 9-12 | Point UC-W - (Carly Granger) Attack error by Loftus, Emily. |
| 10-12 | Point URS - (Carly Granger) Attack error by Tori Clark. | so |
| For URS: Marcum, Sammi. |
| 11-12 | Point URS - (Marcum, Sammi) Service ace (TEAM). |
| 11-13 | Point UC-W - (Marcum, Sammi) Service error. | so |
| 12-13 | Point URS - (Kelsey Matusic) Attack error by Tori Clark (block by Adkinson, Emily). | so |
| 13-13 | Point URS - (Windau, Makayla) Bad set by Amy Hu. |
| 14-13 | Point URS - (Windau, Makayla) Attack error by Carly Granger (block by Adkinson, Emily). |
| 15-13 | Point URS - (Windau, Makayla) Kill by Henderson, Victoria (from Selleny, Katelyn). |
| 16-13 | Point URS - (Windau, Makayla) Attack error by Carly Granger. |
| 17-13 | Point URS - (Windau, Makayla) Kill by Henderson, Victoria (from Selleny, Katelyn). |
| For UC-W: Chloe Massaro. |
| 17-14 | Point UC-W - (Windau, Makayla) Kill by Janeese VerVelde (from Chloe Massaro). | so |
| For UC-W: Claire Lambert; Megan Mourier. |
| 18-14 | Point URS - (Claire Lambert) Kill by Adkinson, Emily (from Selleny, Katelyn). | so |
| 18-15 | Point UC-W - (Adkinson, Emily) Kill by Jordan Wittekind (from Claire Lambert). | so |
| 19-15 | Point URS - (Tori Clark) Attack error by Megan Mourier. | so |
| For URS: Loftus, Emily. |
| 19-16 | Point UC-W - (Selleny, Katelyn) Kill by Jordan Wittekind (from Claire Lambert). | so |
| 20-16 | Point URS - (Jordan Wittekind) Kill by Henderson, Victoria (from Morrow, Jill). | so |
| 21-16 | Point URS - (Henderson, Victoria) Kill by Windau, Makayla (from Selleny, Katelyn). |
| 21-17 | Point UC-W - (Henderson, Victoria) Service error. | so |
| For UC-W: Janeese VerVelde; Chloe Massaro. |
| 22-17 | Point URS - (Chloe Massaro) Attack error by Jour'Ney Powell (block by Morrow, Jill). | so |
| 22-18 | Point UC-W - (Stilwell, Kassidy) Kill by Jour'Ney Powell (from Chloe Massaro). | so |
| 23-18 | Point URS - (Carly Granger) Attack error by Janeese VerVelde. | so |
| For URS: Marcum, Sammi. |
| 24-18 | Point URS - (Marcum, Sammi) Attack error by Janeese VerVelde (block by Windau, Makayla; Adkinson, Emily). |
| 24-19 | Point UC-W - (Marcum, Sammi) Service error. | so |
| 24-20 | Point UC-W - (Kelsey Matusic) Attack error by Adkinson, Emily. |
| 24-21 | Point UC-W - (Kelsey Matusic) Service ace (Henderson, Victoria). |
| 25-21 | Point URS - (Kelsey Matusic) Attack error by Janeese VerVelde. | so |
| For UC-W: Megan Mourier; Jordan Wittekind; Tori Clark; Carly Granger; Jour'Ney Powell; Claire Lambert; libero Kelsey Matusic. |
| For URS: Henderson, Victoria; Selleny, Katelyn; Marcum, Sammi; Morrow, Jill; Adkinson, Emily; Windau, Makayla; libero Stilwell, Kassidy. |
| 1-0 | Point URS - (Windau, Makayla) Kill by Adkinson, Emily (from Selleny, Katelyn). |
| 1-1 | Point UC-W - (Windau, Makayla) Attack error by Marcum, Sammi. | so |
| 2-1 | Point URS - (Tori Clark) Kill by Henderson, Victoria (from Selleny, Katelyn). | so |
| 2-2 | Point UC-W - (Adkinson, Emily) Service error. | so |
| 3-3 | Point URS - (Jordan Wittekind) Kill by Henderson, Victoria (from Selleny, Katelyn). | so |
| For URS: Loftus, Emily. |
| 3-4 | Point UC-W - (Selleny, Katelyn) Service error. | so |
| For UC-W: Janeese VerVelde; Chloe Massaro. |
| 3-5 | Point UC-W - (Chloe Massaro) Attack error by Loftus, Emily. |
| 4-7 | Point URS - (Chloe Massaro) Kill by Henderson, Victoria (from Selleny, Katelyn). | so |
| 5-7 | Point URS - (Henderson, Victoria) Attack error by Jour'Ney Powell. |
| 5-8 | Point UC-W - (Henderson, Victoria) Service error. | so |
| 6-8 | Point URS - (Carly Granger) Kill by Windau, Makayla (from Selleny, Katelyn). | so |
| 7-8 | Point URS - (Stilwell, Kassidy) Kill by Windau, Makayla (from Selleny, Katelyn). |
| 7-9 | Point UC-W - (Stilwell, Kassidy) Kill by Janeese VerVelde (from Chloe Massaro). | so |
| 8-9 | Point URS - (Kelsey Matusic) Kill by Loftus, Emily (from Selleny, Katelyn). | so |
| For URS: Marcum, Sammi. |
| 9-9 | Point URS - (Marcum, Sammi) Kill by Windau, Makayla (from Selleny, Katelyn). |
| 10-9 | Point URS - (Marcum, Sammi) Kill by Henderson, Victoria (from Selleny, Katelyn). |
| 11-9 | Point URS - (Marcum, Sammi) Attack error by Jordan Wittekind. |
| 11-10 | Point UC-W - (Marcum, Sammi) Kill by Janeese VerVelde (from Chloe Massaro). | so |
| For UC-W: Claire Lambert; Megan Mourier. |
| 11-11 | Point UC-W - (Claire Lambert) Service ace (Marcum, Sammi). |
| 11-12 | Point UC-W - (Claire Lambert) Service ace (Stilwell, Kassidy). |
| 11-13 | Point UC-W - (Claire Lambert) Kill by Megan Mourier (from Claire Lambert). |
| 12-13 | Point URS - (Claire Lambert) Kill by Adkinson, Emily (from Selleny, Katelyn). | so |
| 13-13 | Point URS - (Windau, Makayla) Service ace (Kelsey Matusic). |
| 13-14 | Point UC-W - (Windau, Makayla) Attack error by Adkinson, Emily. | so |
| 13-15 | Point UC-W - (Tori Clark) Kill by Claire Lambert (from Tori Clark). |
| 14-15 | Point URS - (Tori Clark) Kill by Adkinson, Emily (from Selleny, Katelyn). | so |
| 14-16 | Point UC-W - (Adkinson, Emily) Bad set by Morrow, Jill. | so |
| 15-16 | Point URS - (Jordan Wittekind) Kill by Windau, Makayla (from Selleny, Katelyn). | so |
| For URS: Loftus, Emily. |
| 16-16 | Point URS - (Selleny, Katelyn) Service ace (Carly Granger). |
| 16-17 | Point UC-W - (Selleny, Katelyn) Service error. | so |
| For UC-W: Janeese VerVelde; Chloe Massaro. |
| 17-17 | Point URS - (Henderson, Victoria) Attack error by Janeese VerVelde. |
| 19-18 | Point URS - (Henderson, Victoria) Service ace (Carly Granger). |
| 19-19 | Point UC-W - (Henderson, Victoria) Kill by Janeese VerVelde (from Chloe Massaro). | so |
| 19-20 | Point UC-W - (Carly Granger) Kill by Tori Clark (from Chloe Massaro). |
| 20-20 | Point URS - (Carly Granger) Service error. | so |
| 21-20 | Point URS - (Stilwell, Kassidy) Attack error by Janeese VerVelde. |
| 22-20 | Point URS - (Stilwell, Kassidy) Kill by Adkinson, Emily (from Selleny, Katelyn). |
| Timeout Charleston (WV). |
| 22-21 | Point UC-W - (Stilwell, Kassidy) Kill by Tori Clark (from Chloe Massaro). | so |
| 23-21 | Point URS - (Kelsey Matusic) Kill by Adkinson, Emily (from Selleny, Katelyn). | so |
| For URS: Marcum, Sammi. |
| 23-22 | Point UC-W - (Marcum, Sammi) Kill by Jordan Wittekind (from Chloe Massaro). | so |
| For UC-W: Claire Lambert; Megan Mourier. |
| 24-22 | Point URS - (Claire Lambert) Kill by Windau, Makayla (from Selleny, Katelyn). | so |
| 24-23 | Point UC-W - (Windau, Makayla) Kill by Jordan Wittekind (from Claire Lambert). | so |
| 25-23 | Point URS - (Tori Clark) Kill by Selleny, Katelyn (from Adkinson, Emily). | so |
| For URS: Henderson, Victoria; Selleny, Katelyn; Adkinson, Emily; Morrow, Jill; Marcum, Sammi; Windau, Makayla; libero Stilwell, Kassidy. |
| For UC-W: Tori Clark; Jordan Wittekind; Alexis Tyree; Carly Granger; Jour'Ney Powell; Claire Lambert; libero Kelsey Matusic. |
| 0-1 | Point UC-W - (Claire Lambert) Attack error by Adkinson, Emily. |
| 1-1 | Point URS - (Claire Lambert) Kill by Adkinson, Emily (from Selleny, Katelyn). | so |
| 1-2 | Point UC-W - (Adkinson, Emily) Kill by Jordan Wittekind (from Claire Lambert). | so |
| 1-3 | Point UC-W - (Carly Granger) Kill by Carly Granger (from Claire Lambert). |
| 2-3 | Point URS - (Carly Granger) Kill by Henderson, Victoria (from Selleny, Katelyn). | so |
| For URS: Loftus, Emily. |
| 2-4 | Point UC-W - (Selleny, Katelyn) Service error. | so |
| 3-4 | Point URS - (Jordan Wittekind) Kill by Loftus, Emily (from Selleny, Katelyn). | so |
| 3-5 | Point UC-W - (Henderson, Victoria) Kill by Tori Clark (from Claire Lambert). | so |
| For UC-W: Chloe Massaro; Janeese VerVelde. |
| 4-5 | Point URS - (Chloe Massaro) Bad set by Chloe Massaro. | so |
| 5-5 | Point URS - (Stilwell, Kassidy) Attack error by Carly Granger. |
| 5-6 | Point UC-W - (Stilwell, Kassidy) Attack error by Loftus, Emily (block by Jour'Ney Powell; Janeese VerVelde). | so |
| 6-6 | Point URS - (Carly Granger) Kill by Adkinson, Emily (from Selleny, Katelyn). | so |
| For URS: Marcum, Sammi. |
| 7-6 | Point URS - (Marcum, Sammi) Attack error by Chloe Massaro (block by Adkinson, Emily). |
| 7-7 | Point UC-W - (Marcum, Sammi) Service error. | so |
| 7-8 | Point UC-W - (Windau, Makayla) Kill by Janeese VerVelde (from Chloe Massaro). | so |
| For UC-W: Claire Lambert; Tori Clark. |
| 7-9 | Point UC-W - (Claire Lambert) Kill by Alexis Tyree (from Claire Lambert). |
| 7-10 | Point UC-W - (Claire Lambert) Kill by Tori Clark (from Kelsey Matusic). |
| 8-11 | Point UC-W - (Claire Lambert) Kill by Tori Clark (from Claire Lambert). |
| 9-11 | Point URS - (Claire Lambert) Service error. | so |
| 10-11 | Point URS - (Adkinson, Emily) Kill by Henderson, Victoria (from Selleny, Katelyn). |
| 11-11 | Point URS - (Adkinson, Emily) Kill by Morrow, Jill (from Selleny, Katelyn). |
| 12-11 | Point URS - (Adkinson, Emily) Service ace (Kelsey Matusic). |
| 12-12 | Point UC-W - (Adkinson, Emily) Service error. | so |
| 13-12 | Point URS - (Alexis Tyree) Kill by Morrow, Jill (from Selleny, Katelyn). | so |
| For URS: Loftus, Emily. |
| 14-12 | Point URS - (Selleny, Katelyn) Attack error by Carly Granger (block by Morrow, Jill; Loftus, Emily). |
| 14-13 | Point UC-W - (Selleny, Katelyn) Service error. | so |
| 14-14 | Point UC-W - (Jordan Wittekind) Attack error by Morrow, Jill. |
| 15-14 | Point URS - (Jordan Wittekind) Service error. | so |
| 16-14 | Point URS - (Henderson, Victoria) Kill by Loftus, Emily (from Selleny, Katelyn). |
| 16-15 | Point UC-W - (Henderson, Victoria) Kill by Tori Clark (from Claire Lambert). | so |
| For UC-W: Chloe Massaro; Janeese VerVelde. |
| 17-15 | Point URS - (Chloe Massaro) Kill by Henderson, Victoria (from Selleny, Katelyn). | so |
| 17-16 | Point UC-W - (Carly Granger) Attack error by Adkinson, Emily. |
| 18-16 | Point URS - (Carly Granger) Kill by Loftus, Emily (from Selleny, Katelyn). | so |
| For URS: Marcum, Sammi. |
| 18-17 | Point UC-W - (Marcum, Sammi) Service error. | so |
| 19-18 | Point URS - (Kelsey Matusic) Kill by Selleny, Katelyn (from Marcum, Sammi). | so |
| 19-19 | Point UC-W - (Windau, Makayla) Kill by Carly Granger (from Chloe Massaro). | so |
| For UC-W: Claire Lambert; Tori Clark. |
| 19-20 | Point UC-W - (Claire Lambert) Kill by Jordan Wittekind (from Chloe Massaro). |
| 20-20 | Point URS - (Claire Lambert) Kill by Adkinson, Emily (from Selleny, Katelyn). | so |
| 20-21 | Point UC-W - (Adkinson, Emily) Kill by Tori Clark (from Claire Lambert). | so |
| 20-22 | Point UC-W - (Alexis Tyree) Kill by Carly Granger (from Claire Lambert). |
| Timeout Ursuline. |
| 21-22 | Point URS - (Alexis Tyree) Kill by Morrow, Jill (from Selleny, Katelyn). | so |
| For URS: Loftus, Emily. |
| 22-22 | Point URS - (Selleny, Katelyn) Attack error by Tori Clark. |
| 23-22 | Point URS - (Selleny, Katelyn) Kill by Henderson, Victoria (from Selleny, Katelyn). |
| Timeout Charleston (WV). |
| 24-22 | Point URS - (Selleny, Katelyn) Kill by Henderson, Victoria (from Selleny, Katelyn). |
| 24-23 | Point UC-W - (Selleny, Katelyn) Service error. | so |
| 24-24 | Point UC-W - (Jordan Wittekind) Attack error by Loftus, Emily (block by Tori Clark; Jour'Ney Powell). |
| 25-24 | Point URS - (Jordan Wittekind) Kill by Henderson, Victoria (from Selleny, Katelyn). | so |
| 25-25 | Point UC-W - (Henderson, Victoria) Service error. | so |
| For UC-W: Chloe Massaro; Janeese VerVelde. |
| 25-26 | Point UC-W - (Chloe Massaro) Attack error by Loftus, Emily (block by Jour'Ney Powell). |
| Timeout Ursuline. |
| 25-27 | Point UC-W - (Chloe Massaro) Attack error by Windau, Makayla. |
| For UC-W: Tori Clark; Jordan Wittekind; Alexis Tyree; Carly Granger; Jour'Ney Powell; Claire Lambert; libero Kelsey Matusic. |
| For URS: Loftus, Emily; Morrow, Jill; Henderson, Victoria; Windau, Makayla; Adkinson, Emily; Selleny, Katelyn; libero Stilwell, Kassidy. |
| 1-0 | Point URS - (Selleny, Katelyn) Kill by Henderson, Victoria (from Selleny, Katelyn). |
| 1-1 | Point UC-W - (Selleny, Katelyn) Service error. | so |
| 2-1 | Point URS - (Alexis Tyree) Kill by Henderson, Victoria (from Selleny, Katelyn). | so |
| 3-1 | Point URS - (Henderson, Victoria) Kill by Loftus, Emily (from Selleny, Katelyn). |
| 3-2 | Point UC-W - (Henderson, Victoria) Kill by Carly Granger (from Kelsey Matusic). | so |
| 4-2 | Point URS - (Jordan Wittekind) Kill by Henderson, Victoria (from Selleny, Katelyn). | so |
| 4-3 | Point UC-W - (Stilwell, Kassidy) Attack error by Loftus, Emily. | so |
| For UC-W: Janeese VerVelde; Chloe Massaro. |
| 5-3 | Point URS - (Chloe Massaro) Kill by Adkinson, Emily (from Selleny, Katelyn). | so |
| For URS: Marcum, Sammi. |
| 5-4 | Point UC-W - (Marcum, Sammi) Kill by Carly Granger (from Chloe Massaro). | so |
| 5-5 | Point UC-W - (Carly Granger) Kill by Jour'Ney Powell (from Chloe Massaro). |
| 6-5 | Point URS - (Carly Granger) Kill by Windau, Makayla (from Selleny, Katelyn). | so |
| 7-5 | Point URS - (Windau, Makayla) Service ace (Kelsey Matusic). |
| 8-5 | Point URS - (Windau, Makayla) Bad set by Chloe Massaro. |
| 8-6 | Point UC-W - (Windau, Makayla) Kill by Jour'Ney Powell (from Chloe Massaro). | so |
| 9-6 | Point URS - (Kelsey Matusic) Kill by Adkinson, Emily. | so |
| 10-6 | Point URS - (Adkinson, Emily) Kill by Morrow, Jill (from Selleny, Katelyn). |
| 10-7 | Point UC-W - (Adkinson, Emily) Attack error by Selleny, Katelyn. | so |
| For UC-W: Claire Lambert; Tori Clark. |
| 10-8 | Point UC-W - (Claire Lambert) Attack error by Morrow, Jill (block by Alexis Tyree; Jordan Wittekind). |
| 10-9 | Point UC-W - (Claire Lambert) Attack error by Henderson, Victoria. |
| 11-9 | Point URS - (Claire Lambert) Kill by Windau, Makayla (from Selleny, Katelyn). | so |
| For URS: Loftus, Emily. |
| 12-9 | Point URS - (Selleny, Katelyn) Service ace (TEAM). |
| 12-10 | Point UC-W - (Selleny, Katelyn) Attack error by Morrow, Jill (block by Jordan Wittekind). | so |
| 13-10 | Point URS - (Alexis Tyree) Kill by Henderson, Victoria (from Selleny, Katelyn). | so |
| 13-11 | Point UC-W - (Henderson, Victoria) Service error. | so |
| 13-12 | Point UC-W - (Jordan Wittekind) Attack error by Loftus, Emily. |
| 14-12 | Point URS - (Jordan Wittekind) Kill by Loftus, Emily (from Selleny, Katelyn). | so |
| 15-12 | Point URS - (Stilwell, Kassidy) Service ace (Carly Granger). |
| 15-13 | Point UC-W - (Stilwell, Kassidy) Kill by Tori Clark (from Claire Lambert). | so |
| For UC-W: Janeese VerVelde; Chloe Massaro. |
| 16-13 | Point URS - (Chloe Massaro) Kill by Windau, Makayla (from Adkinson, Emily). | so |
| For URS: Marcum, Sammi. |
| 16-14 | Point UC-W - (Marcum, Sammi) Attack error by Henderson, Victoria. | so |
| 16-15 | Point UC-W - (Carly Granger) Attack error by Adkinson, Emily. |
| 17-15 | Point URS - (Carly Granger) Kill by Windau, Makayla (from Selleny, Katelyn). | so |
| 17-16 | Point UC-W - (Windau, Makayla) Attack error by Marcum, Sammi. | so |
| 17-17 | Point UC-W - (Kelsey Matusic) Attack error by Henderson, Victoria. |
| 18-17 | Point URS - (Kelsey Matusic) Service error. | so |
| 18-18 | Point UC-W - (Adkinson, Emily) Kill by Janeese VerVelde (from Chloe Massaro). | so |
| For UC-W: Claire Lambert; Tori Clark. |
| 18-19 | Point UC-W - (Claire Lambert) Attack error by Henderson, Victoria. |
| Timeout Ursuline. |
| 19-19 | Point URS - (Claire Lambert) Kill by Henderson, Victoria (from Selleny, Katelyn). | so |
| For URS: Loftus, Emily. |
| 19-20 | Point UC-W - (Selleny, Katelyn) Kill by Tori Clark (from Claire Lambert). | so |
| 20-20 | Point URS - (Alexis Tyree) Service error. | so |
| 20-21 | Point UC-W - (Henderson, Victoria) Kill by Jordan Wittekind (from Claire Lambert). | so |
| 21-21 | Point URS - (Jordan Wittekind) Kill by Windau, Makayla (from Selleny, Katelyn). | so |
| 22-21 | Point URS - (Stilwell, Kassidy) Kill by Loftus, Emily (from Selleny, Katelyn). |
| 22-22 | Point UC-W - (Stilwell, Kassidy) Kill by Claire Lambert (from Kelsey Matusic). | so |
| For UC-W: Janeese VerVelde; Chloe Massaro. |
| 23-22 | Point URS - (Chloe Massaro) Kill by Windau, Makayla (from Selleny, Katelyn). | so |
| For URS: Marcum, Sammi. |
| 23-23 | Point UC-W - (Marcum, Sammi) Kill by Carly Granger (from Chloe Massaro). | so |
| 24-23 | Point URS - (Carly Granger) Kill by Windau, Makayla (from Henderson, Victoria). | so |
| 24-24 | Point UC-W - (Windau, Makayla) Kill by Janeese VerVelde (from Chloe Massaro). | so |
| 24-25 | Point UC-W - (Kelsey Matusic) Service ace (Windau, Makayla). |
| Timeout Ursuline. |
| 25-25 | Point URS - (Kelsey Matusic) Kill by Henderson, Victoria (from Selleny, Katelyn). | so |
| 25-26 | Point UC-W - (Adkinson, Emily) Kill by Janeese VerVelde (from Chloe Massaro). | so |
| For UC-W: Claire Lambert; Tori Clark. |
| 26-26 | Point URS - (Claire Lambert) Service error. | so |
| For URS: Loftus, Emily. |
| 27-26 | Point URS - (Selleny, Katelyn) Kill by Henderson, Victoria (from Selleny, Katelyn). |
| Timeout Charleston (WV). |
| 27-27 | Point UC-W - (Selleny, Katelyn) Kill by Tori Clark (from Claire Lambert). | so |
| 28-27 | Point URS - (Alexis Tyree) Attack error by Tori Clark (block by Morrow, Jill; Henderson, Victoria). | so |
| 28-28 | Point UC-W - (Henderson, Victoria) Kill by Carly Granger (from Claire Lambert). | so |
| 29-28 | Point URS - (Jordan Wittekind) Service error. | so |
| 30-28 | Point URS - (Stilwell, Kassidy) Attack error by Carly Granger. |
====================
==================== URSULINE 3, CHARLESTON (WV) 1
====================