2016-17 G-MAC WBB Stats (FINAL)

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Ursuline 14 13-1 1151 82.2
2. Malone 14 12-2 1043 74.5
3. Davis & Elkins 13 6-7 952 73.2
4. Cedarville 13 9-4 876 67.4
5. Kentucky Wesleyan 14 8-6 934 66.7
6. Alderson Broaddus 14 4-10 910 65.0
7. Trevecca Nazarene 14 3-11 800 57.1
8. Ohio Valley 14 0-14 707 50.5
 
SCORING DEFENSE G Pts Avg/G
1. Ursuline 14 850 60.7
2. Cedarville 13 792 60.9
3. Malone 14 885 63.2
4. Kentucky Wesleyan 14 891 63.6
5. Trevecca Nazarene 14 970 69.3
6. Davis & Elkins 13 924 71.1
7. Alderson Broaddus 14 1010 72.1
8. Ohio Valley 14 1051 75.1
 
SCORING MARGIN G Offense Defense Margin
1. Ursuline 14 82.2 60.7 +21.5
2. Malone 14 74.5 63.2 +11.3
3. Cedarville 13 67.4 60.9 +6.5
4. Kentucky Wesleyan 14 66.7 63.6 +3.1
5. Davis & Elkins 13 73.2 71.1 +2.2
6. Alderson Broaddus 14 65.0 72.1 -7.1
7. Trevecca Nazarene 14 57.1 69.3 -12.1
8. Ohio Valley 14 50.5 75.1 -24.6
 
FREE THROW PCT G FTM FTA Pct
1. Davis & Elkins 13 186 237 .785
2. Alderson Broaddus 14 144 185 .778
3. Ursuline 14 231 302 .765
4. Malone 14 190 252 .754
5. Kentucky Wesleyan 14 176 240 .733
6. Cedarville 13 142 195 .728
7. Ohio Valley 14 141 218 .647
8. Trevecca Nazarene 14 124 205 .605
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Ursuline 14 404 870 .464
2. Cedarville 13 317 729 .435
3. Malone 14 364 847 .430
4. Davis & Elkins 13 326 774 .421
5. Alderson Broaddus 14 337 837 .403
6. Kentucky Wesleyan 14 338 877 .385
7. Ohio Valley 14 266 714 .373
8. Trevecca Nazarene 14 282 822 .343
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Malone 14 318 877 .363
2. Cedarville 13 281 762 .369
3. Ursuline 14 318 829 .384
4. Davis & Elkins 13 335 827 .405
5. Kentucky Wesleyan 14 315 748 .421
6. Trevecca Nazarene 14 326 761 .428
7. Alderson Broaddus 14 355 807 .440
8. Ohio Valley 14 386 859 .449
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Ursuline 14 112 307 .365
2. Cedarville 13 100 280 .357
3. Malone 14 125 370 .338
4. Davis & Elkins 13 114 339 .336
5. Alderson Broaddus 14 92 295 .312
6. Trevecca Nazarene 14 112 360 .311
7. Kentucky Wesleyan 14 82 276 .297
8. Ohio Valley 14 34 153 .222
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Malone 14 87 296 .294
2. Alderson Broaddus 14 95 316 .301
3. Davis & Elkins 13 95 307 .309
4. Kentucky Wesleyan 14 88 280 .314
5. Cedarville 13 83 264 .314
6. Ursuline 14 93 285 .326
7. Trevecca Nazarene 14 93 272 .342
8. Ohio Valley 14 137 360 .381
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Davis & Elkins 13 520 40.0
2. Malone 14 559 39.9
3. Cedarville 13 513 39.5
4. Ursuline 14 543 38.8
5. Kentucky Wesleyan 14 523 37.4
6. Trevecca Nazarene 14 473 33.8
7. Alderson Broaddus 14 452 32.3
8. Ohio Valley 14 439 31.4
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Ursuline 14 446 31.9
2. Cedarville 13 420 32.3
3. Kentucky Wesleyan 14 507 36.2
4. Davis & Elkins 13 474 36.5
5. Malone 14 520 37.1
6. Ohio Valley 14 534 38.1
7. Alderson Broaddus 14 545 38.9
8. Trevecca Nazarene 14 576 41.1
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Cedarville 13 513 39.5 420 32.3 +7.2
2. Ursuline 14 543 38.8 446 31.9 +6.9
3. Davis & Elkins 13 520 40.0 474 36.5 +3.5
4. Malone 14 559 39.9 520 37.1 +2.8
5. Kentucky Wesleyan 14 523 37.4 507 36.2 +1.1
6. Alderson Broaddus 14 452 32.3 545 38.9 -6.6
7. Ohio Valley 14 439 31.4 534 38.1 -6.8
8. Trevecca Nazarene 14 473 33.8 576 41.1 -7.4
 
BLOCKED SHOTS G No. Avg/G
1. Ursuline 14 57 4.1
2. Malone 14 56 4.0
3. Cedarville 13 45 3.5
4. Trevecca Nazarene 14 36 2.6
5. Alderson Broaddus 14 29 2.1
6. Ohio Valley 14 26 1.9
7. Davis & Elkins 13 16 1.2
8. Kentucky Wesleyan 14 16 1.1
 
ASSISTS G No. Avg/G
1. Ursuline 14 265 18.9
2. Davis & Elkins 13 202 15.5
3. Malone 14 214 15.3
4. Alderson Broaddus 14 197 14.1
5. Cedarville 13 180 13.8
6. Kentucky Wesleyan 14 164 11.7
7. Trevecca Nazarene 14 149 10.6
8. Ohio Valley 14 112 8.0
 
STEALS G No. Avg/G
1. Alderson Broaddus 14 126 9.0
2. Kentucky Wesleyan 14 120 8.6
3. Ursuline 14 116 8.3
4. Trevecca Nazarene 14 106 7.6
5. Malone 14 102 7.3
6. Ohio Valley 14 96 6.9
7. Davis & Elkins 13 86 6.6
8. Cedarville 13 56 4.3
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Kentucky Wesleyan 14 199 14.2 261 18.6 +4.43
2. Ursuline 14 196 14.0 251 17.9 +3.93
3. Trevecca Nazarene 14 213 15.2 241 17.2 +2.00
4. Alderson Broaddus 14 214 15.3 231 16.5 +1.21
5. Malone 14 196 14.0 202 14.4 +0.43
6. Davis & Elkins 13 210 16.2 168 12.9 -3.23
7. Cedarville 13 198 15.2 140 10.8 -4.46
8. Ohio Valley 14 272 19.4 204 14.6 -4.86
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Ursuline 14 265 18.9 196 14.0 1.4
2. Malone 14 214 15.3 196 14.0 1.1
3. Davis & Elkins 13 202 15.5 210 16.2 1.0
4. Alderson Broaddus 14 197 14.1 214 15.3 0.9
5. Cedarville 13 180 13.8 198 15.2 0.9
6. Kentucky Wesleyan 14 164 11.7 199 14.2 0.8
7. Trevecca Nazarene 14 149 10.6 213 15.2 0.7
8. Ohio Valley 14 112 8.0 272 19.4 0.4
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Kentucky Wesleyan 14 190 13.6
2. Davis & Elkins 13 156 12.0
3. Ursuline 14 161 11.5
4. Trevecca Nazarene 14 151 10.8
5. Cedarville 13 129 9.9
6. Malone 14 137 9.8
Alderson Broaddus 14 137 9.8
8. Ohio Valley 14 126 9.0
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Malone 14 422 30.1
2. Cedarville 13 384 29.5
3. Davis & Elkins 13 364 28.0
4. Ursuline 14 382 27.3
5. Kentucky Wesleyan 14 333 23.8
6. Trevecca Nazarene 14 322 23.0
7. Alderson Broaddus 14 315 22.5
8. Ohio Valley 14 313 22.4
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Cedarville 13 384 122 .759
2. Ursuline 14 382 122 .758
3. Malone 14 422 155 .731
4. Kentucky Wesleyan 14 333 132 .716
5. Davis & Elkins 13 364 162 .692
6. Trevecca Nazarene 14 322 152 .679
7. Alderson Broaddus 14 315 166 .655
8. Ohio Valley 14 313 176 .640
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Kentucky Wesleyan 14 190 375 .336
2. Davis & Elkins 13 156 312 .333
3. Ursuline 14 161 324 .332
4. Cedarville 13 129 298 .302
5. Malone 14 137 365 .273
6. Alderson Broaddus 14 137 379 .266
7. Trevecca Nazarene 14 151 424 .263
8. Ohio Valley 14 126 358 .260
 
3-POINT FG MADE G No. Avg/G
1. Malone 14 125 8.9
2. Davis & Elkins 13 114 8.8
3. Trevecca Nazarene 14 112 8.0
Ursuline 14 112 8.0
5. Cedarville 13 100 7.7
6. Alderson Broaddus 14 92 6.6
7. Kentucky Wesleyan 14 82 5.9
8. Ohio Valley 14 34 2.4
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Ursuline 13-1 .929 82.2 60.7   13-1 .929 82.2 60.7
Malone 12-2 .857 74.5 63.2   12-2 .857 74.5 63.2
Cedarville 9-4 .692 67.4 60.9   9-4 .692 67.4 60.9
Kentucky Wesleyan 8-6 .571 66.7 63.6   8-6 .571 66.7 63.6
Davis & Elkins 6-7 .462 73.2 71.1   6-7 .462 73.2 71.1
Alderson Broaddus 4-10 .286 65.0 72.1   4-10 .286 65.0 72.1
Trevecca Nazarene 3-11 .214 57.1 69.3   3-11 .214 57.1 69.3
Ohio Valley 0-14 .000 50.5 75.1   0-14 .000 50.5 75.1
 
Winning streak No.
Malone 7
Cedarville 3
Kentucky Wesleyan 2
Alderson Broaddus 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Alderson Broaddus 14 910-1010 65.0-72.1 -7.1 337-837 .403 92-295 .312 144-185 .778 452 545 -6.6
Cedarville 13 876-792 67.4-60.9 +6.5 317-729 .435 100-280 .357 142-195 .728 513 420 +7.2
Davis & Elkins 13 952-924 73.2-71.1 +2.2 326-774 .421 114-339 .336 186-237 .785 520 474 +3.5
Kentucky Wesleyan 14 934-891 66.7-63.6 +3.1 338-877 .385 82-276 .297 176-240 .733 523 507 +1.1
Malone 14 1043-885 74.5-63.2 +11.3 364-847 .430 125-370 .338 190-252 .754 559 520 +2.8
Ohio Valley 14 707-1051 50.5-75.1 -24.6 266-714 .373 34-153 .222 141-218 .647 439 534 -6.8
Trevecca Nazarene 14 800-970 57.1-69.3 -12.1 282-822 .343 112-360 .311 124-205 .605 473 576 -7.4
Ursuline 14 1151-850 82.2-60.7 +21.5 404-870 .464 112-307 .365 231-302 .765 543 446 +6.9
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alderson Broaddus 7-859 123   7-2684 383   0-0 0   14-3543 253
Cedarville 7-2891 413   6-1155 192   0-0 0   13-4046 311
Davis & Elkins 6-2055 342   7-1488 213   0-0 0   13-3543 273
Kentucky Wesleyan 7-1832 262   7-1431 204   0-0 0   14-3263 233
Malone 7-1830 261   7-1586 227   0-0 0   14-3416 244
Ohio Valley 7-700 100   7-1626 232   0-0 0   14-2326 166
Trevecca Nazarene 7-2563 366   7-1095 156   0-0 0   14-3658 261
Ursuline 7-557 80   7-2222 317   0-0 0   14-2779 198
Totals 55-13287 242   55-13287 242   0-0 0   110-26574 242  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 66.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Wooten, Stephanie-DE 13 88 45 51 272 20.9
2. Lewis, Laney-URS 14 96 4 38 234 16.7
3. Huber, Erica-URS 14 69 44 47 229 16.4
4. Goddard, Rachel-MAL 14 75 14 60 224 16.0
5. McCue, Hannah-MAL 14 77 25 40 219 15.6
6. Hochstetler, Regina-CED 13 69 27 29 194 14.9
7. Koenig, Natalie-URS 13 68 22 35 193 14.8
8. Bennett, Baylee-CED 13 62 46 22 192 14.8
9. Parker, Jordan-ABU 14 73 30 25 201 14.4
10. Dyrlund, Baylen-MAL 14 74 10 29 187 13.4
11. Wells, Brittany-KWC 14 73 17 21 184 13.1
Watts, Shicole-OVU 14 74 0 36 184 13.1
13. Walker-Crawford, J.-KWC 10 45 6 27 123 12.3
14. Wymer, Brigan-URS 14 63 24 22 172 12.3
15. Hill, Camryn-URS 13 55 5 38 153 11.8
16. Raby, Sarah-TNU 14 62 8 21 153 10.9
17. Clark, Lorin-ABU 14 51 0 50 152 10.9
18. Hale, Adi-TNU 14 55 31 8 149 10.6
19. Wilburn, Kali-DE 13 55 2 25 137 10.5
20. Watterworth, Breanne-CED 13 55 0 23 133 10.2
21. Nikitina, Tatiana-ABU 14 50 20 19 139 9.9
22. Kilburn, Megan-TNU 13 41 11 26 119 9.2
23. Norman, Yasmin-ABU 13 47 7 15 116 8.9
Braswell, Anee'-OVU 13 46 3 21 116 8.9
25. Wright, Shayla-KWC 14 40 20 23 123 8.8
26. Vaughan, Chrissie-MAL 14 44 30 3 121 8.6
27. Holm, Kaitlyn-CED 13 38 10 25 111 8.5
28. Hunter, Kiersten-TNU 14 32 21 23 108 7.7
29. Kilpatrick, Jay-DE 13 30 11 29 100 7.7
30. Turner, Sydney-DE 13 31 29 8 99 7.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Lewis, Laney-URS 14 40 124 164 11.7
2. McCue, Hannah-MAL 14 22 117 139 9.9
3. Hill, Camryn-URS 13 38 77 115 8.8
4. Williams, Emily-CED 13 27 82 109 8.4
5. Turner, Sydney-DE 13 14 82 96 7.4
6. Watts, Shicole-OVU 14 26 77 103 7.4
7. Wright, Bria-KWC 14 39 61 100 7.1
8. Johnson, Ariel-OVU 14 37 59 96 6.9
9. Dyrlund, Baylen-MAL 14 23 70 93 6.6
10. Buckley, Taylor-CED 11 23 50 73 6.6
11. Watterworth, Breanne-CED 13 12 74 86 6.6
12. Norman, Yasmin-ABU 13 34 51 85 6.5
13. Wilburn, Kali-DE 13 37 44 81 6.2
14. Braswell, Anee'-OVU 13 24 56 80 6.2
15. Raby, Sarah-TNU 14 30 46 76 5.4
16. Parker, Jordan-ABU 14 19 50 69 4.9
17. Kilburn, Megan-TNU 13 15 49 64 4.9
18. Huber, Erica-URS 14 17 49 66 4.7
Nikitina, Tatiana-ABU 14 19 47 66 4.7
20. Kilburn, McKenzie-TNU 14 21 42 63 4.5
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Wilburn, Kali-DE 13 55 81 .679
2. Watterworth, Breanne-CED 13 55 88 .625
3. Lewis, Laney-URS 14 96 161 .596
4. Norman, Yasmin-ABU 13 47 83 .566
5. Dyrlund, Baylen-MAL 14 74 139 .532
6. Raby, Sarah-TNU 14 62 121 .512
7. Goddard, Rachel-MAL 14 75 152 .493
8. Wymer, Brigan-URS 14 63 128 .492
9. Hill, Camryn-URS 13 55 112 .491
10. Bennett, Baylee-CED 13 62 127 .488
11. Clark, Lorin-ABU 14 51 110 .464
12. Walker-Crawford, J.-KWC 10 45 100 .450
13. Watts, Shicole-OVU 14 74 172 .430
14. Huber, Erica-URS 14 69 162 .426
15. Koenig, Natalie-URS 13 68 160 .425
 
ASSISTS Cl GP No. Avg/G
1. Clark, Lorin-ABU 14 96 6.9
2. Wooten, Stephanie-DE 13 76 5.8
3. Goddard, Rachel-MAL 14 68 4.9
4. Jefferson, C.-URS 14 58 4.1
5. Lewis, Laney-URS 14 53 3.8
6. Bennett, Baylee-CED 13 47 3.6
7. Hochstetler, Regina-CED 13 46 3.5
8. Huber, Erica-URS 14 42 3.0
Hunter, Kiersten-TNU 14 42 3.0
10. Wymer, Brigan-URS 14 37 2.6
11. Koenig, Natalie-URS 13 30 2.3
Holm, Kaitlyn-CED 13 30 2.3
13. McCue, Hannah-MAL 14 31 2.2
Wright, Bria-KWC 14 31 2.2
15. Wright, Shayla-KWC 14 29 2.1
Long, Morgan-TNU 14 29 2.1
 
FREE THROW PCT Cl GP FT FTA Pct
1. Parker, Jordan-ABU 14 25 26 .962
2. Dukes, Aliyah-DE 13 16 17 .941
3. Hochstetler, Regina-CED 13 29 32 .906
4. Johnson, Casey-DE 13 14 16 .875
5. McCue, Hannah-MAL 14 40 46 .870
6. Hill, Camryn-URS 13 38 44 .864
7. Goddard, Rachel-MAL 14 60 70 .857
Gist, Camille-URS 13 18 21 .857
9. Wells, Brittany-KWC 14 21 25 .840
10. Kilpatrick, Jay-DE 13 29 35 .829
11. Hunter, Kiersten-TNU 14 23 28 .821
12. Walker-Crawford, J.-KWC 10 27 33 .818
13. Bennett, Baylee-CED 13 22 27 .815
Pledger, Tajee-DE 13 22 27 .815
15. Groff, Holly-MAL 14 20 25 .800
Buckley, Taylor-CED 11 16 20 .800
 
STEALS Cl GP No. Avg/G
1. Clark, Lorin-ABU 14 35 2.5
2. Watts, Shicole-OVU 14 33 2.4
3. Hale, Adi-TNU 14 26 1.9
4. Koenig, Natalie-URS 13 23 1.8
5. Jeffries, Ta'Sharra-ABU 14 24 1.7
McCue, Hannah-MAL 14 24 1.7
7. Huber, Erica-URS 14 21 1.5
Lewis, Laney-URS 14 21 1.5
Dyrlund, Baylen-MAL 14 21 1.5
Wells, Brittany-KWC 14 21 1.5
11. Turner, Sydney-DE 13 19 1.5
Norman, Yasmin-ABU 13 19 1.5
13. Wymer, Brigan-URS 14 20 1.4
14. Walker-Crawford, J.-KWC 10 14 1.4
15. Wright, Shayla-KWC 14 19 1.4
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Storlie, Mackenzie-MAL 11 11 22 .500
Dyrlund, Baylen-MAL 14 10 20 .500
3. Bennett, Baylee-CED 13 46 96 .479
4. Kilpatrick, Jay-DE 13 11 23 .478
5. Norman, Yasmin-ABU 13 7 15 .467
6. Shelt, Jasmine-KWC 14 16 35 .457
7. Kilburn, McKenzie-TNU 14 8 19 .421
8. Huber, Erica-URS 14 44 107 .411
9. McDonald, Briana-TNU 12 11 27 .407
10. Hale, Adi-TNU 14 31 80 .388
11. Wymer, Brigan-URS 14 24 63 .381
12. Schwarz, Alaina-MAL 12 11 29 .379
13. Raby, Sarah-TNU 14 8 22 .364
14. Koenig, Natalie-URS 13 22 62 .355
15. Vaughan, Chrissie-MAL 14 30 85 .353
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Bennett, Baylee-CED 13 46 3.5
2. Wooten, Stephanie-DE 13 45 3.5
3. Huber, Erica-URS 14 44 3.1
4. Turner, Sydney-DE 13 29 2.2
5. Hale, Adi-TNU 14 31 2.2
6. Vaughan, Chrissie-MAL 14 30 2.1
Parker, Jordan-ABU 14 30 2.1
8. Hochstetler, Regina-CED 13 27 2.1
9. McCue, Hannah-MAL 14 25 1.8
10. Wymer, Brigan-URS 14 24 1.7
11. Koenig, Natalie-URS 13 22 1.7
12. Hunter, Kiersten-TNU 14 21 1.5
13. Nikitina, Tatiana-ABU 14 20 1.4
Wright, Shayla-KWC 14 20 1.4
15. Wells, Brittany-KWC 14 17 1.2
Franklin, Danielle-ABU 14 17 1.2
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Lewis, Laney-URS 14 28 2.0
McCue, Hannah-MAL 14 28 2.0
3. Williams, Emily-CED 13 20 1.5
4. Hill, Camryn-URS 13 16 1.2
5. Nikitina, Tatiana-ABU 14 16 1.1
6. Watterworth, Breanne-CED 13 14 1.1
7. Watts, Shicole-OVU 14 15 1.1
8. Jump, Aimee-TNU 13 6 0.5
9. Lamb, Keelie-KWC 14 6 0.4
Dyrlund, Baylen-MAL 14 6 0.4
Raby, Sarah-TNU 14 6 0.4
Kilburn, McKenzie-TNU 14 6 0.4
13. Buckley, Taylor-CED 11 4 0.4
14. Clark, Lorin-ABU 14 5 0.4
Hunter, Kiersten-TNU 14 5 0.4
Vaughan, Chrissie-MAL 14 5 0.4
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Jefferson, C.-URS 14 58 4.1 9 0.6 6.4
2. Goddard, Rachel-MAL 14 68 4.9 22 1.6 3.1
3. Wymer, Brigan-URS 14 37 2.6 12 0.9 3.1
4. Dukes, Aliyah-DE 13 21 1.6 10 0.8 2.1
5. Bennett, Baylee-CED 13 47 3.6 24 1.8 2.0
6. Clark, Lorin-ABU 14 96 6.9 57 4.1 1.7
7. Huber, Erica-URS 14 42 3.0 25 1.8 1.7
8. Hunter, Kiersten-TNU 14 42 3.0 28 2.0 1.5
9. Vaughan, Chrissie-MAL 14 23 1.6 16 1.1 1.4
10. Wooten, Stephanie-DE 13 76 5.8 54 4.2 1.4
11. Long, Morgan-TNU 14 29 2.1 21 1.5 1.4
12. Lewis, Laney-URS 14 53 3.8 40 2.9 1.3
13. Hochstetler, Regina-CED 13 46 3.5 37 2.8 1.2
14. Howell, Shanda-DE 13 21 1.6 18 1.4 1.2
15. Franklin, Danielle-ABU 14 27 1.9 24 1.7 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Hill, Camryn-URS 13 38 2.9
2. Lewis, Laney-URS 14 40 2.9
3. Wilburn, Kali-DE 13 37 2.8
4. Wright, Bria-KWC 14 39 2.8
5. Johnson, Ariel-OVU 14 37 2.6
6. Norman, Yasmin-ABU 13 34 2.6
7. Raby, Sarah-TNU 14 30 2.1
8. Buckley, Taylor-CED 11 23 2.1
9. Williams, Emily-CED 13 27 2.1
10. Watts, Shicole-OVU 14 26 1.9
11. Braswell, Anee'-OVU 13 24 1.8
12. Johnson, Casey-DE 13 23 1.8
13. Reimbold, Addie-KWC 14 24 1.7
14. Dyrlund, Baylen-MAL 14 23 1.6
15. McCue, Hannah-MAL 14 22 1.6
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Lewis, Laney-URS 14 124 8.9
2. McCue, Hannah-MAL 14 117 8.4
3. Turner, Sydney-DE 13 82 6.3
Williams, Emily-CED 13 82 6.3
5. Hill, Camryn-URS 13 77 5.9
6. Watterworth, Breanne-CED 13 74 5.7
7. Watts, Shicole-OVU 14 77 5.5
8. Dyrlund, Baylen-MAL 14 70 5.0
9. Buckley, Taylor-CED 11 50 4.5
10. Wright, Bria-KWC 14 61 4.4
11. Braswell, Anee'-OVU 13 56 4.3
12. Johnson, Ariel-OVU 14 59 4.2
13. Norman, Yasmin-ABU 13 51 3.9
14. Kilburn, Megan-TNU 13 49 3.8
15. Parker, Jordan-ABU 14 50 3.6
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Wooten, Stephanie-DE 13 462 35.5
2. Clark, Lorin-ABU 14 484 34.6
3. Goddard, Rachel-MAL 14 468 33.4
4. Hochstetler, Regina-CED 13 434 33.4
5. Lewis, Laney-URS 14 467 33.4
6. Ackerman, Haley-OVU 14 466 33.3
7. Bennett, Baylee-CED 13 431 33.2
8. Parker, Jordan-ABU 14 463 33.1
9. Hunter, Kiersten-TNU 14 452 32.3
10. Huber, Erica-URS 14 448 32.0
11. Wymer, Brigan-URS 14 445 31.8
12. Hill, Camryn-URS 13 398 30.6
13. Turner, Sydney-DE 13 396 30.5
14. Hale, Adi-TNU 14 425 30.4
15. Norman, Yasmin-ABU 13 389 29.9
16. Gilbert, Jalyn-OVU 13 383 29.5
17. Koenig, Natalie-URS 13 381 29.3
18. Franklin, Danielle-ABU 14 406 29.0
19. Vaughan, Chrissie-MAL 14 405 28.9
20. Watts, Shicole-OVU 14 401 28.6
21. Watterworth, Breanne-CED 13 368 28.3
22. Dyrlund, Baylen-MAL 14 396 28.3
23. Johnson, Ariel-OVU 14 395 28.2
24. Braswell, Anee'-OVU 13 361 27.8
25. McCue, Hannah-MAL 14 384 27.4
26. Nikitina, Tatiana-ABU 14 382 27.3
27. Williams, Emily-CED 13 351 27.0
28. Holm, Kaitlyn-CED 13 349 26.8
29. Long, Morgan-TNU 14 368 26.3
30. Wells, Brittany-KWC 14 362 25.9
 


TEAM IDENTIFICATION Team ID
Alderson Broaddus ABU
Cedarville CED
Davis & Elkins DE
Kentucky Wesleyan KWC
Malone MAL
Ohio Valley OVU
Trevecca Nazarene TNU
Ursuline URS