| Alderson Broaddus | 347 | +63 | 2nd |
| Julia Heser | 83 | +12 | t-5th |
| Emily Issacson | 86 | +15 | 9th |
| Randee Seevers | 88 | +17 | 10th |
| Brittanie Bolten | 90 | +19 | t-11th |
| Savannah Jackson | 92 | +21 | t-15th |
| Alyssa Cremeans# | 96 | +25 | 17th |
| Peyton Lothery# | 100 | +29 | 19th |
| MiKayla Newman# | 107 | +36 | 21st |
| Malone | 337 | +53 | 1st |
| Kaitlyn Brant | 82 | +11 | t-3rd |
| Melanie Smith | 82 | +11 | t-3rd |
| Mikayla Johnson | 83 | +12 | t-5th |
| Rachel Russell | 90 | +19 | t-11th |
| Hannah Maczko | 91 | +20 | t-13th |
| Ohio Valley | 367 | +83 | 4th |
| Evette Booker | 85 | +14 | t-7th |
| Abigail Roberts | 91 | +20 | t-13th |
| Allison Berger | 92 | +21 | t-15th |
| Emily Francis | 99 | +28 | 18th |
| Lauren Reid | 105 | +34 | 20th |
# Indicates individual player