Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 04, 2017 | at Walsh | 5-21 | L | 0- 1- 0 | 0- 0- 0 | 100 | Kelley, Jessica (0-1) | North Canton, OH | |||
| Mar 06, 2017 | at Alabama-Huntsville | 5-22 | L | 0- 2- 0 | 0- 0- 0 | 137 | Kelley, Jessica (0-2) | Huntsville, AL | |||
| Mar 08, 2017 | at Montevallo | 5-18 | L | 0- 3- 0 | 0- 0- 0 | 95 | Selby, Diane (0-3) | Montevallo, AL |
| Team Record | W-L-T |
| Overall | 0-3 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 0-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 3 | 332 | 111 |
| Home | 0 | 0 | 0 |
| Away | 3 | 332 | 111 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-3 Conf: 0-0 Home: 0-0 Away: 0-3 Neut: 0-0 |
| TEAM STATISTICS | OVU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-34 | 61-114 |
| Goals scored per game | 5.00 | 20.33 |
| Shot pct. | .441 | .535 |
| Shots on goal-Attempts | 27-34 | 85-114 |
| SOG pct. | .794 | .746 |
| Shots/Game | 11.3 | 38.0 |
| Assists | 4 | 25 |
| Free position Made-Att | 4-11 | 9-12 |
| Free position pct. | .364 | .750 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-0 | 2-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 15 | 61 |
| Man-up | 0 | 2 |
| Man-down | 1 | 5 |
| Free-position | 4 | 9 |
| Unassisted | 11 | 36 |
| Overtime | 0 | 0 |
| Goals scored average | 5.00 | 20.33 |
| GROUND BALLS | 40 | 65 |
| DRAW CONTROLS | 33 | 46 |
| TURNOVERS | 64 | 33 |
| CAUSED TURNOVERS | 9 | 27 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 13-38 | 23-29 |
| Clear Pct. | .342 | .793 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 0 | 332 |
| Dates/Avg Per Date | 0/0 | 3/111 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-3 Conf: 0-0 Home: 0-0 Away: 0-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
| 11 | Stewart, Kayla | 3-3 | 8 | 1 | 9 | 13 | .615 | 13 | 1.000 | 0 | 0 | 1 | 1-3 | 4 | 6 | 15 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Prentice, Emily | 3-3 | 4 | 1 | 5 | 8 | .500 | 7 | .875 | 0 | 0 | 0 | 3-5 | 8 | 14 | 7 | 3 | 0-0 | .000 | 0-0.0 |
| 22 | Washington, Kellee | 3-3 | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 0-1 | 3 | 8 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Bennett, Hannah | 3-3 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 6 | 2 | 2 | 4 | 0-0 | .000 | 0-0.0 |
| 12 | Cross, Victoria | 3-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Gardner, Ariel | 3-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-1 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Hosam, Tamar | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-1 | 3 | 0 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Bailey, Shanice | 3-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 2 | 9 | 1 | 0-0 | .000 | 0-0.0 |
| 1 | Selby, Diane | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Farrah, Kaitlin | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Blair, Adrienne | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Adams, Lauren | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Chenoweth, Sidney | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Radman, Tijana | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Kelley, Jessica | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 3 | 15 | 4 | 19 | 34 | .441 | 27 | .794 | 0 | 0 | 1 | 4-11 | 40 | 33 | 64 | 9 | 0-0 | .000 | 0-0.0 | |
| Opponents........... | 3 | 61 | 25 | 86 | 114 | .535 | 85 | .746 | 3 | 2 | 5 | 9-12 | 65 | 46 | 33 | 27 | 0-0 | .000 | 0-0.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Selby, Diane | 1-1 | 60:00 | 18 | 18.00 | 9 | .333 | 0 | 1 | 0 | 41 |
| 16 | Kelley, Jessica | 2-1 | 112:40 | 40 | 21.30 | 12 | .231 | 0 | 2 | 0 | 67 |
| 16 | Blair, Adrienne | 1-0 | 7:20 | 3 | 24.55 | 3 | .500 | 0 | 0 | 0 | 6 |
| Total............... | 3 | 180:00 | 61 | 20.33 | 24 | .282 | 0 | 3 | 0 | 114 | |
| Opponents........... | 3 | 180:00 | 15 | 5.00 | 12 | .444 | 3 | 0 | 0 | 34 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-3 | 0-0 | 0-3 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-3 | 0-0 | 0-3 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 0-3 Conf: 0-0 Home: 0-0 Away: 0-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
11 Stewart, Kayla 3-3 8 1 9 13 .615 13 1.000 15 0 0 4 -
6 Prentice, Emily 3-3 4 1 5 8 .500 7 .875 7 3 0 8 -
22 Washington, Kellee 3-3 2 1 3 6 .333 4 .667 6 0 0 3 -
19 Bennett, Hannah 3-3 1 1 2 2 .500 2 1.000 2 4 0 6 -
12 Cross, Victoria 3-3 0 0 0 2 .000 0 .000 3 0 0 3 -
4 Gardner, Ariel 3-3 0 0 0 1 .000 1 1.000 1 0 0 1 -
10 Hosam, Tamar 3-3 0 0 0 1 .000 0 .000 7 0 0 3 -
8 Bailey, Shanice 3-3 0 0 0 1 .000 0 .000 9 1 0 4 -
21 Farrah, Kaitlin 3-2 0 0 0 0 .000 0 .000 1 0 0 0 -
7 Adams, Lauren 3-3 0 0 0 0 .000 0 .000 4 0 0 3 -
16 Kelley, Jessica 3-2 0 0 0 0 .000 0 .000 5 1 0 3 -
16 Blair, Adrienne 2-1 0 0 0 0 .000 0 .000 1 0 0 0 -
2 Radman, Tijana 3-3 0 0 0 0 .000 0 .000 2 0 0 0 -
5 Chenoweth, Sidney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
1 Selby, Diane 1-1 0 0 0 0 .000 0 .000 1 0 0 2 -
Total............... 0 15 4 19 34 .441 27 .794 64 9 0 40 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 61 25 86 114 .535 85 .746 33 27 3 65 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Selby, Diane 1-1 60:00 18 18.00 9 .333 0 1 0 41 -
16 Kelley, Jessica 2-1 112:40 40 21.30 12 .231 0 2 0 67 -
16 Blair, Adrienne 1-0 7:20 3 24.55 3 .500 0 0 0 6 -
Total............... 3 180:00 61 20.33 24 .282 0 3 0 114 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 3 180:00 15 5.00 12 .444 3 0 0 34 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Player High/Low Analysis |
| Ohio Valley - INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Stewart, Kayla at Montevallo (Mar 08) | |||
| 3 | Stewart, Kayla at Alabama-Huntsville (Mar 06) | ||||
| 3 | Stewart, Kayla at Walsh (Mar 04) | ||||
| GOALS.............. | 3 | Stewart, Kayla at Montevallo (Mar 08) | |||
| 3 | Stewart, Kayla at Walsh (Mar 04) | ||||
| ASSISTS............ | 1 | Bennett, Hannah at Alabama-Huntsville (Mar 06) | |||
| 1 | Stewart, Kayla at Alabama-Huntsville (Mar 06) | ||||
| 1 | Prentice, Emily at Walsh (Mar 04) | ||||
| 1 | Washington, Kellee at Walsh (Mar 04) | ||||
| SHOTS.............. | 6 | Stewart, Kayla at Montevallo (Mar 08) | |||
| 5 | Stewart, Kayla at Walsh (Mar 04) | ||||
| SHOTS ON GOAL...... | 6 | Stewart, Kayla at Montevallo (Mar 08) | |||
| 5 | Stewart, Kayla at Walsh (Mar 04) | ||||
| SAVES.............. | 9 | Selby, Diane at Montevallo (Mar 08) | |||
| 8 | Kelley, Jessica at Alabama-Huntsville (Mar 06) | ||||
| GROUND BALLS....... | 4 | Prentice, Emily at Alabama-Huntsville (Mar 06) | |||
| 3 | Bailey, Shanice at Montevallo (Mar 08) | ||||
| 3 | Bennett, Hannah at Walsh (Mar 04) | ||||
| DRAW CONTROLS...... | 8 | Prentice, Emily at Walsh (Mar 04) | |||
| 5 | Stewart, Kayla at Alabama-Huntsville (Mar 06) | ||||
| CAUSED TURNOVER.... | 3 | Bennett, Hannah at Walsh (Mar 04) | |||
| 1 | Bailey, Shanice at Montevallo (Mar 08) | ||||
| 1 | Prentice, Emily at Montevallo (Mar 08) | ||||
| 1 | Prentice, Emily at Alabama-Huntsville (Mar 06) | ||||
| 1 | Bennett, Hannah at Alabama-Huntsville (Mar 06) | ||||
| 1 | Kelley, Jessica at Alabama-Huntsville (Mar 06) | ||||
| 1 | Prentice, Emily at Walsh (Mar 04) |
| Ohio Valley - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Aly Jajack at Walsh (Mar 04) | |||
| 6 | Nicole Federovitch at Alabama-Huntsville (Mar 06) | ||||
| 6 | Sarah Mccormick at Walsh (Mar 04) | ||||
| GOALS.............. | 5 | Aly Jajack at Walsh (Mar 04) | |||
| 4 | Nicole Federovitch at Alabama-Huntsville (Mar 06) | ||||
| 4 | Sarah Mccormick at Walsh (Mar 04) | ||||
| ASSISTS............ | 2 | Culver, Jessica at Montevallo (Mar 08) | |||
| 2 | Alanna Carvalho at Alabama-Huntsville (Mar 06) | ||||
| 2 | Natalie Pachinger at Alabama-Huntsville (Mar 06) | ||||
| 2 | Nicole Federovitch at Alabama-Huntsville (Mar 06) | ||||
| 2 | Maria Nobile at Walsh (Mar 04) | ||||
| 2 | Aly Jajack at Walsh (Mar 04) | ||||
| 2 | Sarah Mccormick at Walsh (Mar 04) | ||||
| SHOTS.............. | 7 | Shea, Meghan at Montevallo (Mar 08) | |||
| 7 | Schuetz, Lara at Montevallo (Mar 08) | ||||
| 7 | Sarah Mccormick at Walsh (Mar 04) | ||||
| SHOTS ON GOAL...... | 6 | Sarah Mccormick at Walsh (Mar 04) | |||
| 5 | Nicole Federovitch at Alabama-Huntsville (Mar 06) | ||||
| 5 | Aly Jajack at Walsh (Mar 04) | ||||
| SAVES.............. | 5 | Mikaela Faus at Walsh (Mar 04) | |||
| 4 | Ahmed, Irfana at Montevallo (Mar 08) | ||||
| GROUND BALLS....... | 7 | Duckworth, Lauren at Montevallo (Mar 08) | |||
| 4 | Ahmed, Irfana at Montevallo (Mar 08) | ||||
| 4 | Natalie Pachinger at Alabama-Huntsville (Mar 06) | ||||
| DRAW CONTROLS...... | 5 | Griffin, Georgi at Montevallo (Mar 08) | |||
| 4 | Schuetz, Lara at Montevallo (Mar 08) | ||||
| 4 | Sarah Mccormick at Walsh (Mar 04) | ||||
| CAUSED TURNOVER.... | 4 | Natalie Pachinger at Alabama-Huntsville (Mar 06) | |||
| 3 | Duckworth, Lauren at Montevallo (Mar 08) |
Team High/Low Analysis |
| Ohio Valley - TEAM GAME HIGHS |
| POINTS | 7 | at Alabama-Huntsville (Mar 06) | ||
| 7 | at Walsh (Mar 04) | |||
| GOALS | 5 | at Montevallo (Mar 08) | ||
| 5 | at Alabama-Huntsville (Mar 06) | |||
| 5 | at Walsh (Mar 04) | |||
| ASSISTS | 2 | at Alabama-Huntsville (Mar 06) | ||
| 2 | at Walsh (Mar 04) | |||
| SHOTS | 13 | at Walsh (Mar 04) | ||
| 11 | at Alabama-Huntsville (Mar 06) | |||
| SHOT PERCENT | .500 | 5-10 | at Montevallo (Mar 08) | |
| .455 | 5-11 | at Alabama-Huntsville (Mar 06) | ||
| SHOTS ON GOAL | 10 | at Walsh (Mar 04) | ||
| 9 | at Montevallo (Mar 08) | |||
| ON GOAL PERCENT | .900 | 9-10 | at Montevallo (Mar 08) | |
| .769 | 10-13 | at Walsh (Mar 04) | ||
| SAVES | 9 | at Montevallo (Mar 08) | ||
| 8 | at Alabama-Huntsville (Mar 06) | |||
| GROUND BALLS | 19 | at Montevallo (Mar 08) | ||
| 14 | at Alabama-Huntsville (Mar 06) | |||
| TURNOVERS | 22 | at Alabama-Huntsville (Mar 06) | ||
| 21 | at Montevallo (Mar 08) | |||
| 21 | at Walsh (Mar 04) | |||
| CAUSED TURNOVERS | 4 | at Walsh (Mar 04) | ||
| 3 | at Alabama-Huntsville (Mar 06) |
| Opponent - GAME HIGHS |
| POINTS | 32 | at Alabama-Huntsville (Mar 06) | ||
| 30 | at Walsh (Mar 04) | |||
| GOALS | 22 | at Alabama-Huntsville (Mar 06) | ||
| 21 | at Walsh (Mar 04) | |||
| ASSISTS | 10 | at Alabama-Huntsville (Mar 06) | ||
| 9 | at Walsh (Mar 04) | |||
| SHOTS | 41 | at Montevallo (Mar 08) | ||
| 40 | at Alabama-Huntsville (Mar 06) | |||
| SHOT PERCENT | .636 | 21-33 | at Walsh (Mar 04) | |
| .550 | 22-40 | at Alabama-Huntsville (Mar 06) | ||
| SHOTS ON GOAL | 30 | at Alabama-Huntsville (Mar 06) | ||
| 28 | at Walsh (Mar 04) | |||
| ON GOAL PERCENT | .848 | 28-33 | at Walsh (Mar 04) | |
| .750 | 30-40 | at Alabama-Huntsville (Mar 06) | ||
| SAVES | 5 | at Walsh (Mar 04) | ||
| 4 | at Montevallo (Mar 08) | |||
| GROUND BALLS | 28 | at Montevallo (Mar 08) | ||
| 21 | at Alabama-Huntsville (Mar 06) | |||
| TURNOVERS | 12 | at Montevallo (Mar 08) | ||
| 11 | at Alabama-Huntsville (Mar 06) | |||
| CAUSED TURNOVERS | 11 | at Alabama-Huntsville (Mar 06) | ||
| 9 | at Walsh (Mar 04) |
| Ohio Valley - GAME LOWS |
| POINTS | 5 | at Montevallo (Mar 08) | ||
| 7 | at Walsh (Mar 04) | |||
| 7 | at Alabama-Huntsville (Mar 06) | |||
| GOALS | 5 | at Walsh (Mar 04) | ||
| 5 | at Alabama-Huntsville (Mar 06) | |||
| 5 | at Montevallo (Mar 08) | |||
| ASSISTS | 0 | at Montevallo (Mar 08) | ||
| 2 | at Walsh (Mar 04) | |||
| 2 | at Alabama-Huntsville (Mar 06) | |||
| SHOTS | 10 | at Montevallo (Mar 08) | ||
| 11 | at Alabama-Huntsville (Mar 06) | |||
| SHOTS ON GOAL | 8 | at Alabama-Huntsville (Mar 06) | ||
| 9 | at Montevallo (Mar 08) | |||
| SAVES | 7 | at Walsh (Mar 04) | ||
| 8 | at Alabama-Huntsville (Mar 06) | |||
| GROUND BALLS | 7 | at Walsh (Mar 04) | ||
| 14 | at Alabama-Huntsville (Mar 06) | |||
| TURNOVERS | 21 | at Walsh (Mar 04) | ||
| 21 | at Montevallo (Mar 08) | |||
| CAUSED TURNOVERS | 2 | at Montevallo (Mar 08) | ||
| 3 | at Alabama-Huntsville (Mar 06) |
| Opponent - GAME LOWS |
| POINTS | 24 | at Montevallo (Mar 08) | ||
| 30 | at Walsh (Mar 04) | |||
| GOALS | 18 | at Montevallo (Mar 08) | ||
| 21 | at Walsh (Mar 04) | |||
| ASSISTS | 6 | at Montevallo (Mar 08) | ||
| 9 | at Walsh (Mar 04) | |||
| SHOTS | 33 | at Walsh (Mar 04) | ||
| 40 | at Alabama-Huntsville (Mar 06) | |||
| SHOTS ON GOAL | 27 | at Montevallo (Mar 08) | ||
| 28 | at Walsh (Mar 04) | |||
| SAVES | 3 | at Alabama-Huntsville (Mar 06) | ||
| 4 | at Montevallo (Mar 08) | |||
| GROUND BALLS | 16 | at Walsh (Mar 04) | ||
| 21 | at Alabama-Huntsville (Mar 06) | |||
| TURNOVERS | 10 | at Walsh (Mar 04) | ||
| 11 | at Alabama-Huntsville (Mar 06) | |||
| CAUSED TURNOVERS | 7 | at Montevallo (Mar 08) | ||
| 9 | at Walsh (Mar 04) |