|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 03, 2016 | at Fairmont State | 1-2 | L | 0-1-0 | 0-0-0 | 150 | [#] | |||
| * | Sep 08, 2016 | at Malone | 0-5 | L | 0-2-0 | 0-1-0 | 70 | [#00] | ||
| ** | Sep 10, 2016 | at Ursuline | 0-2 | L | 0-3-0 | 0-2-0 | 75 | [#00] | ||
| * | Sep 15, 2016 | CEDARVILLE | W | 1-0 | OT | 1-3-0 | 1-2-0 | 121 | [#00] | |
| * | Sep 17, 2016 | OHIO VALLEY | 1-1 | T | O2 | 1-3-1 | 1-2-1 | 121 | [#00] | |
| * | Sep 22, 2016 | at Trevecca Nazarene | 0-3 | L | 1-4-1 | 1-3-1 | 240 | [#00] | ||
| * | Sep 24, 2016 | at Kentucky Wesleyan | W | 1-0 | O2 | 2-4-1 | 2-3-1 | 80 | [#00] | |
| * | Oct 01, 2016 | at Davis & Elkins | W | 2-0 | 3-4-1 | 3-3-1 | 175 | [#00] | ||
| * | Oct 06, 2016 | at Ohio Valley | W | 2-1 | 4-4-1 | 4-3-1 | 75 | [#00] | ||
| * | Oct 08, 2016 | at Cedarville | 0-3 | L | 4-5-1 | 4-4-1 | 243 | [#00] | ||
| Oct 11, 2016 | SETON HILL | 0-2 | L | 4-6-1 | 4-4-1 | 112 | [#24] | |||
| * | Oct 13, 2016 | KENTUCKY WESLEYAN | 1-2 | L | 4-7-1 | 4-5-1 | [#] | |||
| * | Oct 15, 2016 | TREVECCA NAZARENE | 0-1 | L | 4-8-1 | 4-6-1 | 105 | [#00] | ||
| * | Oct 20, 2016 | URSULINE | 0-1 | L | 4-9-1 | 4-7-1 | 75 | [#00] | ||
| * | Oct 22, 2016 | MALONE | 2-2 | T | O2 | 4-9-2 | 4-7-2 | 111 | [#00] | |
| * | Oct 25, 2016 | DAVIS & ELKINS | W | 2-1 | 5-9-2 | 5-7-2 | 103 | [#00] | ||
| Oct 27, 2016 | at Salem International | W | 6-0 | 6-9-2 | 5-7-2 | 40 | [#00] |
| Team Record | W-L-T |
| Overall | 6-9-2 |
| Conference | 5-7-2 |
| Home | 2-4-2 |
| Away | 4-5 |
| Neutral | 0-0 |
| Overtime | 2-0-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1896 | 112 |
| Home | 8 | 748 | 94 |
| Away | 9 | 1148 | 128 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 6-9-2 Conf: 5-7-2 Home: 2-4-2 Away: 4-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | ABU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-189 | 26-223 |
| Goals scored per game | 1.12 | 1.53 |
| Shot pct. | .101 | .117 |
| Shots on goal-Attempts | 85-189 | 101-223 |
| SOG pct. | .450 | .453 |
| Shots/Game | 11.1 | 13.1 |
| Assists | 9 | 15 |
| GOAL BREAKDOWN | ||
| Total Goals | 19 | 26 |
| Penalty | 2 | 2 |
| Unassisted | 11 | 11 |
| Overtime | 2 | 0 |
| Goals scored average | 1.10 | 1.46 |
| CORNER KICKS | 62 | 60 |
| PENALTY KICKS | 2-2 | 2-3 |
| PENALTIES | ||
| Yellow cards | 11 | 7 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 748 | 1148 |
| Dates/Avg Per Date | 8/94 | 9/128 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-9-2 Conf: 5-7-2 Home: 2-4-2 Away: 4-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 12 | Minor, Brittany | 17-16 | 1415 | 9 | 2 | 20 | 51 | .176 | 24 | .471 | 2 | 1-1 | 1 | 1 | 1 | 1 |
| 6 | Oliverio, Mikayla | 17-13 | 1259 | 3 | 0 | 6 | 31 | .097 | 17 | .548 | 1 | 0-0 | 0 | 1 | 0 | 1 |
| 4 | Rankin, Kennedy | 14-13 | 1005 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 20 | Natoli, Rebecca | 15-5 | 840 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 1 | 0-0 | 0 | 0 | 0 | 1 |
| 5 | Nkounkou, Chanel | 17-15 | 1169 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Forest, Caitlin | 16-16 | 1369 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 1-1 | 0 | 0 | 0 | 0 |
| 21 | Jones, Deven | 16-11 | 1061 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 13 | Riddle, Shelby | 17-9 | 1049 | 0 | 1 | 1 | 10 | .000 | 1 | .100 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Gougeon, Carolyn | 16-16 | 1278 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Virella, Lisette | 11-9 | 677 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Lessnau, Jordan | 14-4 | 580 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Russo, Leah | 6-2 | 168 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Small, Lauren | 17-16 | 1345 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 28 | Gaspar, Rachel | 14-14 | 1079 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 00 | Walls, Diyonus | 15-9 | 1386 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | McKeown, Alexis | 4-3 | 198 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Meeker, Makayla | 13-0 | 323 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | Cox, Hannah | 3-1 | 123 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Massey, Erin | 2-0 | 96 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 32 | Lafaver, Amy | 3-0 | 39 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Myers, Margaret | 2-0 | 42 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Meeker, Kerrigan | 2-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Tajdari, Alisa | 8-0 | 134 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Boyd, Morgan | 8-0 | 215 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Adamski, Rachel | 7-0 | 154 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Lotz, Madi | 7-0 | 106 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Roy, Lindsay | 2-0 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 19 | 9 | 47 | 189 | .101 | 85 | .450 | 6 | 2-2 | 4 | 2 | 1 | 3 | |
| Opponents........... | 17 | - | 26 | 15 | 67 | 223 | .117 | 101 | .453 | 8 | 2-3 | 5 | 0 | 0 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 27 | Cox, Hannah | 1-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 | 12 |
| 00 | Walls, Diyonus | 15-14 | 1419:35 | 22 | 1.39 | 65 | .747 | 6 | 6 | 2 | 4/0 | 191 |
| 24 | McKeown, Alexis | 2-2 | 180:00 | 4 | 2.00 | 5 | .556 | 0 | 1 | 0 | 0/0 | 17 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 17 | 1599:35 | 26 | 1.46 | 75 | .743 | 6 | 7 | 2 | 4 | 220 | |
| Opponents........... | 17 | 1560:19 | 19 | 1.10 | 66 | .776 | 7 | 6 | 2 | 7 | 187 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-9-2 | 2-4-2 | 4-5 | 0-0 |
| CONFERENCE | 5-7-2 | 2-3-2 | 3-4 | 0-0 |
| NON-CONFERENCE | 1-2 | 0-1 | 1-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 03 at Fairmont State L 1-2 150 *Sep 08 at Malone L 0-5 70 **Sep 10 at Ursuline L 0-2 75 *Sep 15 CEDARVILLE W OT 1-0 121 *Sep 17 OHIO VALLEY T O2 1-1 121 *Sep 22 at Trevecca Nazarene L 0-3 240 *Sep 24 at Kentucky Wesleyan W O2 1-0 80 *Oct 01 at Davis & Elkins W 2-0 175 *Oct 06 at Ohio Valley W 2-1 75 *Oct 08 at Cedarville L 0-3 243 Oct 11 SETON HILL L 0-2 112 *Oct 13 KENTUCKY WESLEYAN L 1-2 - *Oct 15 TREVECCA NAZARENE L 0-1 105 *Oct 20 URSULINE L 0-1 75 *Oct 22 MALONE T O2 2-2 111 *Oct 25 DAVIS & ELKINS W 2-1 103 Oct 27 at Salem International W 6-0 40 |
| TEAM STATISTICS | ABU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-189 | 26-223 |
| Goals scored per game | 1.12 | 1.53 |
| Shot pct. | .101 | .117 |
| Shots on goal-Attempts | 85-189 | 101-223 |
| SOG pct. | .450 | .453 |
| Shots/Game | 11.1 | 13.1 |
| GOAL BREAKDOWN | ||
| Penalty | 2 | 2 |
| Unassisted | 11 | 11 |
| Overtime | 2 | 0 |
| CORNER KICKS | 62 | 60 |
| PENALTY KICKS | 2-2 | 2-3 |
| PENALTIES | ||
| Yellow cards | 11 | 7 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 748 | 1148 |
| Dates/Avg Per Date | 8/94 | 9/128 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 12 | Minor, Brittany | 17-16 | 1415 | 9 | 2 | 20 | 51 | .176 | 24 | .471 | 2 | 1-1 | 1 | 1 | 1 | 1 |
| 6 | Oliverio, Mikayla | 17-13 | 1259 | 3 | 0 | 6 | 31 | .097 | 17 | .548 | 1 | 0-0 | 0 | 1 | 0 | 1 |
| 4 | Rankin, Kennedy | 14-13 | 1005 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 20 | Natoli, Rebecca | 15-5 | 840 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 1 | 0-0 | 0 | 0 | 0 | 1 |
| 5 | Nkounkou, Chanel | 17-15 | 1169 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Forest, Caitlin | 16-16 | 1369 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 1-1 | 0 | 0 | 0 | 0 |
| 21 | Jones, Deven | 16-11 | 1061 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 13 | Riddle, Shelby | 17-9 | 1049 | 0 | 1 | 1 | 10 | .000 | 1 | .100 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Gougeon, Carolyn | 16-16 | 1278 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Virella, Lisette | 11-9 | 677 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Lessnau, Jordan | 14-4 | 580 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Russo, Leah | 6-2 | 168 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Small, Lauren | 17-16 | 1345 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 28 | Gaspar, Rachel | 14-14 | 1079 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 00 | Walls, Diyonus | 15-9 | 1386 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | McKeown, Alexis | 4-3 | 198 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Meeker, Makayla | 13-0 | 323 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | Cox, Hannah | 3-1 | 123 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Massey, Erin | 2-0 | 96 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 32 | Lafaver, Amy | 3-0 | 39 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Myers, Margaret | 2-0 | 42 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Meeker, Kerrigan | 2-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Tajdari, Alisa | 8-0 | 134 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Boyd, Morgan | 8-0 | 215 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Adamski, Rachel | 7-0 | 154 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Lotz, Madi | 7-0 | 106 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Roy, Lindsay | 2-0 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 19 | 9 | 47 | 189 | .101 | 85 | .450 | 6 | 2-2 | 4 | 2 | 1 | 3 | |
| Opponents........... | 17 | - | 26 | 15 | 67 | 223 | .117 | 101 | .453 | 8 | 2-3 | 5 | 0 | 0 | 2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 27 | Cox, Hannah | 1-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 | 12 |
| 00 | Walls, Diyonus | 15-14 | 1419:35 | 22 | 1.39 | 65 | .747 | 6 | 6 | 2 | 4/0 | 191 |
| 24 | McKeown, Alexis | 2-2 | 180:00 | 4 | 2.00 | 5 | .556 | 0 | 1 | 0 | 0/0 | 17 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 17 | 1599:35 | 26 | 1.46 | 75 | .743 | 6 | 7 | 2 | 4 | 220 | |
| Opponents........... | 17 | 1560:19 | 19 | 1.10 | 66 | .776 | 7 | 6 | 2 | 7 | 187 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Alderson Broaddus | 5 | 12 | 1 | 1 | 19 |
| Opponents | 12 | 14 | 0 | 0 | 26 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Alderson Broaddus | 78 | 97 | 10 | 4 | 189 |
| Opponents | 110 | 107 | 3 | 3 | 223 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Alderson Broaddus | 40 | 32 | 1 | 2 | 75 |
| Opponents | 34 | 28 | 4 | 0 | 66 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Alderson Broaddus | 29 | 30 | 2 | 1 | 62 |
| Opponents | 27 | 32 | 0 | 1 | 60 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Alderson Broaddus | 44 | 49 | 3 | 6 | 102 |
| Opponents | 53 | 67 | 4 | 3 | 127 |
Category Leaders |
|
Soccer Statistics |
Overall: 6-9-2 Conf: 5-7-2 Home: 2-4-2 Away: 4-5-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
12 Minor, Brittany 17-16 9 2 20 51 .176 24 .471 2 1 14-13 6 2 14 42 .143 19 .452 2 0
6 Oliverio, Mikayla 17-13 3 0 6 31 .097 17 .548 1 0 14-11 1 0 2 21 .048 11 .524 1 0
4 Rankin, Kennedy 14-13 2 1 5 18 .111 7 .389 0 0 11-10 2 1 5 12 .167 5 .417 0 0
20 Natoli, Rebecca 15-5 2 0 4 10 .200 8 .800 1 0 12-5 2 0 4 6 .333 5 .833 1 0
5 Nkounkou, Chanel 17-15 1 1 3 11 .091 4 .364 1 0 14-12 1 1 3 8 .125 3 .375 1 0
7 Forest, Caitlin 16-16 1 0 2 11 .091 4 .364 0 1 13-13 0 0 0 6 .000 3 .500 0 0
21 Jones, Deven 16-11 1 0 2 9 .111 4 .444 1 0 13-9 0 0 0 8 .000 3 .375 0 0
13 Riddle, Shelby 17-9 0 1 1 10 .000 1 .100 0 0 14-7 0 1 1 6 .000 1 .167 0 0
17 Gougeon, Carolyn 16-16 0 1 1 6 .000 4 .667 0 0 13-13 0 1 1 5 .000 4 .800 0 0
10 Virella, Lisette 11-9 0 1 1 2 .000 1 .500 0 0 9-7 0 1 1 2 .000 1 .500 0 0
14 Lessnau, Jordan 14-4 0 1 1 1 .000 0 .000 0 0 11-3 0 1 1 1 .000 0 .000 0 0
2 Russo, Leah 6-2 0 1 1 0 .000 0 .000 0 0 4-1 0 1 1 0 .000 0 .000 0 0
3 Small, Lauren 17-16 0 0 0 7 .000 4 .571 0 0 14-13 0 0 0 3 .000 1 .333 0 0
28 Gaspar, Rachel 14-14 0 0 0 6 .000 1 .167 0 0 12-12 0 0 0 5 .000 1 .200 0 0
00 Walls, Diyonus 15-9 0 0 0 3 .000 1 .333 0 0 14-9 0 0 0 3 .000 1 .333 0 0
24 McKeown, Alexis 4-3 0 0 0 2 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
19 Meeker, Makayla 13-0 0 0 0 2 .000 1 .500 0 0 11-0 0 0 0 2 .000 1 .500 0 0
27 Cox, Hannah 3-1 0 0 0 1 .000 1 1.000 0 0 3-1 0 0 0 1 .000 1 1.000 0 0
1 Massey, Erin 2-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 1 .000 0 .000 0 0
32 Lafaver, Amy 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
25 Myers, Margaret 2-0 0 0 0 0 .000 0 .000 0 0 -
23 Meeker, Kerrigan 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
18 Tajdari, Alisa 8-0 0 0 0 0 .000 0 .000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
16 Boyd, Morgan 8-0 0 0 0 0 .000 0 .000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
15 Adamski, Rachel 7-0 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
9 Lotz, Madi 7-0 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
8 Roy, Lindsay 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 19 9 47 189 .101 85 .450 6 2 14 12 9 33 139 .086 63 .453 5 0
Opponents........... 0 26 15 67 223 .117 101 .453 8 2 14 22 14 58 202 .109 90 .446 6 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
27 Cox, Hannah 1-0 0:00 0 0.00 2 1.000 0 0 0 0 1-0 0:00 0 0.00 2 1.000 0 0 0 0
00 Walls, Diyonus 15-14 1419:35 22 1.39 65 .747 6 6 2 4 14-13 1329:35 22 1.49 63 .741 5 6 2 3
24 McKeown, Alexis 2-2 180:00 4 2.00 5 .556 0 1 0 0 -
Total............... 17 1599:35 26 1.46 75 .743 6 7 2 4 14 1329:35 22 1.49 68 .756 5 6 2 3
Opponents........... 17 1560:19 19 1.10 66 .776 7 6 2 6 14 1290:19 12 0.84 51 .810 6 5 2 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Alderson Broaddus... 78 97 10 4 - 189 Alderson Broaddus... 53 72 10 4 - 139
Opponents........... 110 107 3 3 - 223 Opponents........... 103 93 3 3 - 202
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Alderson Broaddus... 5 12 1 1 - 19 Alderson Broaddus... 3 7 1 1 - 12
Opponents........... 12 14 0 0 - 26 Opponents........... 11 11 0 0 - 22
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Alderson Broaddus... 40 32 1 2 - 75 Alderson Broaddus... 38 27 1 2 - 68
Opponents........... 34 28 4 0 - 66 Opponents........... 25 22 4 0 - 51
ATTENDANCE SUMMARY ABU OPP ATTENDANCE SUMMARY ABU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 748 1148 Total.................... 636 958
Dates/Avg Per Date....... 8/94 9/128 Dates/Avg Per Date....... 7/91 7/137
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Alderson Broaddus - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Minor, Brittany at Salem International (Oct 27) | |||
| 4 | Minor, Brittany at Davis & Elkins (Oct 01) | ||||
| GOALS | 3 | Minor, Brittany at Salem International (Oct 27) | |||
| 2 | Minor, Brittany at Davis & Elkins (Oct 01) | ||||
| ASSISTS | 2 | Minor, Brittany vs Davis & Elkins (Oct 25) | |||
| 1 | Rankin, Kennedy vs Kentucky Wesleyan (Oct 13) | ||||
| 1 | Virella, Lisette at Ohio Valley (Oct 06) | ||||
| 1 | Russo, Leah at Davis & Elkins (Oct 01) | ||||
| 1 | Nkounkou, Chanel at Kentucky Wesleyan (Sep 24) | ||||
| 1 | Riddle, Shelby vs Ohio Valley (Sep 17) | ||||
| 1 | Gougeon, Carolyn vs Ohio Valley (Sep 17) | ||||
| 1 | Lessnau, Jordan vs Cedarville (Sep 15) | ||||
| SHOTS | 8 | Minor, Brittany vs Malone (Oct 22) | |||
| 7 | Oliverio, Mikayla at Salem International (Oct 27) | ||||
| SHOTS ON GOAL | 4 | Minor, Brittany at Salem International (Oct 27) | |||
| 4 | Oliverio, Mikayla at Salem International (Oct 27) | ||||
| 4 | Minor, Brittany vs Kentucky Wesleyan (Oct 13) | ||||
| SAVES | 9 | Walls, Diyonus vs Ohio Valley (Sep 17) | |||
| 9 | Walls, Diyonus at Ursuline (Sep 10) |
| Alderson Broaddus - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Atkinson, Hannah at Cedarville (Oct 08) | |||
| 4 | Bohling, Jill at Ursuline (Sep 10) | ||||
| GOALS.............. | 2 | Atkinson, Hannah at Cedarville (Oct 08) | |||
| 2 | Bohling, Jill at Ursuline (Sep 10) | ||||
| ASSISTS............ | 3 | Van Dyck, Creslyn at Cedarville (Oct 08) | |||
| 1 | Rossiter, Ellie vs Davis & Elkins (Oct 25) | ||||
| 1 | Najjar, Christine vs Malone (Oct 22) | ||||
| 1 | Renda, Melanie vs Seton Hill (Oct 11) | ||||
| 1 | Medina, Jennifer at Ohio Valley (Oct 06) | ||||
| 1 | Winters, Lauren at Trevecca Nazarene (Sep 22) | ||||
| 1 | Oviedo, Isabella at Trevecca Nazarene (Sep 22) | ||||
| 1 | Callis, Sophie at Trevecca Nazarene (Sep 22) | ||||
| 1 | Vergara, Angie vs Ohio Valley (Sep 17) | ||||
| 1 | Widmer, Andie at Ursuline (Sep 10) | ||||
| 1 | Smith, Brianna at Malone (Sep 08) | ||||
| 1 | Soltisz, Melissa at Malone (Sep 08) | ||||
| 1 | Dunn, Molli at Malone (Sep 08) | ||||
| SHOTS.............. | 11 | Bohling, Jill at Ursuline (Sep 10) | |||
| 8 | Bohling, Jill vs Ursuline (Oct 20) | ||||
| SHOTS ON GOAL...... | 7 | Bohling, Jill at Ursuline (Sep 10) | |||
| 5 | Giantsopoulos, K. vs Davis & Elkins (Oct 25) | ||||
| SAVES.............. | 10 | Amanda Allred at Salem International (Oct 27) | |||
| 8 | Rentchler, Taylor at Kentucky Wesleyan (Sep 24) |
High/Low Analysis |
| Alderson Broaddus - TEAM GAME HIGHS |
| POINTS | 12 | at Salem International (Oct 27) | ||
| 6 | vs Davis & Elkins (Oct 25) | |||
| GOALS | 6 | at Salem International (Oct 27) | ||
| 2 | vs Davis & Elkins (Oct 25) | |||
| 2 | vs Malone (Oct 22) | |||
| 2 | at Ohio Valley (Oct 06) | |||
| 2 | at Davis & Elkins (Oct 01) | |||
| ASSISTS | 2 | vs Davis & Elkins (Oct 25) | ||
| 2 | vs Ohio Valley (Sep 17) | |||
| SHOTS | 30 | at Salem International (Oct 27) | ||
| 21 | at Kentucky Wesleyan (Sep 24) | |||
| SHOT PERCENT | .500 | 2-4 | at Ohio Valley (Oct 06) | |
