|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 03, 2016 | at #20 Edinboro | 0-4 | L | 0-1-0 | 0-0-0 | 55 | [#4] | |||
| Sep 06, 2016 | at Indiana (PA) | 1-2 | L | 0-2-0 | 0-0-0 | 30 | [#4] | |||
| ** | Sep 08, 2016 | at Ursuline | 1-2 | L | 0-3-0 | 0-1-0 | 65 | [#4] | ||
| * | Sep 15, 2016 | OHIO VALLEY | W | 1-0 | 1-3-0 | 1-1-0 | 150 | [#4] | ||
| * | Sep 17, 2016 | CEDARVILLE | W | 3-1 | 2-3-0 | 2-1-0 | 180 | [#4] | ||
| * | Sep 22, 2016 | at Kentucky Wesleyan | W | 2-0 | 3-3-0 | 3-1-0 | 150 | [#4] | ||
| * | Sep 24, 2016 | at Trevecca Nazarene | 0-2 | L | 3-4-0 | 3-2-0 | 267 | [#4] | ||
| *G | Sep 29, 2016 | at Malone | W | 2-0 | 4-4-0 | 4-2-0 | 50 | [#4] | ||
| * | Oct 01, 2016 | ALDERSON BROADDUS | 0-2 | L | 4-5-0 | 4-3-0 | 175 | [#4] | ||
| * | Oct 06, 2016 | at Cedarville | 1-2 | L | 4-6-0 | 4-4-0 | 176 | [#4] | ||
| * | Oct 08, 2016 | at Ohio Valley | W | 1-0 | 5-6-0 | 5-4-0 | 80 | [#4] | ||
| * | Oct 13, 2016 | TREVECCA NAZARENE | W | 1-0 | 6-6-0 | 6-4-0 | 215 | [#4] | ||
| * | Oct 15, 2016 | KENTUCKY WESLEYAN | 1-2 | L | 6-7-0 | 6-5-0 | 250 | [#4] | ||
| * | Oct 20, 2016 | MALONE | 1-2 | L | 6-8-0 | 6-6-0 | 200 | [#4] | ||
| * | Oct 22, 2016 | URSULINE | W | 1-0 | 7-8-0 | 7-6-0 | 150 | [#4] | ||
| * | Oct 25, 2016 | at Alderson Broaddus | 1-2 | L | 7-9-0 | 7-7-0 | 103 | [#4] | ||
| Oct 29, 2016 | #5 KENTUCKY WESLEYAN | W | 1-0 | 8-9-0 | 7-7-0 | 350 | [#4] | |||
| Nov 03, 2016 | at #1 Trevecca Nazarene | W | 2-0 | 9-9-0 | 7-7-0 | 548 | [#4] | |||
| Nov 05, 2016 | vs #2 Ursuline | W | 2-1 | 10-9-0 | 7-7-0 | 108 | [#4] | |||
| Nov 11, 2016 | vs #3 McKendree | 1-3 | L | 10-10-0 | 7-7-0 | 72 | [#4] |
| Team Record | W-L-T |
| Overall | 10-10 |
| Conference | 7-7 |
| Home | 5-3 |
| Away | 4-6 |
| Neutral | 1-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3374 | 169 |
| Home | 8 | 1670 | 209 |
| Away | 10 | 1524 | 152 |
| Neutral | 2 | 180 | 90 |
Overall Team Statistics |
| Overall: 10-10-0 Conf: 7-7-0 Home: 5-3-0 Away: 4-6-0 Neut: 1-1-0 |
| TEAM STATISTICS | DE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-238 | 25-234 |
| Goals scored per game | 1.15 | 1.25 |
| Shot pct. | .097 | .107 |
| Shots on goal-Attempts | 100-238 | 111-234 |
| SOG pct. | .420 | .474 |
| Shots/Game | 11.9 | 11.7 |
| Assists | 16 | 20 |
| GOAL BREAKDOWN | ||
| Total Goals | 23 | 25 |
| Penalty | 1 | 1 |
| Unassisted | 9 | 6 |
| Overtime | 0 | 0 |
| Goals scored average | 1.19 | 1.26 |
| CORNER KICKS | 104 | 84 |
| PENALTY KICKS | 1-1 | 1-3 |
| PENALTIES | ||
| Yellow cards | 23 | 15 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1670 | 1524 |
| Dates/Avg Per Date | 8/209 | 10/152 |
| Neutral Site #/Avg | 2/90 |
|
Overall Individual Statistics |
| Overall: 10-10-0 Conf: 7-7-0 Home: 5-3-0 Away: 4-6-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 7 | Giantsopoulos, K. | 19-19 | 1536 | 12 | 1 | 25 | 76 | .158 | 32 | .421 | 5 | 0-0 | 5 | 0 | 0 | 3 |
| 9 | Rossiter, Ellie | 18-17 | 1211 | 3 | 2 | 8 | 19 | .158 | 10 | .526 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 8 | Buoni, Kaitlyn | 19-18 | 1219 | 2 | 2 | 6 | 34 | .059 | 10 | .294 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Freed, Asheli | 20-20 | 1390 | 0 | 5 | 5 | 35 | .000 | 13 | .371 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Jacobs, Alyssa | 19-4 | 822 | 2 | 0 | 4 | 15 | .133 | 5 | .333 | 2 | 0-0 | 2 | 0 | 0 | 0 |
| 19 | Woodbyrne, Jessica | 20-18 | 1444 | 1 | 2 | 4 | 27 | .037 | 8 | .296 | 0 | 1-1 | 0 | 0 | 0 | 0 |
| 3 | Wulin, Tina | 20-20 | 1330 | 1 | 2 | 4 | 16 | .062 | 10 | .625 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Rackey, Brianna | 12-2 | 394 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Wray, Amanda | 16-3 | 559 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Drumm, Taylor | 20-20 | 1539 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | O'Callaghan, S. | 7-0 | 161 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Fitzgerald, Sarah | 5-1 | 224 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Jadoo, Chelsi | 20-20 | 1699 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Cozzolino, Samantha | 20-20 | 1623 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Stewart, Tessa | 19-18 | 1537 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Watson, Skylee | 7-0 | 119 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Hopwood, Karli | 2-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Cowles, Abigail | 5-0 | 72 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Peto, Jadyn | 3-0 | 55 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Hill, Lauren | 20-7 | 1699 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Aab, Bailey | 1-0 | 0+ | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 23 | 16 | 62 | 238 | .097 | 100 | .420 | 10 | 1-1 | 8 | 0 | 0 | 3 | |
| Opponents........... | 20 | - | 25 | 20 | 70 | 234 | .107 | 111 | .474 | 10 | 1-3 | 7 | 0 | 0 | 3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 4 | Hill, Lauren | 20-18 | 1788:31 | 25 | 1.26 | 85 | .773 | 10 | 10 | 0 | 8/0 | 231 |
| Total............... | 20 | 1788:31 | 25 | 1.26 | 85 | .773 | 10 | 10 | 0 | 8 | 231 | |
| Opponents........... | 20 | 1743:31 | 23 | 1.19 | 76 | .768 | 10 | 10 | 0 | 3 | 233 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-10 | 5-3 | 4-6 | 1-1 |
| CONFERENCE | 7-7 | 4-3 | 3-4 | 0-0 |
| NON-CONFERENCE | 3-3 | 1-0 | 1-2 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 03 at #20 Edinboro L 0-4 55 Sep 06 at Indiana (PA) L 1-2 30 **Sep 08 at Ursuline L 1-2 65 *Sep 15 OHIO VALLEY W 1-0 150 *Sep 17 CEDARVILLE W 3-1 180 *Sep 22 at Kentucky Wesleyan W 2-0 150 *Sep 24 at Trevecca Nazarene L 0-2 267 *GSep 29 at Malone W 2-0 50 *Oct 01 ALDERSON BROADDUS L 0-2 175 *Oct 06 at Cedarville L 1-2 176 *Oct 08 at Ohio Valley W 1-0 80 *Oct 13 TREVECCA NAZARENE W 1-0 215 *Oct 15 KENTUCKY WESLEYAN L 1-2 250 *Oct 20 MALONE L 1-2 200 *Oct 22 URSULINE W 1-0 150 *Oct 25 at Alderson Broaddus L 1-2 103 Oct 29 #5 KENTUCKY WESLEYAN W 1-0 350 Nov 03 at #1 Trevecca Nazarene W 2-0 548 Nov 05 vs #2 Ursuline W 2-1 108 Nov 11 vs #3 McKendree L 1-3 72 |
| TEAM STATISTICS | DE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-238 | 25-234 |
| Goals scored per game | 1.15 | 1.25 |
| Shot pct. | .097 | .107 |
| Shots on goal-Attempts | 100-238 | 111-234 |
| SOG pct. | .420 | .474 |
| Shots/Game | 11.9 | 11.7 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 1 |
| Unassisted | 9 | 6 |
| Overtime | 0 | 0 |
| CORNER KICKS | 104 | 84 |
| PENALTY KICKS | 1-1 | 1-3 |
| PENALTIES | ||
| Yellow cards | 23 | 15 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1670 | 1524 |
| Dates/Avg Per Date | 8/209 | 10/152 |
| Neutral Site #/Avg | 2/90 |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 7 | Giantsopoulos, K. | 19-19 | 1536 | 12 | 1 | 25 | 76 | .158 | 32 | .421 | 5 | 0-0 | 5 | 0 | 0 | 3 |
| 9 | Rossiter, Ellie | 18-17 | 1211 | 3 | 2 | 8 | 19 | .158 | 10 | .526 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 8 | Buoni, Kaitlyn | 19-18 | 1219 | 2 | 2 | 6 | 34 | .059 | 10 | .294 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Freed, Asheli | 20-20 | 1390 | 0 | 5 | 5 | 35 | .000 | 13 | .371 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Jacobs, Alyssa | 19-4 | 822 | 2 | 0 | 4 | 15 | .133 | 5 | .333 | 2 | 0-0 | 2 | 0 | 0 | 0 |
| 19 | Woodbyrne, Jessica | 20-18 | 1444 | 1 | 2 | 4 | 27 | .037 | 8 | .296 | 0 | 1-1 | 0 | 0 | 0 | 0 |
| 3 | Wulin, Tina | 20-20 | 1330 | 1 | 2 | 4 | 16 | .062 | 10 | .625 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Rackey, Brianna | 12-2 | 394 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Wray, Amanda | 16-3 | 559 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Drumm, Taylor | 20-20 | 1539 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | O'Callaghan, S. | 7-0 | 161 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Fitzgerald, Sarah | 5-1 | 224 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Jadoo, Chelsi | 20-20 | 1699 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Cozzolino, Samantha | 20-20 | 1623 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Stewart, Tessa | 19-18 | 1537 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Watson, Skylee | 7-0 | 119 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Hopwood, Karli | 2-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Cowles, Abigail | 5-0 | 72 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Peto, Jadyn | 3-0 | 55 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Hill, Lauren | 20-7 | 1699 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Aab, Bailey | 1-0 | 0+ | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 23 | 16 | 62 | 238 | .097 | 100 | .420 | 10 | 1-1 | 8 | 0 | 0 | 3 | |
| Opponents........... | 20 | - | 25 | 20 | 70 | 234 | .107 | 111 | .474 | 10 | 1-3 | 7 | 0 | 0 | 3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 4 | Hill, Lauren | 20-18 | 1788:31 | 25 | 1.26 | 85 | .773 | 10 | 10 | 0 | 8/0 | 231 |
| Total............... | 20 | 1788:31 | 25 | 1.26 | 85 | .773 | 10 | 10 | 0 | 8 | 231 | |
| Opponents........... | 20 | 1743:31 | 23 | 1.19 | 76 | .768 | 10 | 10 | 0 | 3 | 233 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Davis & Elkins | 12 | 11 | 23 |
| Opponents | 10 | 15 | 25 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Davis & Elkins | 126 | 112 | 238 |
| Opponents | 102 | 132 | 234 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Davis & Elkins | 44 | 41 | 85 |
| Opponents | 44 | 32 | 76 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Davis & Elkins | 65 | 39 | 104 |
| Opponents | 35 | 49 | 84 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Davis & Elkins | 114 | 123 | 237 |
| Opponents | 71 | 92 | 163 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-10-0 Conf: 7-7-0 Home: 5-3-0 Away: 4-6-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
7 Giantsopoulos, K. 19-19 12 1 25 76 .158 32 .421 5 0 13-13 11 1 23 63 .175 27 .429 5 0
9 Rossiter, Ellie 18-17 3 2 8 19 .158 10 .526 1 0 12-11 1 1 3 14 .071 7 .500 1 0
8 Buoni, Kaitlyn 19-18 2 2 6 34 .059 10 .294 1 0 14-13 1 1 3 23 .043 8 .348 0 0
24 Freed, Asheli 20-20 0 5 5 35 .000 13 .371 0 0 14-14 0 2 2 21 .000 7 .333 0 0
6 Jacobs, Alyssa 19-4 2 0 4 15 .133 5 .333 2 0 13-3 1 0 2 12 .083 3 .250 1 0
19 Woodbyrne, Jessica 20-18 1 2 4 27 .037 8 .296 0 1 14-12 1 2 4 22 .045 6 .273 0 1
3 Wulin, Tina 20-20 1 2 4 16 .062 10 .625 1 0 14-14 0 2 2 13 .000 8 .615 0 0
20 Rackey, Brianna 12-2 1 0 2 2 .500 2 1.000 0 0 8-2 0 0 0 0 .000 0 .000 0 0
21 Wray, Amanda 16-3 0 1 1 5 .000 3 .600 0 0 11-3 0 1 1 5 .000 3 .600 0 0
22 Drumm, Taylor 20-20 0 1 1 0 .000 0 .000 0 0 14-14 0 1 1 0 .000 0 .000 0 0
15 O'Callaghan, S. 7-0 0 0 0 3 .000 2 .667 0 0 5-0 0 0 0 1 .000 0 .000 0 0
18 Fitzgerald, Sarah 5-1 0 0 0 2 .000 2 1.000 0 0 3-1 0 0 0 2 .000 2 1.000 0 0
11 Jadoo, Chelsi 20-20 0 0 0 2 .000 1 .500 0 0 14-14 0 0 0 2 .000 1 .500 0 0
25 Cozzolino, Samantha 20-20 0 0 0 1 .000 0 .000 0 0 14-14 0 0 0 1 .000 0 .000 0 0
23 Stewart, Tessa 19-18 0 0 0 1 .000 1 1.000 0 0 13-12 0 0 0 1 .000 1 1.000 0 0
17 Watson, Skylee 7-0 0 0 0 0 .000 0 .000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
16 Hopwood, Karli 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
13 Cowles, Abigail 5-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
12 Peto, Jadyn 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
4 Hill, Lauren 20-7 0 0 0 0 .000 0 .000 0 0 14-5 0 0 0 0 .000 0 .000 0 0
1 Aab, Bailey 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 23 16 62 238 .097 100 .420 10 1 14 16 11 43 180 .089 74 .411 7 1
Opponents........... 0 25 20 70 234 .107 111 .474 10 1 14 15 13 43 156 .096 73 .468 7 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
4 Hill, Lauren 20-18 1788:31 25 1.26 85 .773 10 10 0 8 14-12 1248:31 15 1.08 58 .795 7 7 0 6
Total............... 20 1788:31 25 1.26 85 .773 10 10 0 8 14 1248:31 15 1.08 58 .795 7 7 0 6
Opponents........... 20 1743:31 23 1.19 76 .768 10 10 0 3 14 1203:31 16 1.20 58 .784 7 7 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Davis & Elkins...... 126 112 - 238 Davis & Elkins...... 91 89 - 180
Opponents........... 102 132 - 234 Opponents........... 64 92 - 156
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Davis & Elkins...... 12 11 - 23 Davis & Elkins...... 8 8 - 16
Opponents........... 10 15 - 25 Opponents........... 6 9 - 15
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Davis & Elkins...... 44 41 - 85 Davis & Elkins...... 27 31 - 58
Opponents........... 44 32 - 76 Opponents........... 32 26 - 58
ATTENDANCE SUMMARY DE OPP ATTENDANCE SUMMARY DE OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1670 1524 Total.................... 1320 891
Dates/Avg Per Date....... 8/209 10/152 Dates/Avg Per Date....... 7/189 7/127
Neutral Site #/Avg....... 2/90 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Davis & Elkins - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Giantsopoulos, K. at Malone (Sep 29) | |||
| 3 | Giantsopoulos, K. vs Cedarville (Sep 17) | ||||
| GOALS | 2 | Giantsopoulos, K. at Malone (Sep 29) | |||
| 1 | Rossiter, Ellie vs McKendree (Nov 11) | ||||
| 1 | Giantsopoulos, K. vs Ursuline (Nov 05) | ||||
| 1 | Buoni, Kaitlyn vs Ursuline (Nov 05) | ||||
| 1 | Wulin, Tina at Trevecca Nazarene (Nov 03) | ||||
| 1 | Rackey, Brianna at Trevecca Nazarene (Nov 03) | ||||
| 1 | Jacobs, Alyssa vs Kentucky Wesleyan (Oct 29) | ||||
| 1 | Giantsopoulos, K. at Alderson Broaddus (Oct 25) | ||||
| 1 | Jacobs, Alyssa vs Ursuline (Oct 22) | ||||
| 1 | Woodbyrne, Jessica vs Malone (Oct 20) | ||||
| 1 | Giantsopoulos, K. vs Kentucky Wesleyan (Oct 15) | ||||
| 1 | Giantsopoulos, K. vs Trevecca Nazarene (Oct 13) | ||||
| 1 | Giantsopoulos, K. at Ohio Valley (Oct 08) | ||||
| 1 | Giantsopoulos, K. at Cedarville (Oct 06) | ||||
| 1 | Buoni, Kaitlyn at Kentucky Wesleyan (Sep 22) | ||||
| 1 | Giantsopoulos, K. at Kentucky Wesleyan (Sep 22) | ||||
| 1 | Giantsopoulos, K. vs Cedarville (Sep 17) | ||||
| 1 | Rossiter, Ellie vs Cedarville (Sep 17) | ||||
| 1 | Giantsopoulos, K. vs Ohio Valley (Sep 15) | ||||
| 1 | Giantsopoulos, K. at Ursuline (Sep 08) | ||||
| 1 | Rossiter, Ellie at Indiana (PA) (Sep 06) | ||||
| ASSISTS | 1 | Buoni, Kaitlyn vs McKendree (Nov 11) | |||
| 1 | Freed, Asheli vs Ursuline (Nov 05) | ||||
| 1 | Rossiter, Ellie vs Ursuline (Nov 05) | ||||
| 1 | Freed, Asheli at Trevecca Nazarene (Nov 03) | ||||
| 1 | Rossiter, Ellie at Alderson Broaddus (Oct 25) | ||||
| 1 | Woodbyrne, Jessica vs Ursuline (Oct 22) | ||||
| 1 | Buoni, Kaitlyn vs Kentucky Wesleyan (Oct 15) | ||||
| 1 | Wulin, Tina at Ohio Valley (Oct 08) | ||||
| 1 | Freed, Asheli at Cedarville (Oct 06) | ||||
| 1 | Wray, Amanda at Malone (Sep 29) | ||||
| 1 | Giantsopoulos, K. vs Cedarville (Sep 17) | ||||
| 1 | Wulin, Tina vs Cedarville (Sep 17) | ||||
| 1 | Drumm, Taylor vs Cedarville (Sep 17) | ||||
| 1 | Woodbyrne, Jessica vs Ohio Valley (Sep 15) | ||||
| 1 | Freed, Asheli vs Ohio Valley (Sep 15) | ||||
| 1 | Freed, Asheli at Indiana (PA) (Sep 06) | ||||
| SHOTS | 10 | Giantsopoulos, K. vs Kentucky Wesleyan (Oct 15) | |||
| 7 | Giantsopoulos, K. at Alderson Broaddus (Oct 25) | ||||
| SHOTS ON GOAL | 5 | Giantsopoulos, K. at Alderson Broaddus (Oct 25) | |||
| 5 | Giantsopoulos, K. at Malone (Sep 29) | ||||
| SAVES | 8 | Hill, Lauren vs Ursuline (Oct 22) | |||
| 6 | Hill, Lauren vs McKendree (Nov 11) | ||||
| 6 | Hill, Lauren at Trevecca Nazarene (Nov 03) | ||||
| 6 | Hill, Lauren at Malone (Sep 29) | ||||
| 6 | Hill, Lauren at Trevecca Nazarene (Sep 24) | ||||
| 6 | Hill, Lauren at Kentucky Wesleyan (Sep 22) |
| Davis & Elkins - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Minor, Brittany vs Alderson Broaddus (Oct 01) | |||
| 4 | Bohling, Jill at Ursuline (Sep 08) | ||||
| GOALS.............. | 2 | Minor, Brittany vs Alderson Broaddus (Oct 01) | |||
| 2 | Bohling, Jill at Ursuline (Sep 08) | ||||
| ASSISTS............ | 2 | Minor, Brittany at Alderson Broaddus (Oct 25) | |||
| 1 | Reininger, Alyssa vs McKendree (Nov 11) | ||||
| 1 | Carroll, Sydnee vs McKendree (Nov 11) | ||||
| 1 | Whittaker, Chelsea vs McKendree (Nov 11) | ||||
| 1 | Carcano, Alex vs Malone (Oct 20) | ||||
| 1 | Burch, Darby vs Malone (Oct 20) | ||||
| 1 | Hinchcliffe, Erika vs Kentucky Wesleyan (Oct 15) | ||||
| 1 | Burnette, Kaley vs Kentucky Wesleyan (Oct 15) | ||||
| 1 | Van Dyck, Creslyn at Cedarville (Oct 06) | ||||
| 1 | Russo, Leah vs Alderson Broaddus (Oct 01) | ||||
| 1 | Ogorodnik, Lidiya at Trevecca Nazarene (Sep 24) | ||||
| 1 | Corzine, Diana at Trevecca Nazarene (Sep 24) | ||||
| 1 | Maillefer, Alyssa vs Cedarville (Sep 17) | ||||
| 1 | Velloney, Bex vs Cedarville (Sep 17) | ||||
| 1 | Cripe, Cassie at Ursuline (Sep 08) | ||||
| 1 | Brandie Bryant at Indiana (PA) (Sep 06) | ||||
| 1 | Coleen Brodman at Edinboro (Sep 03) | ||||
| 1 | Danielle Chatten at Edinboro (Sep 03) | ||||
| 1 | Halle Hammer at Edinboro (Sep 03) | ||||
| SHOTS.............. | 6 | Minor, Brittany at Alderson Broaddus (Oct 25) | |||
| 5 | Carroll, Sydnee vs McKendree (Nov 11) | ||||
| 5 | Maillefer, Alyssa at Cedarville (Oct 06) | ||||
| 5 | Hilty, Kirsten at Malone (Sep 29) | ||||
| SHOTS ON GOAL...... | 4 | Carroll, Sydnee vs McKendree (Nov 11) | |||
| 3 | Corzine, Diana at Trevecca Nazarene (Nov 03) | ||||
| 3 | Engels, Riley at Trevecca Nazarene (Nov 03) | ||||
| 3 | Widmer, Andie vs Ursuline (Oct 22) | ||||
| 3 | Pulliam, Kamryn vs Kentucky Wesleyan (Oct 15) | ||||
| 3 | Nicholson, Riley at Malone (Sep 29) | ||||
| 3 | Engels, Riley at Trevecca Nazarene (Sep 24) | ||||
| 3 | Pluimer, Penni at Kentucky Wesleyan (Sep 22) | ||||
| 3 | Lexie Palluconi at Indiana (PA) (Sep 06) | ||||
| 3 | Alex Brown at Edinboro (Sep 03) | ||||
| SAVES.............. | 7 | Rentchler, Taylor vs Kentucky Wesleyan (Oct 29) | |||
| 7 | Chappell, McKenzie at Malone (Sep 29) |
High/Low Analysis |
| Davis & Elkins - TEAM GAME HIGHS |
| POINTS | 9 | vs Cedarville (Sep 17) | ||
| 6 | vs Ursuline (Nov 05) | |||
| GOALS | 3 | vs Cedarville (Sep 17) | ||
| 2 | vs Ursuline (Nov 05) | |||
| 2 | at Trevecca Nazarene (Nov 03) | |||
| 2 | at Malone (Sep 29) | |||
| 2 | at Kentucky Wesleyan (Sep 22) | |||
| ASSISTS | 3 | vs Cedarville (Sep 17) | ||
