|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 02, 2016 | vs Illinois Springfield | 0-5 | L | 0-1-0 | 0-0-0 | 165 | [#1] | |||
| Sep 04, 2016 | at Southern Indiana | 0-3 | L | 0-2-0 | 0-0-0 | 225 | [#13] | |||
| * | Sep 08, 2016 | at Ohio Valley | W | 1-0 | 1-2-0 | 1-0-0 | 85 | [#1] | ||
| * | Sep 15, 2016 | URSULINE | 0-0 | T | O2 | 1-2-1 | 1-0-1 | 135 | [#1] | |
| * | Sep 17, 2016 | MALONE | W | 1-0 | 2-2-1 | 2-0-1 | 130 | [#1] | ||
| * | Sep 22, 2016 | DAVIS & ELKINS | 0-2 | L | 2-3-1 | 2-1-1 | 150 | [#1] | ||
| * | Sep 24, 2016 | ALDERSON BROADDUS | 0-1 | L | O2 | 2-4-1 | 2-2-1 | 80 | [#1] | |
| * | Sep 29, 2016 | vs Cedarville | 3-3 | T | O2 | 2-4-2 | 2-2-2 | 23 | [#] | |
| * | Oct 01, 2016 | TREVECCA NAZARENE | 0-1 | L | 2-5-2 | 2-3-2 | 50 | [#1] | ||
| Oct 03, 2016 | at Berea | W | 3-0 | 3-5-2 | 2-3-2 | [#1] | ||||
| * | Oct 06, 2016 | at Malone | 0-2 | L | 3-6-2 | 2-4-2 | 70 | [#1] | ||
| ** | Oct 08, 2016 | at Ursuline | 0-4 | L | 3-7-2 | 2-5-2 | 102 | [#1] | ||
| * | Oct 13, 2016 | at Alderson Broaddus | W | 2-1 | 4-7-2 | 3-5-2 | [#] | |||
| * | Oct 15, 2016 | at Davis & Elkins | W | 2-1 | 5-7-2 | 4-5-2 | 250 | [#1] | ||
| * | Oct 20, 2016 | CEDARVILLE | W | 3-0 | 6-7-2 | 5-5-2 | 65 | [#1] | ||
| * | Oct 22, 2016 | OHIO VALLEY | W | 1-0 | 7-7-2 | 6-5-2 | 90 | [#1] | ||
| * | Oct 25, 2016 | at Trevecca Nazarene | 2-3 | L | OT | 7-8-2 | 6-6-2 | 212 | [#1] | |
| Oct 29, 2016 | at #4 Davis & Elkins | 0-1 | L | 7-9-2 | 6-6-2 | 350 | [#1] |
| Team Record | W-L-T |
| Overall | 7-9-2 |
| Conference | 6-6-2 |
| Home | 3-3-1 |
| Away | 4-5 |
| Neutral | 0-1-1 |
| Overtime | 0-2-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2182 | 121 |
| Home | 7 | 700 | 100 |
| Away | 9 | 1294 | 144 |
| Neutral | 2 | 188 | 94 |
Overall Team Statistics |
| Overall: 7-9-2 Conf: 6-6-2 Home: 3-3-1 Away: 4-5-0 Neut: 0-1-1 |
| TEAM STATISTICS | KWC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-175 | 27-304 |
| Goals scored per game | 1.00 | 1.50 |
| Shot pct. | .103 | .089 |
| Shots on goal-Attempts | 95-175 | 136-304 |
| SOG pct. | .543 | .447 |
| Shots/Game | 9.7 | 16.9 |
| Assists | 11 | 23 |
| GOAL BREAKDOWN | ||
| Total Goals | 18 | 27 |
| Penalty | 0 | 1 |
| Unassisted | 6 | 6 |
| Overtime | 0 | 2 |
| Goals scored average | 0.80 | 1.55 |
| CORNER KICKS | 59 | 96 |
| PENALTY KICKS | 0-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 11 | 11 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 700 | 1294 |
| Dates/Avg Per Date | 7/100 | 9/144 |
| Neutral Site #/Avg | 2/94 |
|
Overall Individual Statistics |
| Overall: 7-9-2 Conf: 6-6-2 Home: 3-3-1 Away: 4-5-0 Neut: 0-1-1 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 20 | Haase, Breigh | 18-18 | 869 | 5 | 1 | 11 | 38 | .132 | 25 | .658 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 17 | Humphries, Kelsey | 18-11 | 504 | 5 | 1 | 11 | 16 | .312 | 8 | .500 | 4 | 0-0 | 3 | 0 | 0 | 0 |
| 5 | Haycraft, Madison | 17-17 | 1040 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Pulliam, Kamryn | 18-10 | 730 | 2 | 1 | 5 | 32 | .062 | 19 | .594 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 15 | Walden, Skylar | 18-18 | 1027 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 4 | Peveler, Madallyn | 18-1 | 510 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Hobgood, Natalie | 18-18 | 1101 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 7 | Burnette, Kaley | 16-15 | 460 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 0 | 0-1 | 0 | 0 | 0 | 0 |
| 21 | Duff, Anna | 18-18 | 1105 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Pluimer, Penni | 18-18 | 1013 | 0 | 1 | 1 | 15 | .000 | 9 | .600 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Hinchcliffe, Erika | 18-1 | 480 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | McDonald, Makenzie | 18-18 | 857 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Tichenor, Ellen | 18-18 | 677 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Zetter, Erica | 16-1 | 255 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Johnston, Brittany | 12-1 | 289 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Norton, Samantha | 2-1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | McDowell, Rakara | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Harris, Tanya | 12-1 | 135 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Gordon, Elizabeth | 16-1 | 208 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Pruitt, Sidney | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Kingsolving, Julie | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Brown, Madeline | 9-1 | 43 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Rickard, Hayley | 7-1 | 92 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Rentchler, Taylor | 17-4 | 961 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 0 | Kingsolving, Rachel | 1-0 | 64 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 18 | 11 | 47 | 175 | .103 | 95 | .543 | 6 | 0-1 | 5 | 0 | 0 | 3 | |
| Opponents........... | 18 | - | 27 | 23 | 77 | 304 | .089 | 136 | .447 | 9 | 1-1 | 8 | 2 | 0 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Rentchler, Taylor | 17-16 | 1395:28 | 19 | 1.23 | 97 | .836 | 6 | 8 | 1 | 6/0 | 257 |
| 13 | Johnston, Brittany | 2-1 | 106:37 | 4 | 3.38 | 8 | .667 | 0 | 1 | 0 | 0/0 | 24 |
| 0 | Kingsolving, Rachel | 1-0 | 63:50 | 4 | 5.64 | 3 | .429 | 0 | 0 | 0 | 0/0 | 17 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 18 | 1565:55 | 27 | 1.55 | 109 | .801 | 6 | 9 | 1 | 6 | 298 | |
| Opponents........... | 18 | 1695:11 | 15 | 0.80 | 75 | .833 | 9 | 6 | 1 | 9 | 159 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-9-2 | 3-3-1 | 4-5 | 0-1-1 |
| CONFERENCE | 6-6-2 | 3-3-1 | 3-3 | 0-0-1 |
| NON-CONFERENCE | 1-3 | 0-0 | 1-2 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 02 vs Illinois Springfield L 0-5 165 Sep 04 at Southern Indiana L 0-3 225 *Sep 08 at Ohio Valley W 1-0 85 *Sep 15 URSULINE T O2 0-0 135 *Sep 17 MALONE W 1-0 130 *Sep 22 DAVIS & ELKINS L 0-2 150 *Sep 24 ALDERSON BROADDUS LO2 0-1 80 *Sep 29 vs Cedarville T O2 3-3 23 *Oct 01 TREVECCA NAZARENE L 0-1 50 Oct 03 at Berea W 3-0 - *Oct 06 at Malone L 0-2 70 **Oct 08 at Ursuline L 0-4 102 *Oct 13 at Alderson Broaddus W 2-1 - *Oct 15 at Davis & Elkins W 2-1 250 *Oct 20 CEDARVILLE W 3-0 65 *Oct 22 OHIO VALLEY W 1-0 90 *Oct 25 at Trevecca Nazarene LOT 2-3 212 Oct 29 at #4 Davis & Elkins L 0-1 350 |
| TEAM STATISTICS | KWC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-175 | 27-304 |
| Goals scored per game | 1.00 | 1.50 |
| Shot pct. | .103 | .089 |
| Shots on goal-Attempts | 95-175 | 136-304 |
| SOG pct. | .543 | .447 |
| Shots/Game | 9.7 | 16.9 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 1 |
| Unassisted | 6 | 6 |
| Overtime | 0 | 2 |
| CORNER KICKS | 59 | 96 |
| PENALTY KICKS | 0-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 11 | 11 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 700 | 1294 |
| Dates/Avg Per Date | 7/100 | 9/144 |
| Neutral Site #/Avg | 2/94 |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 20 | Haase, Breigh | 18-18 | 869 | 5 | 1 | 11 | 38 | .132 | 25 | .658 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 17 | Humphries, Kelsey | 18-11 | 504 | 5 | 1 | 11 | 16 | .312 | 8 | .500 | 4 | 0-0 | 3 | 0 | 0 | 0 |
| 5 | Haycraft, Madison | 17-17 | 1040 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Pulliam, Kamryn | 18-10 | 730 | 2 | 1 | 5 | 32 | .062 | 19 | .594 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 15 | Walden, Skylar | 18-18 | 1027 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 4 | Peveler, Madallyn | 18-1 | 510 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Hobgood, Natalie | 18-18 | 1101 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 7 | Burnette, Kaley | 16-15 | 460 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 0 | 0-1 | 0 | 0 | 0 | 0 |
| 21 | Duff, Anna | 18-18 | 1105 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Pluimer, Penni | 18-18 | 1013 | 0 | 1 | 1 | 15 | .000 | 9 | .600 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Hinchcliffe, Erika | 18-1 | 480 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | McDonald, Makenzie | 18-18 | 857 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Tichenor, Ellen | 18-18 | 677 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Zetter, Erica | 16-1 | 255 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Johnston, Brittany | 12-1 | 289 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Norton, Samantha | 2-1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | McDowell, Rakara | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Harris, Tanya | 12-1 | 135 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Pruitt, Sidney | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Gordon, Elizabeth | 16-1 | 208 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Kingsolving, Julie | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Brown, Madeline | 9-1 | 43 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Rickard, Hayley | 7-1 | 92 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Rentchler, Taylor | 17-4 | 961 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 0 | Kingsolving, Rachel | 1-0 | 64 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 18 | 11 | 47 | 175 | .103 | 95 | .543 | 6 | 0-1 | 5 | 0 | 0 | 3 | |
| Opponents........... | 18 | - | 27 | 23 | 77 | 304 | .089 | 136 | .447 | 9 | 1-1 | 8 | 2 | 0 | 2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Rentchler, Taylor | 17-16 | 1395:28 | 19 | 1.23 | 97 | .836 | 6 | 8 | 1 | 6/0 | 257 |
| 13 | Johnston, Brittany | 2-1 | 106:37 | 4 | 3.38 | 8 | .667 | 0 | 1 | 0 | 0/0 | 24 |
| 0 | Kingsolving, Rachel | 1-0 | 63:50 | 4 | 5.64 | 3 | .429 | 0 | 0 | 0 | 0/0 | 17 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 18 | 1565:55 | 27 | 1.55 | 109 | .801 | 6 | 9 | 1 | 6 | 298 | |
| Opponents........... | 18 | 1695:11 | 15 | 0.80 | 75 | .833 | 9 | 6 | 1 | 9 | 159 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Kentucky Wesleyan | 7 | 11 | 0 | 0 | 18 |
| Opponents | 13 | 12 | 1 | 1 | 27 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Kentucky Wesleyan | 83 | 85 | 3 | 4 | 175 |
| Opponents | 149 | 143 | 9 | 3 | 304 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Kentucky Wesleyan | 51 | 53 | 4 | 2 | 110 |
| Opponents | 35 | 35 | 1 | 3 | 74 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Kentucky Wesleyan | 28 | 29 | 2 | 0 | 59 |
| Opponents | 50 | 42 | 4 | 0 | 96 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Kentucky Wesleyan | 71 | 73 | 4 | 2 | 150 |
| Opponents | 70 | 77 | 0 | 2 | 149 |
Category Leaders |
|
Soccer Statistics |
Overall: 7-9-2 Conf: 6-6-2 Home: 3-3-1 Away: 4-5-0 Neut: 0-1-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
20 Haase, Breigh 18-18 5 1 11 38 .132 25 .658 0 0 14-14 5 1 11 36 .139 24 .667 0 0
17 Humphries, Kelsey 18-11 5 1 11 16 .312 8 .500 4 0 14-8 3 1 7 13 .231 5 .385 3 0
5 Haycraft, Madison 17-17 3 0 6 10 .300 7 .700 1 0 14-14 3 0 6 10 .300 7 .700 1 0
9 Pulliam, Kamryn 18-10 2 1 5 32 .062 19 .594 0 0 14-8 1 1 3 28 .036 17 .607 0 0
15 Walden, Skylar 18-18 1 1 3 17 .059 6 .353 1 0 14-14 1 1 3 16 .062 6 .375 1 0
4 Peveler, Madallyn 18-1 1 1 3 3 .333 1 .333 0 0 14-0 1 1 3 3 .333 1 .333 0 0
14 Hobgood, Natalie 18-18 1 0 2 2 .500 1 .500 0 0 14-14 1 0 2 2 .500 1 .500 0 0
7 Burnette, Kaley 16-15 0 2 2 12 .000 4 .333 0 0 12-11 0 2 2 7 .000 2 .286 0 0
21 Duff, Anna 18-18 0 2 2 3 .000 2 .667 0 0 14-14 0 0 0 2 .000 1 .500 0 0
23 Pluimer, Penni 18-18 0 1 1 15 .000 9 .600 0 0 14-14 0 1 1 11 .000 7 .636 0 0
22 Hinchcliffe, Erika 18-1 0 1 1 4 .000 1 .250 0 0 14-0 0 1 1 4 .000 1 .250 0 0
12 McDonald, Makenzie 18-18 0 0 0 10 .000 4 .400 0 0 14-14 0 0 0 9 .000 4 .444 0 0
11 Tichenor, Ellen 18-18 0 0 0 10 .000 6 .600 0 0 14-14 0 0 0 5 .000 4 .800 0 0
8 Zetter, Erica 16-1 0 0 0 2 .000 1 .500 0 0 12-0 0 0 0 2 .000 1 .500 0 0
13 Johnston, Brittany 12-1 0 0 0 1 .000 1 1.000 0 0 9-0 0 0 0 1 .000 1 1.000 0 0
24 Norton, Samantha 2-1 0 0 0 0 .000 0 .000 0 0 -
19 McDowell, Rakara 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
18 Harris, Tanya 12-1 0 0 0 0 .000 0 .000 0 0 9-0 0 0 0 0 .000 0 .000 0 0
10 Gordon, Elizabeth 16-1 0 0 0 0 .000 0 .000 0 0 13-0 0 0 0 0 .000 0 .000 0 0
10 Pruitt, Sidney 1-0 0 0 0 0 .000 0 .000 0 0 -
6 Kingsolving, Julie 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
3 Brown, Madeline 9-1 0 0 0 0 .000 0 .000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
2 Rickard, Hayley 7-1 0 0 0 0 .000 0 .000 0 0 5-1 0 0 0 0 .000 0 .000 0 0
1 Rentchler, Taylor 17-4 0 0 0 0 .000 0 .000 0 0 -
0 Kingsolving, Rachel 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 18 11 47 175 .103 95 .543 6 0 14 15 9 39 149 .101 82 .550 5 0
Opponents........... 0 27 23 77 304 .089 136 .447 9 1 14 18 17 53 233 .077 105 .451 6 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Rentchler, Taylor 17-16 1395:28 19 1.23 97 .836 6 8 1 6 14-14 1205:55 18 1.34 87 .829 5 6 1 5
13 Johnston, Brittany 2-1 106:37 4 3.38 8 .667 0 1 0 0 -
0 Kingsolving, Rachel 1-0 63:50 4 5.64 3 .429 0 0 0 0 -
Total............... 18 1565:55 27 1.55 109 .801 6 9 1 6 14 1205:55 18 1.34 87 .829 5 6 1 5
Opponents........... 18 1695:11 15 0.80 75 .833 9 6 1 8 14 1335:11 15 1.01 66 .815 6 5 1 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Kentucky Wesleyan... 83 85 3 4 - 175 Kentucky Wesleyan... 68 74 3 4 - 149
Opponents........... 149 143 9 3 - 304 Opponents........... 117 104 9 3 - 233
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Kentucky Wesleyan... 7 11 0 0 - 18 Kentucky Wesleyan... 7 8 0 0 - 15
Opponents........... 13 12 1 1 - 27 Opponents........... 11 5 1 1 - 18
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Kentucky Wesleyan... 51 53 4 2 - 110 Kentucky Wesleyan... 40 41 4 2 - 87
Opponents........... 35 35 1 3 - 74 Opponents........... 29 33 1 3 - 66
ATTENDANCE SUMMARY KWC OPP ATTENDANCE SUMMARY KWC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 700 1294 Total.................... 700 719
Dates/Avg Per Date....... 7/100 9/144 Dates/Avg Per Date....... 7/100 6/120
Neutral Site #/Avg....... 2/94 Neutral Site #/Avg....... 1/23
|
High/Low Analysis |
| Kentucky Wesleyan - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Haase, Breigh vs Cedarville (Sep 29) | |||
| 4 | Humphries, Kelsey at Berea (Oct 03) | ||||
| GOALS | 2 | Humphries, Kelsey at Berea (Oct 03) | |||
| 2 | Haase, Breigh vs Cedarville (Sep 29) | ||||
| ASSISTS | 2 | Duff, Anna at Berea (Oct 03) | |||
| 1 | Walden, Skylar at Trevecca Nazarene (Oct 25) | ||||
| 1 | Peveler, Madallyn vs Ohio Valley (Oct 22) | ||||
| 1 | Humphries, Kelsey vs Cedarville (Oct 20) | ||||
| 1 | Burnette, Kaley vs Cedarville (Oct 20) | ||||
| 1 | Pulliam, Kamryn vs Cedarville (Oct 20) | ||||
| 1 | Burnette, Kaley at Davis & Elkins (Oct 15) | ||||
| 1 | Hinchcliffe, Erika at Davis & Elkins (Oct 15) | ||||
| 1 | Haase, Breigh vs Cedarville (Sep 29) | ||||
| 1 | Pluimer, Penni vs Malone (Sep 17) | ||||
| SHOTS | 9 | Haase, Breigh vs Cedarville (Sep 29) | |||
| 7 | Pulliam, Kamryn vs Cedarville (Sep 29) | ||||
| SHOTS ON GOAL | 5 | Pulliam, Kamryn vs Cedarville (Sep 29) | |||
| 4 | Haase, Breigh vs Cedarville (Sep 29) | ||||
| SAVES | 9 | Rentchler, Taylor at Trevecca Nazarene (Oct 25) | |||
| 9 | Rentchler, Taylor at Ohio Valley (Sep 08) |
| Kentucky Wesleyan - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Chlad, Steph at Ursuline (Oct 08) | |||
| 4 | Cripe, Cassie at Ursuline (Oct 08) | ||||
| 4 | Najjar, Christine at Malone (Oct 06) | ||||
| 4 | Wilde, Olivia at Southern Indiana (Sep 04) | ||||
| 4 | Eitenmiller, Alena vs Illinois Springfield (Sep 02) | ||||
| GOALS.............. | 2 | Chlad, Steph at Ursuline (Oct 08) | |||
| 2 | Najjar, Christine at Malone (Oct 06) | ||||
| 2 | Eitenmiller, Alena vs Illinois Springfield (Sep 02) | ||||
| ASSISTS............ | 2 | Cripe, Cassie at Ursuline (Oct 08) | |||
| 2 | Van Dyck, Creslyn vs Cedarville (Sep 29) | ||||
| 2 | Wilde, Olivia at Southern Indiana (Sep 04) | ||||
| 2 | Matsen, Emily vs Illinois Springfield (Sep 02) | ||||
| SHOTS.............. | 10 | Giantsopoulos, K. at Davis & Elkins (Oct 15) | |||
| 9 | Najjar, Christine vs Malone (Sep 17) | ||||
| SHOTS ON GOAL...... | 4 | Engels, Riley at Trevecca Nazarene (Oct 25) | |||
| 4 | Minor, Brittany at Alderson Broaddus (Oct 13) | ||||
| 4 | Najjar, Christine vs Malone (Sep 17) | ||||
| SAVES.............. | 12 | Harris, Hanna vs Cedarville (Sep 29) | |||
| 8 | Mora, Kim at Ohio Valley (Sep 08) |
High/Low Analysis |
| Kentucky Wesleyan - TEAM GAME HIGHS |
| POINTS | 9 | vs Cedarville (Oct 20) | ||
| 8 | at Berea (Oct 03) | |||
| GOALS | 3 | vs Cedarville (Oct 20) | ||
| 3 | at Berea (Oct 03) | |||
| 3 | vs Cedarville (Sep 29) | |||
| ASSISTS | 3 | vs Cedarville (Oct 20) | ||
| 2 | at Davis & Elkins (Oct 15) | |||
| 2 | at Berea (Oct 03) | |||
| SHOTS | 26 | vs Cedarville (Sep 29) | ||
| 19 | at Berea (Oct 03) | |||
| SHOT PERCENT | .333 | 3-9 | vs Cedarville (Oct 20) | |
| .250 | 2-8 | at Trevecca Nazarene (Oct 25) | ||
| .250 | 2-8 | at Davis & Elkins (Oct 15) | ||
| SHOTS ON GOAL | 15 | vs Cedarville (Sep 29) | ||
| 9 | at Ohio Valley (Sep 08) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | at Davis & Elkins (Oct 29) | |
| .875 | 7-8 | at Trevecca Nazarene (Oct 25) | ||
| .875 | 7-8 | at Davis & Elkins (Oct 15) | ||
| SAVES | 9 | at Trevecca Nazarene (Oct 25) | ||
| 9 | at Ohio Valley (Sep 08) | |||
| CORNER KICKS | 7 | at Davis & Elkins (Oct 15) | ||
| 7 | vs Malone (Sep 17) | |||
| FOULS | 14 | vs Ursuline (Sep 15) | ||
| 13 | at Malone (Oct 06) |
| Opponent - GAME HIGHS |
| POINTS | 13 | vs Illinois Springfield (Sep 02) | ||
