|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 01, 2016 | vs Pace | 0-3 | L | 0-1-0 | 0-0-0 | 43 | [#54] | |||
| Sep 03, 2016 | vs Spring Hill | W | 2-1 | 1-1-0 | 0-0-0 | 43 | [#54] | |||
| * | Sep 08, 2016 | ALDERSON BROADDUS | W | 5-0 | 2-1-0 | 1-0-0 | 70 | [#54] | ||
| ** | Sep 15, 2016 | at Trevecca Nazarene | 1-3 | L | 2-2-0 | 1-1-0 | 428 | [#00] | ||
| * | Sep 17, 2016 | at Kentucky Wesleyan | 0-1 | L | 2-3-0 | 1-2-0 | 130 | [#54] | ||
| * | Sep 22, 2016 | at Cedarville | 0-1 | L | 2-4-0 | 1-3-0 | 327 | [#54] | ||
| * | Sep 24, 2016 | at Ohio Valley | W | 2-1 | 3-4-0 | 2-3-0 | 75 | [#00] | ||
| Sep 27, 2016 | CLARION | 0-0 | T | O2 | 3-4-1 | 2-3-0 | 110 | [#54] | ||
| *G | Sep 29, 2016 | DAVIS & ELKINS | 0-2 | L | 3-5-1 | 2-4-0 | 50 | [#00] | ||
| ** | Oct 01, 2016 | at Ursuline | 1-2 | L | 3-6-1 | 2-5-0 | 124 | [#00] | ||
| Oct 03, 2016 | SALEM INTERNATIONAL | W | 10-0 | 4-6-1 | 2-5-0 | 45 | [#54] | |||
| * | Oct 06, 2016 | KENTUCKY WESLEYAN | W | 2-0 | 5-6-1 | 3-5-0 | 70 | [#54] | ||
| * | Oct 08, 2016 | TREVECCA NAZARENE | 0-3 | L | 5-7-1 | 3-6-0 | 130 | [#00] | ||
| * | Oct 13, 2016 | OHIO VALLEY | W | 5-1 | 6-7-1 | 4-6-0 | 65 | [#54] | ||
| * | Oct 15, 2016 | CEDARVILLE | 0-2 | L | 6-8-1 | 4-7-0 | 140 | [#00] | ||
| * | Oct 20, 2016 | at Davis & Elkins | W | 2-1 | 7-8-1 | 5-7-0 | 200 | [#54] | ||
| * | Oct 22, 2016 | at Alderson Broaddus | 2-2 | T | O2 | 7-8-2 | 5-7-1 | 111 | [#00] | |
| * | Oct 25, 2016 | URSULINE | W | 3-1 | 8-8-2 | 6-7-1 | 85 | [#54] | ||
| Oct 29, 2016 | at #3 Cedarville | W | 2-1 | OT | 9-8-2 | 6-7-1 | 263 | [#54] | ||
| Nov 03, 2016 | vs #2 Ursuline | 1-2 | L | 9-9-2 | 6-7-1 | 78 | [#54] |
| Team Record | W-L-T |
| Overall | 9-9-2 |
| Conference | 6-7-1 |
| Home | 5-3-1 |
| Away | 3-4-1 |
| Neutral | 1-2 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2587 | 129 |
| Home | 9 | 765 | 85 |
| Away | 8 | 1658 | 207 |
| Neutral | 3 | 164 | 55 |
Overall Team Statistics |
| Overall: 9-9-2 Conf: 6-7-1 Home: 5-3-1 Away: 3-4-1 Neut: 1-2-0 |
| TEAM STATISTICS | MAL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-340 | 27-217 |
| Goals scored per game | 1.90 | 1.35 |
| Shot pct. | .112 | .124 |
| Shots on goal-Attempts | 175-340 | 111-217 |
| SOG pct. | .515 | .512 |
| Shots/Game | 17.0 | 10.9 |
| Assists | 28 | 13 |
| GOAL BREAKDOWN | ||
| Total Goals | 38 | 27 |
| Penalty | 1 | 2 |
| Unassisted | 13 | 14 |
| Overtime | 1 | 0 |
| Goals scored average | 1.91 | 1.32 |
| CORNER KICKS | 80 | 81 |
| PENALTY KICKS | 1-2 | 2-2 |
| PENALTIES | ||
| Yellow cards | 9 | 13 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 765 | 1658 |
| Dates/Avg Per Date | 9/85 | 8/207 |
| Neutral Site #/Avg | 3/55 |
|
Overall Individual Statistics |
| Overall: 9-9-2 Conf: 6-7-1 Home: 5-3-1 Away: 3-4-1 Neut: 1-2-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 4 | Najjar, Christine | 20-18 | 1189 | 13 | 3 | 29 | 73 | .178 | 43 | .589 | 5 | 0-0 | 2 | 0 | 2 | 1 |
| 17 | Smith, Brianna | 20-19 | 1261 | 7 | 5 | 19 | 47 | .149 | 24 | .511 | 1 | 0-0 | 2 | 0 | 0 | 2 |
| 14 | Hilty, Kirsten | 20-16 | 984 | 5 | 3 | 13 | 41 | .122 | 17 | .415 | 1 | 0-0 | 1 | 0 | 0 | 1 |
| 12 | Burch, Darby | 20-6 | 945 | 4 | 4 | 12 | 35 | .114 | 21 | .600 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 10 | Kovanda, Kaela | 20-20 | 1615 | 1 | 6 | 8 | 15 | .067 | 9 | .600 | 1 | 0-0 | 0 | 1 | 0 | 0 |
| 9 | Hannum, Kassidy | 18-4 | 615 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 0 | 0-1 | 0 | 0 | 0 | 1 |
| 5 | Carcano, Alex | 18-6 | 403 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0 | 1-1 | 0 | 0 | 0 | 0 |
| 21 | Soltisz, Melissa | 19-2 | 412 | 1 | 2 | 4 | 20 | .050 | 9 | .450 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Dunn, Molli | 14-5 | 495 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 27 | Nicholson, Riley | 15-2 | 625 | 1 | 0 | 2 | 23 | .043 | 12 | .522 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Jones, Brylee | 15-1 | 346 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Giles, Danielle | 20-20 | 1677 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Clary, Paige | 17-16 | 1305 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Fuller, Megan | 20-15 | 1338 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Soricelli, Jeanette | 12-3 | 271 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Boyle, Annie | 20-19 | 1494 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Neville, Mikayla | 20-13 | 1105 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Soltisz, Lindsey | 15-14 | 1224 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 30 | Eberly, Debbie | 6-0 | 119 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Eyerman, Rose | 10-0 | 135 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Mills, Auguste | 7-0 | 120 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Masloski, Hannah | 7-1 | 150 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 38 | 28 | 104 | 340 | .112 | 175 | .515 | 9 | 1-2 | 7 | 1 | 2 | 5 | |
| Opponents........... | 20 | - | 27 | 13 | 67 | 217 | .124 | 111 | .512 | 9 | 2-2 | 7 | 0 | 0 | 4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 54 | Seman, Haleigh | 13-12 | 1082:30 | 12 | 1.00 | 40 | .769 | 8 | 4 | 1 | 1/3 | 116 |
| 00 | Chappell, McKenzie | 10-8 | 753:29 | 15 | 1.79 | 41 | .732 | 1 | 5 | 1 | 0/3 | 97 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 3/0 | 0 |
| Total............... | 20 | 1835:59 | 27 | 1.32 | 83 | .755 | 9 | 9 | 2 | 4 | 213 | |
| Opponents........... | 20 | 1790:59 | 38 | 1.91 | 137 | .783 | 9 | 9 | 2 | 7 | 334 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-9-2 | 5-3-1 | 3-4-1 | 1-2 |
| CONFERENCE | 6-7-1 | 4-3 | 2-4-1 | 0-0 |
| NON-CONFERENCE | 3-2-1 | 1-0-1 | 1-0 | 1-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 vs Pace L 0-3 43 Sep 03 vs Spring Hill W 2-1 43 *Sep 08 ALDERSON BROADDUS W 5-0 70 **Sep 15 at Trevecca Nazarene L 1-3 428 *Sep 17 at Kentucky Wesleyan L 0-1 130 *Sep 22 at Cedarville L 0-1 327 *Sep 24 at Ohio Valley W 2-1 75 Sep 27 CLARION T O2 0-0 110 *GSep 29 DAVIS & ELKINS L 0-2 50 **Oct 01 at Ursuline L 1-2 124 Oct 03 SALEM INTERNATIONAL W 10-0 45 *Oct 06 KENTUCKY WESLEYAN W 2-0 70 *Oct 08 TREVECCA NAZARENE L 0-3 130 *Oct 13 OHIO VALLEY W 5-1 65 *Oct 15 CEDARVILLE L 0-2 140 *Oct 20 at Davis & Elkins W 2-1 200 *Oct 22 at Alderson Broaddus T O2 2-2 111 *Oct 25 URSULINE W 3-1 85 Oct 29 at #3 Cedarville W OT 2-1 263 Nov 03 vs #2 Ursuline L 1-2 78 |
| TEAM STATISTICS | MAL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-340 | 27-217 |
| Goals scored per game | 1.90 | 1.35 |
| Shot pct. | .112 | .124 |
| Shots on goal-Attempts | 175-340 | 111-217 |
| SOG pct. | .515 | .512 |
| Shots/Game | 17.0 | 10.9 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 2 |
| Unassisted | 13 | 14 |
| Overtime | 1 | 0 |
| CORNER KICKS | 80 | 81 |
| PENALTY KICKS | 1-2 | 2-2 |
| PENALTIES | ||
| Yellow cards | 9 | 13 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 765 | 1658 |
| Dates/Avg Per Date | 9/85 | 8/207 |
| Neutral Site #/Avg | 3/55 |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 4 | Najjar, Christine | 20-18 | 1189 | 13 | 3 | 29 | 73 | .178 | 43 | .589 | 5 | 0-0 | 2 | 0 | 2 | 1 |
| 17 | Smith, Brianna | 20-19 | 1261 | 7 | 5 | 19 | 47 | .149 | 24 | .511 | 1 | 0-0 | 2 | 0 | 0 | 2 |
| 14 | Hilty, Kirsten | 20-16 | 984 | 5 | 3 | 13 | 41 | .122 | 17 | .415 | 1 | 0-0 | 1 | 0 | 0 | 1 |
| 12 | Burch, Darby | 20-6 | 945 | 4 | 4 | 12 | 35 | .114 | 21 | .600 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 10 | Kovanda, Kaela | 20-20 | 1615 | 1 | 6 | 8 | 15 | .067 | 9 | .600 | 1 | 0-0 | 0 | 1 | 0 | 0 |
| 9 | Hannum, Kassidy | 18-4 | 615 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 0 | 0-1 | 0 | 0 | 0 | 1 |
| 5 | Carcano, Alex | 18-6 | 403 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0 | 1-1 | 0 | 0 | 0 | 0 |
| 21 | Soltisz, Melissa | 19-2 | 412 | 1 | 2 | 4 | 20 | .050 | 9 | .450 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Dunn, Molli | 14-5 | 495 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 27 | Nicholson, Riley | 15-2 | 625 | 1 | 0 | 2 | 23 | .043 | 12 | .522 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Jones, Brylee | 15-1 | 346 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Giles, Danielle | 20-20 | 1677 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Clary, Paige | 17-16 | 1305 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Fuller, Megan | 20-15 | 1338 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Soricelli, Jeanette | 12-3 | 271 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Boyle, Annie | 20-19 | 1494 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Neville, Mikayla | 20-13 | 1105 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Soltisz, Lindsey | 15-14 | 1224 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 30 | Eberly, Debbie | 6-0 | 119 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Eyerman, Rose | 10-0 | 135 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Mills, Auguste | 7-0 | 120 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Masloski, Hannah | 7-1 | 150 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 38 | 28 | 104 | 340 | .112 | 175 | .515 | 9 | 1-2 | 7 | 1 | 2 | 5 | |
| Opponents........... | 20 | - | 27 | 13 | 67 | 217 | .124 | 111 | .512 | 9 | 2-2 | 7 | 0 | 0 | 4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 54 | Seman, Haleigh | 13-12 | 1082:30 | 12 | 1.00 | 40 | .769 | 8 | 4 | 1 | 1/3 | 116 |
| 00 | Chappell, McKenzie | 10-8 | 753:29 | 15 | 1.79 | 41 | .732 | 1 | 5 | 1 | 0/3 | 97 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 3/0 | 0 |
| Total............... | 20 | 1835:59 | 27 | 1.32 | 83 | .755 | 9 | 9 | 2 | 4 | 213 | |
| Opponents........... | 20 | 1790:59 | 38 | 1.91 | 137 | .783 | 9 | 9 | 2 | 7 | 334 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Malone | 19 | 18 | 1 | 0 | 38 |
| Opponents | 15 | 12 | 0 | 0 | 27 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Malone | 158 | 174 | 4 | 4 | 340 |
| Opponents | 116 | 96 | 2 | 3 | 217 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Malone | 40 | 41 | 2 | 0 | 83 |
| Opponents | 67 | 67 | 0 | 3 | 137 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Malone | 36 | 41 | 1 | 2 | 80 |
| Opponents | 39 | 41 | 0 | 1 | 81 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Malone | 79 | 102 | 1 | 4 | 186 |
| Opponents | 90 | 102 | 6 | 6 | 204 |
Category Leaders |
|
Soccer Statistics |
Overall: 9-9-2 Conf: 6-7-1 Home: 5-3-1 Away: 3-4-1 Neut: 1-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
4 Najjar, Christine 20-18 13 3 29 73 .178 43 .589 5 0 14-12 9 2 20 50 .180 27 .540 4 0
17 Smith, Brianna 20-19 7 5 19 47 .149 24 .511 1 0 14-13 4 3 11 32 .125 13 .406 0 0
14 Hilty, Kirsten 20-16 5 3 13 41 .122 17 .415 1 0 14-11 3 2 8 27 .111 11 .407 1 0
12 Burch, Darby 20-6 4 4 12 35 .114 21 .600 1 0 14-4 3 2 8 28 .107 15 .536 1 0
10 Kovanda, Kaela 20-20 1 6 8 15 .067 9 .600 1 0 14-14 0 5 5 12 .000 7 .583 0 0
9 Hannum, Kassidy 18-4 2 1 5 17 .118 6 .353 0 0 14-4 1 0 2 9 .111 2 .222 0 0
5 Carcano, Alex 18-6 2 1 5 11 .182 7 .636 0 1 14-4 1 1 3 3 .333 2 .667 0 1
21 Soltisz, Melissa 19-2 1 2 4 20 .050 9 .450 0 0 13-1 1 2 4 9 .111 6 .667 0 0
6 Dunn, Molli 14-5 1 2 4 10 .100 6 .600 0 0 8-3 1 2 4 5 .200 2 .400 0 0
27 Nicholson, Riley 15-2 1 0 2 23 .043 12 .522 0 0 11-2 0 0 0 11 .000 6 .545 0 0
26 Jones, Brylee 15-1 1 0 2 9 .111 5 .556 0 0 10-1 0 0 0 3 .000 1 .333 0 0
24 Giles, Danielle 20-20 0 1 1 6 .000 3 .500 0 0 14-14 0 1 1 4 .000 1 .250 0 0
7 Clary, Paige 17-16 0 0 0 10 .000 4 .400 0 0 13-12 0 0 0 7 .000 2 .286 0 0
18 Fuller, Megan 20-15 0 0 0 9 .000 3 .333 0 0 14-9 0 0 0 3 .000 1 .333 0 0
19 Soricelli, Jeanette 12-3 0 0 0 6 .000 4 .667 0 0 8-1 0 0 0 1 .000 0 .000 0 0
20 Boyle, Annie 20-19 0 0 0 5 .000 2 .400 0 0 14-14 0 0 0 3 .000 1 .333 0 0
15 Neville, Mikayla 20-13 0 0 0 2 .000 0 .000 0 0 14-10 0 0 0 2 .000 0 .000 0 0
8 Soltisz, Lindsey 15-14 0 0 0 1 .000 0 .000 0 0 10-10 0 0 0 1 .000 0 .000 0 0
30 Eberly, Debbie 6-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
22 Eyerman, Rose 10-0 0 0 0 0 .000 0 .000 0 0 7-0 0 0 0 0 .000 0 .000 0 0
16 Mills, Auguste 7-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
3 Masloski, Hannah 7-1 0 0 0 0 .000 0 .000 0 0 5-1 0 0 0 0 .000 0 .000 0 0
Total............... 0 38 28 104 340 .112 175 .515 9 1 14 23 20 66 210 .110 97 .462 6 1
Opponents........... 0 27 13 67 217 .124 111 .512 9 2 14 20 9 49 161 .124 79 .491 7 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
54 Seman, Haleigh 13-12 1082:30 12 1.00 40 .769 8 4 1 1 7-7 605:02 5 0.74 20 .800 5 2 0 1
00 Chappell, McKenzie 10-8 753:29 15 1.79 41 .732 1 5 1 0 8-7 663:29 15 2.03 38 .717 1 5 1 0
Total............... 20 1835:59 27 1.32 83 .755 9 9 2 4 14 1268:31 20 1.42 58 .744 6 7 1 2
Opponents........... 20 1790:59 38 1.91 137 .783 9 9 2 7 14 1223:31 23 1.69 74 .763 7 6 1 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Malone.............. 158 174 4 4 - 340 Malone.............. 89 118 2 1 - 210
Opponents........... 116 96 2 3 - 217 Opponents........... 88 69 2 2 - 161
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Malone.............. 19 18 1 0 - 38 Malone.............. 10 13 0 0 - 23
Opponents........... 15 12 0 0 - 27 Opponents........... 11 9 0 0 - 20
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Malone.............. 40 41 2 0 - 83 Malone.............. 28 28 2 0 - 58
Opponents........... 67 67 0 3 - 137 Opponents........... 31 43 0 0 - 74
ATTENDANCE SUMMARY MAL OPP ATTENDANCE SUMMARY MAL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 765 1658 Total.................... 610 1395
Dates/Avg Per Date....... 9/85 8/207 Dates/Avg Per Date....... 7/87 7/199
Neutral Site #/Avg....... 3/55 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Malone - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Najjar, Christine vs Salem International (Oct 03) | |||
| 6 | Najjar, Christine vs Ohio Valley (Oct 13) | ||||
| 6 | Smith, Brianna vs Salem International (Oct 03) | ||||
| GOALS | 3 | Najjar, Christine vs Ohio Valley (Oct 13) | |||
| 3 | Najjar, Christine vs Salem International (Oct 03) | ||||
| ASSISTS | 4 | Kovanda, Kaela vs Ohio Valley (Oct 13) | |||
| 2 | Smith, Brianna vs Salem International (Oct 03) | ||||
| SHOTS | 11 | Soltisz, Melissa vs Salem International (Oct 03) | |||
| 9 | Najjar, Christine at Kentucky Wesleyan (Sep 17) | ||||
| SHOTS ON GOAL | 5 | Carcano, Alex vs Salem International (Oct 03) | |||
| 4 | Smith, Brianna at Cedarville (Oct 29) | ||||
| 4 | Najjar, Christine vs Ohio Valley (Oct 13) | ||||
| 4 | Najjar, Christine vs Salem International (Oct 03) | ||||
| 4 | Najjar, Christine vs Clarion (Sep 27) | ||||
| 4 | Najjar, Christine at Kentucky Wesleyan (Sep 17) | ||||
| SAVES | 10 | Chappell, McKenzie at Ursuline (Oct 01) | |||
| 7 | Chappell, McKenzie vs Davis & Elkins (Sep 29) |
| Malone - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Giantsopoulos, K. vs Davis & Elkins (Sep 29) | |||
| 3 | Winters, Lauren vs Trevecca Nazarene (Oct 08) | ||||
| GOALS.............. | 2 | Giantsopoulos, K. vs Davis & Elkins (Sep 29) | |||
| 1 | Baker, Chiara vs Ursuline (Nov 03) | ||||
| 1 | Moening, Allie vs Ursuline (Nov 03) | ||||
| 1 | Maillefer, Alyssa at Cedarville (Oct 29) | ||||
| 1 | Cripe, Cassie vs Ursuline (Oct 25) | ||||
| 1 | Minor, Brittany at Alderson Broaddus (Oct 22) | ||||
| 1 | Rankin, Kennedy at Alderson Broaddus (Oct 22) | ||||
| 1 | Woodbyrne, Jessica at Davis & Elkins (Oct 20) | ||||
| 1 | Van Dyck, Creslyn vs Cedarville (Oct 15) | ||||
| 1 | Smith, Lyndsey vs Cedarville (Oct 15) | ||||
| 1 | Medina, Jennifer vs Ohio Valley (Oct 13) | ||||
| 1 | Engels, Riley vs Trevecca Nazarene (Oct 08) | ||||
| 1 | Russom, Chelsey vs Trevecca Nazarene (Oct 08) | ||||
| 1 | Winters, Lauren vs Trevecca Nazarene (Oct 08) | ||||
| 1 | Cripe, Cassie at Ursuline (Oct 01) | ||||
| 1 | Chlad, Steph at Ursuline (Oct 01) | ||||
| 1 | Diaz, Laura at Ohio Valley (Sep 24) | ||||
| 1 | Maillefer, Alyssa at Cedarville (Sep 22) | ||||
| 1 | Humphries, Kelsey at Kentucky Wesleyan (Sep 17) | ||||
| 1 | Barney, Hannah at Trevecca Nazarene (Sep 15) | ||||
| 1 | Winters, Lauren at Trevecca Nazarene (Sep 15) | ||||
| 1 | Russom, Chelsey at Trevecca Nazarene (Sep 15) | ||||
| 1 | Burmaster, Gabrielle vs Spring Hill (Sep 03) | ||||
| 1 | Williams, Delany vs Pace (Sep 01) | ||||
| 1 | Buchanan, Alicia vs Pace (Sep 01) | ||||
| 1 | Zeoli, Alyssa vs Pace (Sep 01) | ||||
| ASSISTS............ | 2 | Dackin, Taylor vs Ursuline (Nov 03) | |||
| 1 | Atkinson, Hannah at Cedarville (Oct 29) | ||||
| 1 | Bohling, Jill vs Ursuline (Oct 25) | ||||
| 1 | Gonzalez, Maria vs Ohio Valley (Oct 13) | ||||
| 1 | Winters, Lauren vs Trevecca Nazarene (Oct 08) | ||||
| 1 | Bohling, Jill at Ursuline (Oct 01) | ||||
| 1 | Wray, Amanda vs Davis & Elkins (Sep 29) | ||||
| 1 | Ortiz-Borray, Andrea at Ohio Valley (Sep 24) | ||||
| 1 | Atkinson, Hannah at Cedarville (Sep 22) | ||||
| 1 | Pluimer, Penni at Kentucky Wesleyan (Sep 17) | ||||
| 1 | Ogorodnik, Lidiya at Trevecca Nazarene (Sep 15) | ||||
| 1 | Ribadeneyra, Drew vs Pace (Sep 01) | ||||
| SHOTS.............. | 8 | Minor, Brittany at Alderson Broaddus (Oct 22) | |||
| 6 | Moening, Allie at Ursuline (Oct 01) | ||||
| SHOTS ON GOAL...... | 5 | Giantsopoulos, K. vs Davis & Elkins (Sep 29) | |||
| 4 | Chlad, Steph at Ursuline (Oct 01) | ||||
| SAVES.............. | 21 | Amanda Allred vs Salem International (Oct 03) | |||
| 10 | Harris, Hanna at Cedarville (Oct 29) | ||||
| 10 | Harris, Hanna vs Cedarville (Oct 15) |
High/Low Analysis |
| Malone - TEAM GAME HIGHS |
| POINTS | 26 | vs Salem International (Oct 03) | ||
| 15 | vs Ohio Valley (Oct 13) | |||
| GOALS | 10 | vs Salem International (Oct 03) | ||
| 5 | vs Ohio Valley (Oct 13) | |||
| 5 | vs Alderson Broaddus (Sep 08) | |||
| ASSISTS | 6 | vs Salem International (Oct 03) | ||
| 5 | vs Ohio Valley (Oct 13) | |||
| SHOTS | 62 | vs Salem International (Oct 03) | ||
| 22 | vs Kentucky Wesleyan (Oct 06) | |||
| SHOT PERCENT | .357 | 5-14 | vs Ohio Valley (Oct 13) | |
| .294 | 5-17 | vs Alderson Broaddus (Sep 08) | ||
| SHOTS ON GOAL | 32 | vs Salem International (Oct 03) | ||
| 12 | at Cedarville (Oct 29) | |||
| ON GOAL PERCENT | .857 | 6-7 | vs Pace (Sep 01) | |
| .800 | 8-10 | at Ursuline (Oct 01) | ||
| SAVES | 10 | at Ursuline (Oct 01) | ||
