|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 01, 2016 | CARSON-NEWMAN | 1-3 | L | 0-1-0 | 0-0-0 | 371 | [#1] | |||
| * | Sep 08, 2016 | at Cedarville | 0-1 | L | O2 | 0-2-0 | 0-1-0 | 170 | [#1] | |
| Sep 05, 2016 | SHORTER | W | 1-0 | 1-2-0 | 0-1-0 | 423 | [#1] | |||
| * | Sep 10, 2016 | at Ohio Valley | W | 2-1 | 2-2-0 | 1-1-0 | 100 | [#1] | ||
| ** | Sep 15, 2016 | MALONE | W | 3-1 | 3-2-0 | 2-1-0 | 428 | [#1] | ||
| ** | Sep 17, 2016 | URSULINE | 1-2 | L | 3-3-0 | 2-2-0 | 83 | [#1] | ||
| Sep 19, 2016 | at King University | W | 1-0 | 4-3-0 | 2-2-0 | 116 | [#1] | |||
| * | Sep 22, 2016 | ALDERSON BROADDUS | W | 3-0 | 5-3-0 | 3-2-0 | 240 | [#1] | ||
| * | Sep 24, 2016 | DAVIS & ELKINS | W | 2-0 | 6-3-0 | 4-2-0 | 267 | [#1] | ||
| Sep 28, 2016 | at Sewanee | 0-0 | T | O2 | 6-3-1 | 4-2-0 | [#1] | |||
| * | Oct 01, 2016 | at Kentucky Wesleyan | W | 1-0 | 7-3-1 | 5-2-0 | 50 | [#1] | ||
| * | Oct 06, 2016 | at Ursuline | W | 1-0 | OT | 8-3-1 | 6-2-0 | 104 | [#1] | |
| * | Oct 08, 2016 | at Malone | W | 3-0 | 9-3-1 | 7-2-0 | 130 | [#1] | ||
| * | Oct 13, 2016 | at Davis & Elkins | 0-1 | L | 9-4-1 | 7-3-0 | 215 | [#1] | ||
| * | Oct 15, 2016 | at Alderson Broaddus | W | 1-0 | 10-4-1 | 8-3-0 | 105 | [#1] | ||
| * | Oct 20, 2016 | OHIO VALLEY | W | 1-0 | 11-4-1 | 9-3-0 | 268 | [#1] | ||
| * | Oct 22, 2016 | CEDARVILLE | W | 1-0 | 12-4-1 | 10-3-0 | 247 | [#1] | ||
| * | Oct 25, 2016 | KENTUCKY WESLEYAN | W | 3-2 | OT | 13-4-1 | 11-3-0 | 212 | [#1] | |
| Nov 03, 2016 | #4 DAVIS & ELKINS | 0-2 | L | 13-5-1 | 11-3-0 | 548 | [#1] |
| Team Record | W-L-T |
| Overall | 13-5-1 |
| Conference | 11-3 |
| Home | 7-3 |
| Away | 6-2-1 |
| Neutral | 0-0 |
| Overtime | 2-1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4077 | 215 |
| Home | 10 | 3087 | 309 |
| Away | 9 | 990 | 110 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 13-5-1 Conf: 11-3-0 Home: 7-3-0 Away: 6-2-1 Neut: 0-0-0 |
| TEAM STATISTICS | TNU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-276 | 13-156 |
| Goals scored per game | 1.32 | 0.68 |
| Shot pct. | .091 | .083 |
| Shots on goal-Attempts | 130-276 | 71-156 |
| SOG pct. | .471 | .455 |
| Shots/Game | 14.5 | 8.2 |
| Assists | 16 | 9 |
| GOAL BREAKDOWN | ||
| Total Goals | 25 | 13 |
| Penalty | 1 | 0 |
| Unassisted | 9 | 4 |
| Overtime | 2 | 1 |
| Goals scored average | 1.29 | 0.67 |
| CORNER KICKS | 102 | 68 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 6 | 16 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3087 | 990 |
| Dates/Avg Per Date | 10/309 | 9/110 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 13-5-1 Conf: 11-3-0 Home: 7-3-0 Away: 6-2-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 10 | Russom, Chelsey | 19-19 | 1420 | 8 | 1 | 17 | 28 | .286 | 16 | .571 | 5 | 1-1 | 2 | 0 | 0 | 0 |
| 19 | Ogorodnik, Lidiya | 19-13 | 911 | 2 | 4 | 8 | 29 | .069 | 7 | .241 | 1 | 0-0 | 0 | 1 | 0 | 0 |
| 3 | Winters, Lauren | 19-5 | 749 | 2 | 4 | 8 | 29 | .069 | 15 | .517 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Corzine, Diana | 17-15 | 1149 | 3 | 1 | 7 | 38 | .079 | 18 | .474 | 3 | 0-0 | 1 | 1 | 0 | 0 |
| 13 | Engels, Riley | 16-11 | 911 | 3 | 1 | 7 | 30 | .100 | 20 | .667 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 22 | Callis, Sophie | 19-19 | 1738 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 1 | 0-0 | 0 | 0 | 0 | 1 |
| 8 | Barney, Hannah | 19-19 | 1277 | 2 | 3 | 7 | 39 | .051 | 16 | .410 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | McFadden, Paige | 19-10 | 1005 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Dyer, Courtney | 13-1 | 345 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Oviedo, Isabella | 10-4 | 375 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Nadeau, Mackenzie | 19-19 | 1576 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Dias, Gabriela | 19-4 | 448 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Hoffman, Leah | 19-18 | 1425 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Poston, Gabby | 10-1 | 204 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Brothen, Claire | 18-7 | 904 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Giron, Cristina | 10-1 | 211 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Goetz, Natalie | 3-2 | 138 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Alosi, Abbie | 18-18 | 1627 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Hutchinson, Katelyn | 7-0 | 58 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | Voiles, Cassandra | 12-0 | 236 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Raby, Johnna | 8-0 | 74 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Smith, Madison | 9-1 | 121 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Atwell, Payton | 17-7 | 659 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 25 | 16 | 66 | 276 | .091 | 130 | .471 | 13 | 1-1 | 4 | 2 | 0 | 1 | |
| Opponents........... | 19 | - | 13 | 9 | 35 | 156 | .083 | 71 | .455 | 5 | 0-0 | 3 | 1 | 0 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Denton, Liz | 19-19 | 1749:42 | 13 | 0.67 | 53 | .803 | 13 | 5 | 1 | 11/0 | 146 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 19 | 1749:42 | 13 | 0.67 | 56 | .812 | 13 | 5 | 1 | 11 | 146 | |
| Opponents........... | 19 | 1750:35 | 25 | 1.29 | 100 | .800 | 5 | 13 | 1 | 4 | 270 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-5-1 | 7-3 | 6-2-1 | 0-0 |
| CONFERENCE | 11-3 | 6-1 | 5-2 | 0-0 |
| NON-CONFERENCE | 2-2-1 | 1-2 | 1-0-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 CARSON-NEWMAN L 1-3 371 *Sep 08 at Cedarville LO2 0-1 170 Sep 05 SHORTER W 1-0 423 *Sep 10 at Ohio Valley W 2-1 100 **Sep 15 MALONE W 3-1 428 **Sep 17 URSULINE L 1-2 83 Sep 19 at King University W 1-0 116 *Sep 22 ALDERSON BROADDUS W 3-0 240 *Sep 24 DAVIS & ELKINS W 2-0 267 Sep 28 at Sewanee T O2 0-0 - *Oct 01 at Kentucky Wesleyan W 1-0 50 *Oct 06 at Ursuline W OT 1-0 104 *Oct 08 at Malone W 3-0 130 *Oct 13 at Davis & Elkins L 0-1 215 *Oct 15 at Alderson Broaddus W 1-0 105 *Oct 20 OHIO VALLEY W 1-0 268 *Oct 22 CEDARVILLE W 1-0 247 *Oct 25 KENTUCKY WESLEYAN W OT 3-2 212 Nov 03 #4 DAVIS & ELKINS L 0-2 548 |
| TEAM STATISTICS | TNU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-276 | 13-156 |
| Goals scored per game | 1.32 | 0.68 |
| Shot pct. | .091 | .083 |
| Shots on goal-Attempts | 130-276 | 71-156 |
| SOG pct. | .471 | .455 |
| Shots/Game | 14.5 | 8.2 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 0 |
| Unassisted | 9 | 4 |
| Overtime | 2 | 1 |
| CORNER KICKS | 102 | 68 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 6 | 16 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3087 | 990 |
| Dates/Avg Per Date | 10/309 | 9/110 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 10 | Russom, Chelsey | 19-19 | 1420 | 8 | 1 | 17 | 28 | .286 | 16 | .571 | 5 | 1-1 | 2 | 0 | 0 | 0 |
| 19 | Ogorodnik, Lidiya | 19-13 | 911 | 2 | 4 | 8 | 29 | .069 | 7 | .241 | 1 | 0-0 | 0 | 1 | 0 | 0 |
| 3 | Winters, Lauren | 19-5 | 749 | 2 | 4 | 8 | 29 | .069 | 15 | .517 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Corzine, Diana | 17-15 | 1149 | 3 | 1 | 7 | 38 | .079 | 18 | .474 | 3 | 0-0 | 1 | 1 | 0 | 0 |
| 13 | Engels, Riley | 16-11 | 911 | 3 | 1 | 7 | 30 | .100 | 20 | .667 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 22 | Callis, Sophie | 19-19 | 1738 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 1 | 0-0 | 0 | 0 | 0 | 1 |
| 8 | Barney, Hannah | 19-19 | 1277 | 2 | 3 | 7 | 39 | .051 | 16 | .410 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | McFadden, Paige | 19-10 | 1005 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Dyer, Courtney | 13-1 | 345 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Oviedo, Isabella | 10-4 | 375 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Nadeau, Mackenzie | 19-19 | 1576 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Dias, Gabriela | 19-4 | 448 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Hoffman, Leah | 19-18 | 1425 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Poston, Gabby | 10-1 | 204 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Brothen, Claire | 18-7 | 904 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Giron, Cristina | 10-1 | 211 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Goetz, Natalie | 3-2 | 138 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Alosi, Abbie | 18-18 | 1627 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Hutchinson, Katelyn | 7-0 | 58 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | Voiles, Cassandra | 12-0 | 236 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Raby, Johnna | 8-0 | 74 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Smith, Madison | 9-1 | 121 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Atwell, Payton | 17-7 | 659 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 25 | 16 | 66 | 276 | .091 | 130 | .471 | 13 | 1-1 | 4 | 2 | 0 | 1 | |
| Opponents........... | 19 | - | 13 | 9 | 35 | 156 | .083 | 71 | .455 | 5 | 0-0 | 3 | 1 | 0 | 2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Denton, Liz | 19-19 | 1749:42 | 13 | 0.67 | 53 | .803 | 13 | 5 | 1 | 11/0 | 146 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 19 | 1749:42 | 13 | 0.67 | 56 | .812 | 13 | 5 | 1 | 11 | 146 | |
| Opponents........... | 19 | 1750:35 | 25 | 1.29 | 100 | .800 | 5 | 13 | 1 | 4 | 270 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Trevecca Nazarene | 11 | 12 | 2 | 0 | 25 |
| Opponents | 6 | 6 | 0 | 1 | 13 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Trevecca Nazarene | 114 | 148 | 11 | 3 | 276 |
| Opponents | 72 | 82 | 1 | 1 | 156 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Trevecca Nazarene | 25 | 31 | 0 | 0 | 56 |
| Opponents | 40 | 56 | 3 | 1 | 100 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Trevecca Nazarene | 41 | 55 | 5 | 1 | 102 |
| Opponents | 33 | 35 | 0 | 0 | 68 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Trevecca Nazarene | 70 | 63 | 2 | 2 | 137 |
| Opponents | 67 | 79 | 1 | 1 | 148 |
Category Leaders |
|
Soccer Statistics |
Overall: 13-5-1 Conf: 11-3-0 Home: 7-3-0 Away: 6-2-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Russom, Chelsey 19-19 8 1 17 28 .286 16 .571 5 1 14-14 8 1 17 24 .333 15 .625 5 1
19 Ogorodnik, Lidiya 19-13 2 4 8 29 .069 7 .241 1 0 14-10 1 4 6 22 .045 5 .227 1 0
3 Winters, Lauren 19-5 2 4 8 29 .069 15 .517 0 0 14-3 2 3 7 26 .077 13 .500 0 0
12 Corzine, Diana 17-15 3 1 7 38 .079 18 .474 3 0 14-12 2 1 5 28 .071 12 .429 2 0
13 Engels, Riley 16-11 3 1 7 30 .100 20 .667 1 0 13-8 3 1 7 22 .136 16 .727 1 0
22 Callis, Sophie 19-19 3 1 7 9 .333 5 .556 1 0 14-14 3 1 7 8 .375 5 .625 1 0
8 Barney, Hannah 19-19 2 3 7 39 .051 16 .410 1 0 14-14 2 3 7 28 .071 11 .393 1 0
24 McFadden, Paige 19-10 1 0 2 9 .111 5 .556 1 0 14-8 0 0 0 7 .000 3 .429 0 0
7 Dyer, Courtney 13-1 1 0 2 8 .125 2 .250 0 0 8-0 1 0 2 7 .143 2 .286 0 0
11 Oviedo, Isabella 10-4 0 1 1 5 .000 2 .400 0 0 7-2 0 1 1 5 .000 2 .400 0 0
18 Nadeau, Mackenzie 19-19 0 0 0 19 .000 9 .474 0 0 14-14 0 0 0 13 .000 8 .615 0 0
17 Dias, Gabriela 19-4 0 0 0 8 .000 3 .375 0 0 14-2 0 0 0 4 .000 1 .250 0 0
16 Hoffman, Leah 19-18 0 0 0 7 .000 4 .571 0 0 14-14 0 0 0 6 .000 3 .500 0 0
9 Poston, Gabby 10-1 0 0 0 4 .000 1 .250 0 0 6-0 0 0 0 2 .000 1 .500 0 0
6 Brothen, Claire 18-7 0 0 0 4 .000 1 .250 0 0 14-5 0 0 0 4 .000 1 .250 0 0
15 Giron, Cristina 10-1 0 0 0 2 .000 1 .500 0 0 7-1 0 0 0 1 .000 1 1.000 0 0
13 Goetz, Natalie 3-2 0 0 0 2 .000 1 .500 0 0 1-1 0 0 0 1 .000 0 .000 0 0
5 Alosi, Abbie 18-18 0 0 0 2 .000 1 .500 0 0 13-13 0 0 0 1 .000 0 .000 0 0
2 Hutchinson, Katelyn 7-0 0 0 0 2 .000 2 1.000 0 0 6-0 0 0 0 2 .000 2 1.000 0 0
27 Voiles, Cassandra 12-0 0 0 0 1 .000 0 .000 0 0 9-0 0 0 0 1 .000 0 .000 0 0
23 Raby, Johnna 8-0 0 0 0 1 .000 1 1.000 0 0 8-0 0 0 0 1 .000 1 1.000 0 0
14 Smith, Madison 9-1 0 0 0 0 .000 0 .000 0 0 7-1 0 0 0 0 .000 0 .000 0 0
4 Atwell, Payton 17-7 0 0 0 0 .000 0 .000 0 0 13-4 0 0 0 0 .000 0 .000 0 0
Total............... 0 25 16 66 276 .091 130 .471 13 1 14 22 15 59 213 .103 102 .479 11 1
Opponents........... 0 13 9 35 156 .083 71 .455 5 0 14 8 5 21 99 .081 45 .455 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Denton, Liz 19-19 1749:42 13 0.67 53 .803 13 5 1 11 14-14 1279:42 8 0.56 34 .810 11 3 0 8
Total............... 19 1749:42 13 0.67 56 .812 13 5 1 11 14 1279:42 8 0.56 36 .818 11 3 0 8
Opponents........... 19 1750:35 25 1.29 100 .800 5 13 1 4 14 1280:35 22 1.55 76 .776 3 11 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Trevecca Nazarene... 114 148 11 3 - 276 Trevecca Nazarene... 86 117 9 1 - 213
Opponents........... 72 82 1 1 - 156 Opponents........... 44 53 1 1 - 99
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Trevecca Nazarene... 11 12 2 0 - 25 Trevecca Nazarene... 10 10 2 0 - 22
Opponents........... 6 6 0 1 - 13 Opponents........... 3 4 0 1 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Trevecca Nazarene... 25 31 0 0 - 56 Trevecca Nazarene... 15 21 0 0 - 36
Opponents........... 40 56 3 1 - 100 Opponents........... 27 46 3 0 - 76
ATTENDANCE SUMMARY TNU OPP ATTENDANCE SUMMARY TNU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3087 990 Total.................... 1745 874
Dates/Avg Per Date....... 10/309 9/110 Dates/Avg Per Date....... 7/249 7/125
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Trevecca Nazarene - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Russom, Chelsey vs Kentucky Wesleyan (Oct 25) | |||
| 3 | Winters, Lauren at Malone (Oct 08) | ||||
| 3 | Callis, Sophie vs Alderson Broaddus (Sep 22) | ||||
| GOALS | 1 | Engels, Riley vs Kentucky Wesleyan (Oct 25) | |||
| 1 | Corzine, Diana vs Kentucky Wesleyan (Oct 25) | ||||
| 1 | Russom, Chelsey vs Kentucky Wesleyan (Oct 25) | ||||
| 1 | Callis, Sophie vs Cedarville (Oct 22) | ||||
| 1 | Corzine, Diana vs Ohio Valley (Oct 20) | ||||
| 1 | Engels, Riley at Alderson Broaddus (Oct 15) | ||||
| 1 | Russom, Chelsey at Malone (Oct 08) | ||||
| 1 | Engels, Riley at Malone (Oct 08) | ||||
| 1 | Winters, Lauren at Malone (Oct 08) | ||||
| 1 | Ogorodnik, Lidiya at Ursuline (Oct 06) | ||||
| 1 | Russom, Chelsey at Kentucky Wesleyan (Oct 01) | ||||
| 1 | Dyer, Courtney vs Davis & Elkins (Sep 24) | ||||
| 1 | Russom, Chelsey vs Davis & Elkins (Sep 24) | ||||
| 1 | Russom, Chelsey vs Alderson Broaddus (Sep 22) | ||||
| 1 | Callis, Sophie vs Alderson Broaddus (Sep 22) | ||||
| 1 | Barney, Hannah vs Alderson Broaddus (Sep 22) | ||||
| 1 | Corzine, Diana at King University (Sep 19) | ||||
| 1 | Russom, Chelsey vs Ursuline (Sep 17) | ||||
| 1 | Winters, Lauren vs Malone (Sep 15) | ||||
| 1 | Barney, Hannah vs Malone (Sep 15) | ||||
| 1 | Russom, Chelsey vs Malone (Sep 15) | ||||
| 1 | Russom, Chelsey at Ohio Valley (Sep 10) | ||||
| 1 | Callis, Sophie at Ohio Valley (Sep 10) | ||||
| 1 | McFadden, Paige vs Shorter (Sep 05) | ||||
| 1 | Ogorodnik, Lidiya vs Carson-Newman (Sep 01) | ||||
| ASSISTS | 1 | Barney, Hannah vs Kentucky Wesleyan (Oct 25) | |||
| 1 | Russom, Chelsey vs Kentucky Wesleyan (Oct 25) | ||||
| 1 | Ogorodnik, Lidiya vs Kentucky Wesleyan (Oct 25) | ||||
| 1 | Barney, Hannah vs Cedarville (Oct 22) | ||||
| 1 | Winters, Lauren at Malone (Oct 08) | ||||
| 1 | Winters, Lauren at Ursuline (Oct 06) | ||||
| 1 | Barney, Hannah at Kentucky Wesleyan (Oct 01) | ||||
| 1 | Corzine, Diana vs Davis & Elkins (Sep 24) | ||||
| 1 | Ogorodnik, Lidiya vs Davis & Elkins (Sep 24) | ||||
| 1 | Callis, Sophie vs Alderson Broaddus (Sep 22) | ||||
| 1 | Oviedo, Isabella vs Alderson Broaddus (Sep 22) | ||||
| 1 | Winters, Lauren vs Alderson Broaddus (Sep 22) | ||||
| 1 | Engels, Riley vs Ursuline (Sep 17) | ||||
| 1 | Ogorodnik, Lidiya vs Malone (Sep 15) | ||||
| 1 | Ogorodnik, Lidiya at Ohio Valley (Sep 10) | ||||
| 1 | Winters, Lauren vs Shorter (Sep 05) | ||||
| SHOTS | 5 | Corzine, Diana vs Kentucky Wesleyan (Oct 25) | |||
| 5 | Ogorodnik, Lidiya at Ursuline (Oct 06) | ||||
| 5 | Ogorodnik, Lidiya vs Malone (Sep 15) | ||||
| 5 | Barney, Hannah at Ohio Valley (Sep 10) | ||||
| SHOTS ON GOAL | 4 | Engels, Riley vs Kentucky Wesleyan (Oct 25) | |||
| 3 | Engels, Riley vs Davis & Elkins (Nov 03) | ||||
| 3 | Corzine, Diana vs Davis & Elkins (Nov 03) | ||||
| 3 | Winters, Lauren vs Kentucky Wesleyan (Oct 25) | ||||
| 3 | Corzine, Diana vs Ohio Valley (Oct 20) | ||||
| 3 | Ogorodnik, Lidiya at Ursuline (Oct 06) | ||||
| 3 | Engels, Riley vs Davis & Elkins (Sep 24) | ||||
| 3 | Barney, Hannah at Ohio Valley (Sep 10) | ||||
| 3 | Corzine, Diana at Ohio Valley (Sep 10) | ||||
| SAVES | 7 | Denton, Liz at Sewanee (Sep 28) | |||
| 5 | Denton, Liz at King University (Sep 19) | ||||
| 5 | Denton, Liz at Ohio Valley (Sep 10) | ||||
| 5 | Denton, Liz vs Carson-Newman (Sep 01) |
| Trevecca Nazarene - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Talbut-Smith, Holly vs Carson-Newman (Sep 01) | |||
| 3 | Wade, Lauren vs Carson-Newman (Sep 01) | ||||
| GOALS.............. | 1 | Wulin, Tina vs Davis & Elkins (Nov 03) | |||
| 1 | Rackey, Brianna vs Davis & Elkins (Nov 03) | ||||
| 1 | Haase, Breigh vs Kentucky Wesleyan (Oct 25) | ||||
| 1 | Hobgood, Natalie vs Kentucky Wesleyan (Oct 25) | ||||
| 1 | Giantsopoulos, K. at Davis & Elkins (Oct 13) | ||||
| 1 | Moening, Allie vs Ursuline (Sep 17) | ||||
| 1 | Czaplicki, Aline vs Ursuline (Sep 17) | ||||
| 1 | Hannum, Kassidy vs Malone (Sep 15) | ||||
| 1 | Medina, Jennifer at Ohio Valley (Sep 10) | ||||
| 1 | Atkinson, Hannah at Cedarville (Sep 08) | ||||
| 1 | Talbut-Smith, Holly vs Carson-Newman (Sep 01) | ||||
| 1 | Wade, Lauren vs Carson-Newman (Sep 01) | ||||
| 1 | Herrity, Julianne vs Carson-Newman (Sep 01) | ||||
| ASSISTS............ | 1 | Freed, Asheli vs Davis & Elkins (Nov 03) | |||
| 1 | Walden, Skylar vs Kentucky Wesleyan (Oct 25) | ||||
| 1 | Justus, Emily vs Ursuline (Sep 17) | ||||
| 1 | Bohling, Jill vs Ursuline (Sep 17) | ||||
| 1 | Smith, Brianna vs Malone (Sep 15) | ||||
