Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | G-MAC | Pitcher of record | Attend | Time | ||||
Feb 17, 2018 | vs | Clarion-1 | 1-9 | L | 1-5-5 | / | 9-7-4 | 7 | 0-1-0 | 0-0-0 | Salmon, Z. (L 0-1) | 174 | |||
Feb 17, 2018 | vs | Clarion-2 | 0-5 | L | 0-3-1 | / | 5-7-0 | 7 | 0-2-0 | 0-0-0 | Griffiths (L 0-1) | 174 | 1:52 | ||
Feb 18, 2018 | at | Coker-1 | 0-3 | L | 0-4-1 | / | 3-4-1 | 7 | 0-3-0 | 0-0-0 | Swiger, G. (L 0-1) | 278 | |||
Feb 18, 2018 | at | Coker-2 | 6-7 | L | 6-6-1 | / | 7-8-3 | 7 | 0-4-0 | 0-0-0 | Ault-McGhen (L 0-1) | 238 | 1:30 | ||
Mar 03, 2018 | vs | Lock Haven-1 | W | 12-10 | 12-15-3 | / | 10-13-1 | 7 | 1-4-0 | 0-0-0 | Rotz, D. (W 1-0) | - | 2:23 | ||
Mar 03, 2018 | vs | Lock Haven-2 | 13-19 | L | 13-12-3 | / | 19-13-2 | 7 | 1-5-0 | 0-0-0 | Ault-McGhen (L 0-2) | 73 | 3:02 | ||
Mar 04, 2018 | vs | Jefferson-1 | W | 20-12 | 20-19-1 | / | 12-12-4 | 7 | 2-5-0 | 0-0-0 | Mallon, S. (W 1-0) | - | 2:22 | ||
Mar 04, 2018 | vs | Jefferson-2 | 0-11 | L | 0-8-3 | / | 11-12-0 | 7 | 2-6-0 | 0-0-0 | Swiger, G. (L 0-2) | 63 | 2:15 | ||
Mar 09, 2018 | vs | Southern Indiana | 1-8 | L | 1-4-1 | / | 8-12-2 | 9 | 2-7-0 | 0-0-0 | Griffiths (L 0-2) | 70 | 2:25 | ||
Mar 11, 2018 | at | Bellarmine-1 | 0-12 | L | 0-4-1 | / | 12-10-1 | 7 | 2-8-0 | 0-0-0 | Salmon, Z. (L 0-2) | 75 | 2:05 | ||
Mar 11, 2018 | at | Bellarmine-2 | 3-9 | L | 3-5-1 | / | 9-10-0 | 7 | 2-9-0 | 0-0-0 | Mallon, S. (L 1-1) | 75 | 2:00 | ||
* | Mar 17, 2018 | at | Hillsdale-1 | 1-15 | L | 1-6-2 | / | 15-22-4 | 9 | 2-10-0 | 0-1-0 | Griffiths (L 0-3) | 221 | 2:29 | |
* | Mar 17, 2018 | at | Hillsdale-2 | 2-5 | L | 2-10-0 | / | 5-6-1 | 7 | 2-11-0 | 0-2-0 | Swiger, G. (L 0-3) | - | 2:04 | |
* | Mar 18, 2018 | at | Findlay-1 | W | 2-1 | 2-7-2 | / | 1-2-2 | (10) | 3-11-0 | 1-2-0 | Salmon, Z. (W 1-2) | 73 | 2:51 | |
* | Mar 18, 2018 | at | Findlay-2 | 6-7 | L | 6-9-1 | / | 7-6-2 | 7 | 3-12-0 | 1-3-0 | Mallon, S. (L 1-2) | 76 | 2:02 | |
* | Mar 25, 2018 | at | #18 Ohio Dominican-1 | 3-4 | L | 3-10-2 | / | 4-10-1 | (12) | 3-13-0 | 1-4-0 | Massad, A. (L 0-1) | 61 | 3:19 | |
* | Mar 25, 2018 | at | Ohio Dominican-2 | 2-10 | L | 2-3-2 | / | 10-11-0 | 7 | 3-14-0 | 1-5-0 | Salmon, Z. (L 1-3) | 63 | 2:02 | |
* | Mar 26, 2018 | LAKE ERIE-1 | 5-13 | L | 5-9-5 | / | 13-12-3 | 9 | 3-15-0 | 1-6-0 | Swiger, G. (L 0-4) | - | 3:00 | ||
* | Mar 26, 2018 | LAKE ERIE-2 | 4-6 | L | 4-6-3 | / | 6-5-1 | 7 | 3-16-0 | 1-7-0 | Rotz, D. (L 1-1) | 123 | 2:10 | ||
Mar 27, 2018 | at | West Virginia St. | 3-11 | L | 3-8-4 | / | 11-11-0 | 9 | 3-17-0 | 1-7-0 | Espy, J. (L 0-1) | 51 | 2:38 | ||
* | Mar 30, 2018 | at | Malone-1 | 0-4 | L | 0-2-5 | / | 4-10-0 | 9 | 3-18-0 | 1-8-0 | Salmon, Z. (L 1-4) | 55 | 2:10 | |
* | Mar 30, 2018 | at | Malone-2 | 0-1 | L | 0-1-3 | / | 1-4-0 | 7 | 3-19-0 | 1-9-0 | Massad, A. (L 0-1) | 55 | 1:35 | |
* | Mar 31, 2018 | at | Walsh-1 | W | 9-7 | 9-13-1 | / | 7-8-1 | 9 | 4-19-0 | 2-9-0 | Smith, J. (W 1-0) | 55 | 2:50 | |
* | Mar 31, 2018 | at | Walsh-2 | W | 4-3 | 4-8-0 | / | 3-6-2 | 7 | 5-19-0 | 3-9-0 | Rotz, D. (W 2-1) | 55 | 1:45 | |
* | Apr 05, 2018 | TREVECCA-1 | W | 7-6 | 7-8-2 | / | 6-11-1 | 9 | 6-19-0 | 4-9-0 | Griffiths (W 1-3) | 150 | 2:50 | ||
* | Apr 07, 2018 | TREVECCA-1 | 2-5 | L | 2-2-2 | / | 5-12-2 | 9 | 6-20-0 | 4-10-0 | Massad, A. (L 0-3) | 107 | 3:02 | ||
* | Apr 07, 2018 | TREVECCA-2 | 3-10 | L | 3-7-2 | / | 10-16-1 | 7 | 6-21-0 | 4-11-0 | Swiger, G. (L 0-5) | 115 | 2:10 | ||
* | Apr 12, 2018 | at | Cedarville-1 | W | 9-5 | 9-9-3 | / | 5-9-5 | 9 | 7-21-0 | 5-11-0 | Salmon, Z. (W 2-4) | 85 | 3:19 | |
* | Apr 13, 2018 | at | Cedarville-1 | W | 6-2 | 6-11-2 | / | 2-6-6 | 7 | 8-21-0 | 6-11-0 | Massad, A. (W 1-3) | 115 | 2:26 | |
* | Apr 13, 2018 | at | Cedarville-2 | 2-3 | L | 2-2-5 | / | 3-5-1 | 9 | 8-22-0 | 6-12-0 | Rotz, D. (L 2-2) | 115 | 2:02 | |
* | Apr 21, 2018 | at | Davis & Elkins-1 | 6-8 | L | 6-10-1 | / | 8-13-2 | 9 | 8-23-0 | 6-13-0 | Griffiths (L 1-4) | 250 | 2:55 | |
* | Apr 21, 2018 | at | Davis & Elkins-2 | W | 4-0 | 4-7-0 | / | 0-3-1 | 7 | 9-23-0 | 7-13-0 | Massad, A. (W 2-3) | 250 | 1:50 | |
* | Apr 22, 2018 | at | Davis & Elkins | W | 4-3 | 4-4-1 | / | 3-8-1 | 9 | 10-23-0 | 8-13-0 | Rotz, D. (W 3-2) | 140 | 2:30 | |
Apr 25, 2018 | at | Slippery Rock-1 | 8-13 | L | 8-9-0 | / | 13-17-0 | 7 | 10-24-0 | 8-13-0 | Mallon, S. (L 1-3) | 43 | 2:08 | ||
Apr 25, 2018 | at | Slippery Rock-2 | 7-12 | L | 7-5-3 | / | 12-16-1 | 7 | 10-25-0 | 8-13-0 | Swiger, G. (L 0-6) | 31 | 2:34 | ||
* | Apr 28, 2018 | at | Kentucky Wesleyan-1 | 8-15 | L | 8-13-4 | / | 15-16-2 | 9 | 10-26-0 | 8-14-0 | Salmon, Z. (L 2-5) | 134 | 3:20 | |
* | Apr 28, 2018 | at | Kentucky Wesleyan-2 | 2-3 | L | 2-9-1 | / | 3-5-3 | (10) | 10-27-0 | 8-15-0 | Smith, J. (L 1-1) | 138 | 2h40 | |
* | Apr 29, 2018 | at | Kentucky Wesleyan | 4-15 | L | 4-6-4 | / | 15-15-1 | 9 | 10-28-0 | 8-16-0 | Rotz, D. (L 3-3) | 148 | 2:40 | |
May 01, 2018 | WEST VIRGINIA ST. | 2-5 | L | 2-7-6 | / | 5-7-2 | 9 | 10-29-0 | 8-16-0 | Claus, C. (L 0-2) | 143 | 2:45 | |||
* | May 04, 2018 | OHIO VALLEY | 4-10 | L | 4-6-3 | / | 10-10-3 | 9 | 10-30-0 | 8-17-0 | Massad, A. (L 2-4) | 147 | 2:31 | ||
* | May 07, 2018 | at | Ohio Valley-1 | W | 5-4 | 5-7-0 | / | 4-9-0 | 7 | 11-30-0 | 9-17-0 | Smith, J. (W 2-1) | 94 | 2:18 | |
* | May 07, 2018 | at | Ohio Valley-2 | 9-11 | L | 9-9-5 | / | 11-11-3 | 9 | 11-31-0 | 9-18-0 | Swiger, G. (L 0-7) | 108 | 2:51 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hooker, Chuck | .331 | 42-42 | 157 | 35 | 52 | 12 | 1 | 13 | 39 | 105 | .669 | 9 | 5 | 30 | 3 | .382 | 2 | 0 | 5-5 | 87 | 5 | 2 | .979 |
Amedure, Tyler | .279 | 42-42 | 154 | 30 | 43 | 9 | 1 | 5 | 20 | 69 | .448 | 12 | 5 | 16 | 4 | .349 | 1 | 5 | 6-6 | 70 | 114 | 25 | .880 |
Casto, Lane | .277 | 39-38 | 141 | 17 | 39 | 5 | 1 | 0 | 8 | 46 | .326 | 6 | 9 | 23 | 2 | .346 | 0 | 3 | 2-3 | 51 | 64 | 7 | .943 |
Sekowski, Todd | .240 | 42-42 | 150 | 23 | 36 | 6 | 3 | 1 | 7 | 51 | .340 | 12 | 3 | 41 | 2 | .309 | 0 | 1 | 14-17 | 108 | 5 | 5 | .958 |
Cook, Taylor | .239 | 37-34 | 109 | 18 | 26 | 6 | 0 | 1 | 18 | 35 | .321 | 17 | 3 | 27 | 2 | .346 | 4 | 0 | 2-3 | 127 | 25 | 8 | .950 |
Rotz, Dylan | .239 | 34-30 | 109 | 15 | 26 | 2 | 0 | 0 | 15 | 28 | .257 | 19 | 0 | 26 | 3 | .346 | 2 | 0 | 1-1 | 19 | 52 | 12 | .855 |
James, Tylyn | .219 | 37-34 | 114 | 9 | 25 | 6 | 0 | 2 | 17 | 37 | .325 | 10 | 1 | 17 | 4 | .288 | 0 | 1 | 3-4 | 54 | 1 | 6 | .902 |
---------- | |||||||||||||||||||||||
Hissong, Josiah | 1.000 | 2-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Frey, Brandon | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Humphreys, Trent | .200 | 12-4 | 20 | 5 | 4 | 0 | 0 | 1 | 2 | 7 | .350 | 1 | 0 | 3 | 0 | .238 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Stewart, Brock | .190 | 22-20 | 58 | 9 | 11 | 4 | 0 | 1 | 12 | 18 | .310 | 11 | 3 | 25 | 0 | .347 | 0 | 0 | 0-0 | 96 | 19 | 5 | .958 |
Cabrera, Bryant | .185 | 15-10 | 27 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | .222 | 2 | 0 | 13 | 0 | .241 | 0 | 1 | 2-2 | 16 | 8 | 4 | .857 |
Kafes, Kosta | .171 | 31-28 | 82 | 10 | 14 | 3 | 1 | 2 | 8 | 25 | .305 | 11 | 4 | 31 | 2 | .296 | 1 | 1 | 0-0 | 47 | 0 | 4 | .922 |
Valentine, Aaron | .169 | 27-23 | 65 | 6 | 11 | 1 | 0 | 1 | 7 | 15 | .231 | 6 | 1 | 15 | 4 | .250 | 0 | 3 | 1-2 | 133 | 6 | 5 | .965 |
Swiger, Gordon | .158 | 18-13 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 2 | 0 | 7 | 0 | .238 | 0 | 0 | 0-0 | 7 | 4 | 1 | .917 |
Claus, Chasen | .139 | 36-24 | 79 | 9 | 11 | 3 | 0 | 3 | 6 | 23 | .291 | 5 | 3 | 20 | 3 | .216 | 1 | 3 | 0-0 | 119 | 18 | 6 | .958 |
Wetzel, Caden | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ault-McGhen, Stephen | .000 | 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
Henson, Colton | .000 | 5-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Mallon, Shane | .000 | 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
Hites, Caleb | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Smith, Justin | .000 | 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
Long, Dane | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Griffiths, Mitchell | .000 | 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
Espy, JJ | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Moyer, Jason | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Salmon, Zach | .000 | 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 7 | 2 | .857 |
J. Doe | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Usenick, Justin | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Massad, Aidan | .000 | 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
Totals | .237 | 42-42 | 1298 | 189 | 308 | 59 | 7 | 31 | 162 | 474 | .365 | 124 | 37 | 300 | 30 | .319 | 12 | 18 | 36-44 | 963 | 350 | 95 | .933 |
Opponents | .307 | 42-42 | 1335 | 322 | 410 | 77 | 8 | 39 | 281 | 620 | .464 | 189 | 59 | 223 | 16 | .409 | 24 | 31 | 86-104 | 1006 | 380 | 70 | .952 |
LOB - Team (293), Opp (353). DPs turned - Team (20), Opp (30). IBB - Team (3), Hooker, C. 2, Casto, L. 1. Picked off - Casto, L. 3, Sekowski, T. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Salmon, Zach | 6.35 | 2-5 | 11-10 | 0 | 0/0 | 0 | 56.2 | 68 | 51 | 40 | 38 | 42 | 6 | 2 | 5 | 229 | .297 | 8 | 6 | 1 | 6 | 3 |
---------- | ||||||||||||||||||||||
Moyer, Jason | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
Massad, Aidan | 1.80 | 2-4 | 8-6 | 1 | 1/0 | 0 | 40.0 | 29 | 14 | 8 | 23 | 32 | 2 | 0 | 0 | 144 | .201 | 5 | 6 | 1 | 0 | 4 |
Long, Dane | 3.97 | 0-0 | 5-0 | 0 | 0/0 | 0 | 11.1 | 12 | 8 | 5 | 7 | 6 | 5 | 1 | 0 | 49 | .245 | 1 | 6 | 0 | 0 | 0 |
Smith, Justin | 5.12 | 2-1 | 10-3 | 0 | 0/0 | 1 | 31.2 | 30 | 22 | 18 | 17 | 32 | 4 | 1 | 4 | 115 | .261 | 4 | 7 | 1 | 3 | 5 |
Rotz, Dylan | 5.19 | 3-3 | 10-5 | 1 | 0/0 | 1 | 34.2 | 36 | 31 | 20 | 20 | 21 | 8 | 0 | 4 | 142 | .254 | 5 | 5 | 0 | 2 | 7 |
Usenick, Justin | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 14 | .214 | 2 | 0 | 0 | 0 | 0 |
Claus, Chasen | 7.36 | 0-1 | 6-1 | 0 | 0/0 | 0 | 7.1 | 11 | 8 | 6 | 2 | 7 | 3 | 0 | 0 | 34 | .324 | 2 | 4 | 0 | 1 | 0 |
Griffiths, Mitchell | 7.68 | 1-4 | 16-5 | 0 | 0/0 | 3 | 41.0 | 64 | 42 | 35 | 22 | 26 | 13 | 1 | 3 | 171 | .374 | 4 | 7 | 1 | 4 | 4 |
Swiger, Gordon | 8.34 | 0-7 | 12-7 | 1 | 0/0 | 0 | 41.0 | 59 | 49 | 38 | 21 | 22 | 14 | 2 | 6 | 180 | .328 | 4 | 4 | 1 | 3 | 4 |
Mallon, Shane | 10.33 | 1-3 | 15-4 | 0 | 0/0 | 0 | 27.0 | 49 | 43 | 31 | 17 | 23 | 10 | 1 | 4 | 129 | .380 | 1 | 7 | 1 | 1 | 3 |
Espy, JJ | 12.36 | 0-1 | 8-1 | 0 | 0/0 | 0 | 19.2 | 32 | 30 | 27 | 10 | 6 | 10 | 0 | 5 | 90 | .356 | 4 | 2 | 0 | 3 | 1 |
Ault-McGhen, Stephen | 14.73 | 0-2 | 3-0 | 0 | 0/0 | 0 | 3.2 | 4 | 7 | 6 | 4 | 2 | 2 | 0 | 1 | 15 | .267 | 0 | 2 | 0 | 1 | 0 |
Cook, Taylor | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
Hites, Caleb | 49.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 7 | 11 | 11 | 4 | 1 | 0 | 0 | 5 | 13 | .538 | 2 | 3 | 0 | 0 | 0 |
Totals | 6.98 | 11-31 | 42-42 | 3 | 1/0 | 5 | 321.0 | 410 | 322 | 249 | 189 | 223 | 77 | 8 | 39 | 1335 | .307 | 42 | 59 | 6 | 24 | 31 |
Opponents | 4.02 | 31-11 | 42-42 | 7 | 6/1 | 7 | 335.2 | 308 | 189 | 150 | 124 | 300 | 59 | 7 | 31 | 1298 | .237 | 41 | 37 | 6 | 12 | 18 |
PB - Team (18), Claus, C. 9, Stewart, B. 8, Frey, B. 1, Opp (11). Pickoffs - Team (3), Smith, J. 1, Stewart, B. 1, Claus, C. 1, Opp (4). SBA/ATT - Claus, C. (55-61), Stewart, B. (34-41), Griffiths (22-27), Salmon, Z. (12-15), Swiger, G. (12-14), Massad, A. (8-11), Smith, J. (10-11), Mallon, S. (5-8), Espy, J. (6-6), Rotz, D. (5-6), Ault-McGhen (2-4), Usenick, J. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Massad, Aidan | 9 | 3 | 6 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
Griffiths, Mitchell | 7 | 3 | 4 | 0 | 1.000 | 1 | 22 | 5 | .815 | 0 | 0 |
Ault-McGhen, Stephen | 7 | 3 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Henson, Colton | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Frey, Brandon | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Hissong, Josiah | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Long, Dane | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hooker, Chuck | 94 | 87 | 5 | 2 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
Valentine, Aaron | 144 | 133 | 6 | 5 | .965 | 6 | 0 | 0 | --- | 0 | 0 |
Stewart, Brock | 120 | 96 | 19 | 5 | .958 | 0 | 34 | 7 | .829 | 8 | 0 |
Claus, Chasen | 143 | 119 | 18 | 6 | .958 | 0 | 55 | 6 | .902 | 9 | 0 |
Sekowski, Todd | 118 | 108 | 5 | 5 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
Cook, Taylor | 160 | 127 | 25 | 8 | .950 | 12 | 0 | 0 | --- | 0 | 0 |
Casto, Lane | 122 | 51 | 64 | 7 | .943 | 9 | 0 | 0 | --- | 0 | 0 |
Kafes, Kosta | 51 | 47 | 0 | 4 | .922 | 2 | 0 | 0 | --- | 0 | 0 |
Swiger, Gordon | 12 | 7 | 4 | 1 | .917 | 0 | 12 | 2 | .857 | 0 | 0 |
James, Tylyn | 61 | 54 | 1 | 6 | .902 | 0 | 0 | 0 | --- | 0 | 0 |
Amedure, Tyler | 209 | 70 | 114 | 25 | .880 | 16 | 0 | 0 | --- | 0 | 0 |
Cabrera, Bryant | 28 | 16 | 8 | 4 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
Salmon, Zach | 14 | 5 | 7 | 2 | .857 | 1 | 12 | 3 | .800 | 0 | 0 |
Smith, Justin | 7 | 1 | 5 | 1 | .857 | 0 | 10 | 1 | .909 | 0 | 0 |
Rotz, Dylan | 83 | 19 | 52 | 12 | .855 | 0 | 5 | 1 | .833 | 0 | 0 |
Mallon, Shane | 6 | 1 | 3 | 2 | .667 | 0 | 5 | 3 | .625 | 0 | 0 |
J. Doe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hites, Caleb | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Humphreys, Trent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Wetzel, Caden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Espy, JJ | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Moyer, Jason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Usenick, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1408 | 963 | 350 | 95 | .933 | 20 | 86 | 18 | .827 | 18 | 0 |
Opponents | 1456 | 1006 | 380 | 70 | .952 | 30 | 36 | 8 | .818 | 11 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
