Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | G-MAC | Pitcher of record | Attend | Time | ||||
Feb 08, 2018 | at | Erskine-1 | 9-13 | L | 9-13-0 | / | 13-14-3 | 7 | 0-1-0 | 0-0-0 | Kneeland, J. (L 0-1) | 35 | 1:47 | ||
Feb 08, 2018 | at | Erskine-2 | 3-9 | L | 3-5-1 | / | 9-11-1 | 9 | 0-2-0 | 0-0-0 | Robinson, N. (L 0-1) | 45 | 3:15 | ||
Feb 09, 2018 | at | Erskine | 2-10 | L | 2-3-3 | / | 10-12-1 | 9 | 0-3-0 | 0-0-0 | Gilmore, E. (L 0-1) | 50 | 2:45 | ||
Feb 22, 2018 | vs | Charleston-1 | W | 7-3 | 7-10-0 | / | 3-5-4 | 9 | 1-3-0 | 0-0-0 | Minnich, D. (W 1-0) | 40 | 2:32 | ||
Feb 22, 2018 | vs | Charleston-2 | W | 5-1 | 5-4-0 | / | 1-2-3 | 7 | 2-3-0 | 0-0-0 | Robinson, N. (W 1-1) | 40 | 2:05 | ||
Mar 02, 2018 | vs | Rockhurst | W | 12-11 | 12-20-1 | / | 11-8-3 | 9 | 3-3-0 | 0-0-0 | Schleinitz (W 1-0) | 110 | 3:20 | ||
Mar 03, 2018 | at | Florida Southern | 7-21 | L | 7-11-0 | / | 21-18-1 | 9 | 3-4-0 | 0-0-0 | Robinson, N. (L 1-2) | 235 | 3:16 | ||
Mar 05, 2018 | vs | Missouri-St. Louis | 10-13 | L | 10-8-0 | / | 13-11-1 | 9 | 3-5-0 | 0-0-0 | TenHove, C. (L 0-1) | 135 | 3:12 | ||
Mar 06, 2018 | vs | Eckerd | 8-15 | L | 8-10-2 | / | 15-8-0 | 9 | 3-6-0 | 0-0-0 | Gilmore, E. (L 0-2) | 120 | 3:48 | ||
+ | Mar 07, 2018 | vs | Lewis | 7-9 | L | 7-13-3 | / | 9-11-2 | 9 | 3-7-0 | 0-0-0 | Russell, M. (L 0-1) | 125 | 3:06 | |
+ | Mar 08, 2018 | vs | Grand Valley State | 2-16 | L | 2-7-4 | / | 16-19-0 | 9 | 3-8-0 | 0-0-0 | Kneeland, J. (L 0-2) | 144 | 2:53 | |
Mar 10, 2018 | at | Paine | W | 8-2 | 8-9-3 | / | 2-8-1 | 9 | 4-8-0 | 0-0-0 | Schleinitz (W 2-0) | 117 | 3:00 | ||
* | Mar 16, 2018 | at | Lake Erie-1 | 3-4 | L | 3-5-2 | / | 4-9-1 | 9 | 4-9-0 | 0-1-0 | Kneeland, J. (L 0-3) | - | 2:20 | |
* | Mar 16, 2018 | at | Lake Erie-2 | W | 6-2 | 6-10-1 | / | 2-5-2 | 7 | 5-9-0 | 1-1-0 | Schleinitz (W 3-0) | - | 2:00 | |
* | Mar 19, 2018 | at | #22 Ohio Dominican-1 | 2-15 | L | 2-6-1 | / | 15-16-1 | 9 | 5-10-0 | 1-2-0 | Minnich, D. (L 1-1) | 94 | 2:45 | |
* | Mar 19, 2018 | at | #22 Ohio Dominican-2 | 3-4 | L | 3-7-1 | / | 4-8-0 | 7 | 5-11-0 | 1-3-0 | Gilmore, E. (L 0-3) | 96 | 1:52 | |
* | Mar 23, 2018 | at | Malone-1 | 2-6 | L | 2-4-3 | / | 6-10-0 | 9 | 5-12-0 | 1-4-0 | Kneeland, J. (L 0-4) | 60 | 2:20 | |
* | Mar 23, 2018 | at | Malone-2 | W | 5-2 | 5-7-2 | / | 2-6-2 | 7 | 6-12-0 | 2-4-0 | Schleinitz (W 4-0) | 60 | 1:55 | |
* | Mar 24, 2018 | at | Walsh-1 | 3-8 | L | 3-6-0 | / | 8-11-2 | 9 | 6-13-0 | 2-5-0 | Minnich, D. (L 1-2) | 130 | 2:24 | |
* | Mar 24, 2018 | at | Walsh-2 | 1-7 | L | 1-5-2 | / | 7-10-1 | 7 | 6-14-0 | 2-6-0 | Gilmore, E. (L 0-4) | 130 | 1:55 | |
* | Mar 31, 2018 | HILLSDALE-1 | 1-3 | L | 1-5-0 | / | 3-8-2 | 9 | 6-15-0 | 2-7-0 | Kneeland, J. (L 0-5) | 115 | 2:07 | ||
* | Mar 31, 2018 | HILLSDALE-2 | 7-19 | L | 7-11-3 | / | 19-17-2 | 7 | 6-16-0 | 2-8-0 | Schleinitz (L 4-1) | 115 | 2:46 | ||
* | Apr 05, 2018 | OHIO VALLEY | 10-12 | L | 10-13-3 | / | 12-12-3 | 9 | 6-17-0 | 2-9-0 | Gilmore, E. (L 0-5) | 50 | 3:16 | ||
* | Apr 06, 2018 | OHIO VALLEY-1 | W | 2-1 | 2-6-0 | / | 1-5-4 | 7 | 7-17-0 | 3-9-0 | Russell, M. (W 1-1) | 65 | 1:51 | ||
* | Apr 06, 2018 | OHIO VALLEY-2 | 2-7 | L | 2-8-6 | / | 7-9-2 | 9 | 7-18-0 | 3-10-0 | Bult, N. (L 0-1) | 75 | 2:20 | ||
Apr 11, 2018 | OHIO CHRISTIAN | W | 9-8 | 9-16-4 | / | 8-9-1 | 9 | 8-18-0 | 3-10-0 | Robinson, N. (W 2-2) | 105 | 3:11 | |||
* | Apr 12, 2018 | ALDERSON BROADDUS-1 | 5-9 | L | 5-9-5 | / | 9-9-3 | 9 | 8-19-0 | 3-11-0 | Gilmore, E. (L 0-6) | 85 | 3:19 | ||
* | Apr 13, 2018 | ALDERSON BROADDUS-1 | 2-6 | L | 2-6-6 | / | 6-11-2 | 7 | 8-20-0 | 3-12-0 | Minnich, D. (L 1-3) | 115 | 2:26 | ||
* | Apr 13, 2018 | ALDERSON BROADDUS-2 | W | 3-2 | 3-5-1 | / | 2-2-5 | 9 | 9-20-0 | 4-12-0 | Kneeland, J. (W 1-5) | 115 | 2:02 | ||
* | Apr 20, 2018 | at | Trevecca | 0-1 | L | 0-6-1 | / | 1-5-1 | 9 | 9-21-0 | 4-13-0 | Kneeland, J. (L 1-6) | 132 | 2:18 | |
* | Apr 21, 2018 | at | Trevecca-1 | 0-20 | L | 0-7-2 | / | 20-15-1 | 7 | 9-22-0 | 4-14-0 | Schleinitz (L 4-2) | 136 | 2:40 | |
* | Apr 21, 2018 | at | Trevecca-2 | 1-6 | L | 1-6-0 | / | 6-12-0 | 9 | 9-23-0 | 4-15-0 | Minnich, D. (L 1-4) | 146 | 2:19 | |
* | Apr 27, 2018 | DAVIS & ELKINS | 9-15 | L | 9-11-3 | / | 15-20-4 | 9 | 9-24-0 | 4-16-0 | Gilmore, E. (L 0-7) | 125 | 3:16 | ||
* | Apr 28, 2018 | DAVIS & ELKINS-1 | 1-8 | L | 1-5-1 | / | 8-14-0 | 7 | 9-25-0 | 4-17-0 | Robinson, N. (L 2-3) | 140 | 2:05 | ||
* | Apr 28, 2018 | DAVIS & ELKINS-2 | 13-19 | L | 13-13-5 | / | 19-19-5 | (10) | 9-26-0 | 4-18-0 | Dunbar, A. (L 0-1) | 80 | 3:27 | ||
* | May 03, 2018 | at | Kentucky Wesleyan-1 | 6-7 | L | 6-11-1 | / | 7-15-0 | 9 | 9-27-0 | 4-19-0 | Minnich, D. (L 1-5) | 43 | 2:37 | |
* | May 03, 2018 | vs | Kentucky Wesleyan-2 | 7-15 | L | 7-12-3 | / | 15-9-2 | 7 | 9-28-0 | 4-20-0 | Gilmore, E. (L 0-8) | 30 | 2:37 | |
* | May 04, 2018 | at | Kentucky Wesleyan | 4-6 | L | 4-14-0 | / | 6-10-0 | 9 | 9-29-0 | 4-21-0 | Schleinitz (L 4-3) | 148 | 2:30 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Melchior, Ross | .324 | 38-38 | 139 | 27 | 45 | 7 | 3 | 4 | 24 | 70 | .504 | 22 | 2 | 29 | 2 | .416 | 3 | 0 | 5-8 | 53 | 93 | 13 | .918 |
Potter, Colton | .294 | 37-37 | 143 | 19 | 42 | 9 | 1 | 0 | 20 | 53 | .371 | 14 | 0 | 14 | 3 | .350 | 3 | 0 | 17-18 | 176 | 15 | 2 | .990 |
Hughes, Bryce | .294 | 30-30 | 126 | 24 | 37 | 4 | 1 | 0 | 5 | 43 | .341 | 9 | 2 | 12 | 1 | .348 | 1 | 0 | 23-27 | 70 | 1 | 1 | .986 |
Ferguson, Thad | .250 | 38-38 | 144 | 24 | 36 | 1 | 2 | 1 | 17 | 44 | .306 | 20 | 1 | 35 | 3 | .341 | 2 | 3 | 4-7 | 103 | 44 | 8 | .948 |
Robinson, Nate | .218 | 37-34 | 119 | 10 | 26 | 4 | 0 | 0 | 11 | 30 | .252 | 13 | 4 | 39 | 1 | .312 | 2 | 0 | 1-2 | 69 | 13 | 2 | .976 |
Bush, Jesse | .206 | 33-29 | 102 | 13 | 21 | 6 | 0 | 2 | 12 | 33 | .324 | 16 | 2 | 49 | 0 | .325 | 0 | 0 | 0-0 | 106 | 35 | 14 | .910 |
---------- | |||||||||||||||||||||||
Masiakiewicz, Sean | .356 | 28-16 | 59 | 12 | 21 | 2 | 1 | 0 | 10 | 25 | .424 | 9 | 1 | 12 | 0 | .449 | 0 | 0 | 0-0 | 45 | 10 | 5 | .917 |
Neff, Markus | .300 | 3-3 | 10 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .600 | 0 | 1 | 4 | 0 | .364 | 0 | 0 | 0-0 | 21 | 1 | 0 | 1.000 |
Biermann, Matthew | .286 | 26-25 | 84 | 13 | 24 | 10 | 0 | 1 | 15 | 37 | .440 | 17 | 6 | 34 | 0 | .435 | 1 | 0 | 0-1 | 99 | 15 | 1 | .991 |
Minnich, Drew | .278 | 22-10 | 18 | 7 | 5 | 1 | 0 | 0 | 0 | 6 | .333 | 4 | 0 | 4 | 0 | .409 | 0 | 0 | 0-0 | 7 | 13 | 0 | 1.000 |
Weldy, Eli | .269 | 17-7 | 26 | 1 | 7 | 0 | 0 | 0 | 2 | 7 | .269 | 4 | 0 | 6 | 1 | .367 | 0 | 0 | 0-0 | 3 | 12 | 4 | .789 |
Sanchez, Elijah | .250 | 12-12 | 44 | 6 | 11 | 2 | 0 | 1 | 9 | 16 | .364 | 4 | 1 | 16 | 2 | .320 | 1 | 0 | 1-1 | 6 | 10 | 6 | .727 |
Eby, Logan | .247 | 27-26 | 85 | 12 | 21 | 3 | 1 | 4 | 10 | 38 | .447 | 9 | 3 | 38 | 0 | .337 | 1 | 0 | 2-2 | 48 | 1 | 1 | .980 |
Russell, Marc | .220 | 20-14 | 50 | 8 | 11 | 1 | 1 | 0 | 7 | 14 | .280 | 9 | 0 | 20 | 2 | .339 | 0 | 0 | 0-0 | 21 | 24 | 3 | .938 |
Kneeland, Josh | .190 | 20-18 | 21 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .238 | 1 | 1 | 11 | 0 | .261 | 0 | 0 | 0-0 | 6 | 12 | 3 | .857 |
Toungate, Brendan | .172 | 22-21 | 64 | 7 | 11 | 2 | 0 | 0 | 6 | 13 | .203 | 13 | 4 | 20 | 1 | .346 | 0 | 0 | 0-0 | 62 | 12 | 2 | .974 |
Schleinitz, Noah | .111 | 19-10 | 18 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | 1 | 0 | 9 | 0 | .158 | 0 | 1 | 0-0 | 2 | 6 | 1 | .889 |
Ericson, Troy | .000 | 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Landrum, Riley | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
TenHove, Conner | .000 | 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Gilmore, Elliott | .000 | 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 4 | .600 |
Kaiser, Nick | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Kraynak, Hunter | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 2 | .600 |
Dunbar, Andrew | .000 | 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Bult, Noah | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
Totals | .261 | 38-38 | 1253 | 187 | 327 | 53 | 10 | 14 | 153 | 442 | .353 | 165 | 28 | 353 | 16 | .356 | 14 | 4 | 53-66 | 903 | 327 | 73 | .944 |
Opponents | .318 | 38-38 | 1268 | 335 | 403 | 74 | 12 | 28 | 291 | 585 | .461 | 227 | 56 | 243 | 11 | .437 | 18 | 17 | 62-79 | 941 | 284 | 66 | .949 |
LOB - Team (336), Opp (348). DPs turned - Team (17), Opp (21). IBB - Team (1), Robinson, N. 1. Picked off - Eby, L. 3, Bush, J. 1, Weldy, E. 1, Melchior, R. 1, Sanchez, E. 1, Robinson, N. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kneeland, Josh | 5.82 | 1-6 | 12-12 | 0 | 0/0 | 0 | 68.0 | 66 | 48 | 44 | 42 | 78 | 17 | 1 | 3 | 261 | .253 | 6 | 9 | 0 | 5 | 6 |
Minnich, Drew | 7.20 | 1-5 | 11-7 | 0 | 0/0 | 0 | 50.0 | 77 | 47 | 40 | 21 | 26 | 14 | 4 | 3 | 217 | .355 | 7 | 4 | 0 | 4 | 3 |
---------- | ||||||||||||||||||||||
Russell, Marc | 2.08 | 1-1 | 6-0 | 0 | 0/0 | 0 | 8.2 | 9 | 3 | 2 | 1 | 5 | 2 | 0 | 1 | 35 | .257 | 0 | 1 | 0 | 0 | 0 |
Landrum, Riley | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 0 |
Bult, Noah | 5.73 | 0-1 | 8-0 | 0 | 0/0 | 0 | 11.0 | 20 | 18 | 7 | 7 | 5 | 7 | 1 | 0 | 52 | .385 | 5 | 1 | 1 | 2 | 1 |
Masiakiewicz, Sean | 6.14 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.1 | 5 | 5 | 5 | 10 | 5 | 0 | 0 | 2 | 26 | .192 | 0 | 3 | 0 | 0 | 0 |
Kraynak, Hunter | 6.23 | 0-0 | 15-0 | 0 | 0/0 | 0 | 30.1 | 44 | 32 | 21 | 15 | 23 | 5 | 1 | 1 | 132 | .333 | 0 | 2 | 0 | 1 | 1 |
Schleinitz, Noah | 6.82 | 4-3 | 10-6 | 0 | 0/0 | 0 | 33.0 | 43 | 29 | 25 | 14 | 26 | 4 | 2 | 1 | 137 | .314 | 3 | 8 | 1 | 0 | 3 |
Robinson, Nate | 7.53 | 2-3 | 10-4 | 0 | 0/0 | 1 | 14.1 | 15 | 15 | 12 | 19 | 14 | 2 | 0 | 0 | 51 | .294 | 10 | 4 | 0 | 1 | 2 |
Weldy, Eli | 9.26 | 0-0 | 10-0 | 0 | 0/0 | 0 | 11.2 | 14 | 17 | 12 | 9 | 6 | 5 | 0 | 1 | 50 | .280 | 2 | 4 | 1 | 1 | 0 |
TenHove, Conner | 10.50 | 0-1 | 10-1 | 0 | 0/0 | 0 | 12.0 | 22 | 17 | 14 | 13 | 13 | 2 | 0 | 2 | 54 | .407 | 2 | 1 | 1 | 1 | 0 |
Gilmore, Elliott | 10.73 | 0-8 | 9-8 | 0 | 0/0 | 1 | 27.2 | 43 | 49 | 33 | 33 | 24 | 10 | 1 | 4 | 127 | .339 | 16 | 5 | 3 | 1 | 1 |
Dunbar, Andrew | 12.34 | 0-1 | 8-0 | 0 | 0/0 | 0 | 11.2 | 18 | 18 | 16 | 12 | 11 | 0 | 1 | 4 | 52 | .346 | 2 | 3 | 1 | 1 | 0 |
Bush, Jesse | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
Kaiser, Nick | 14.54 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.1 | 7 | 9 | 7 | 11 | 3 | 2 | 0 | 0 | 20 | .350 | 3 | 3 | 0 | 1 | 0 |
Ericson, Troy | 28.12 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.0 | 15 | 25 | 25 | 17 | 4 | 1 | 0 | 6 | 40 | .375 | 6 | 8 | 0 | 0 | 0 |
Totals | 7.95 | 9-29 | 38-38 | 0 | 0/0 | 2 | 301.0 | 403 | 335 | 266 | 227 | 243 | 74 | 12 | 28 | 1268 | .318 | 63 | 56 | 8 | 18 | 17 |
Opponents | 4.16 | 29-9 | 38-38 | 3 | 2/2 | 12 | 313.2 | 327 | 187 | 145 | 165 | 353 | 53 | 10 | 14 | 1253 | .261 | 45 | 28 | 4 | 14 | 4 |
PB - Team (26), Biermann, M. 8, Masiakiewicz 8, Bush, J. 6, Toungate, B. 4, Opp (18). Pickoffs - Team (2), Biermann, M. 1, Kneeland, J. 1, Opp (7). SBA/ATT - Biermann, M. (24-29), Toungate, B. (20-28), Kneeland, J. (14-16), Bush, J. (12-15), Gilmore, E. (9-12), TenHove, C. (6-9), Kraynak, H. (8-9), Masiakiewicz (6-8), Robinson, N. (5-8), Schleinitz (4-7), Dunbar, A. (6-7), Minnich, D. (6-6), Weldy, E. (2-2), Russell, M. (1-1), Landrum, R. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Neff, Markus | 22 | 21 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Minnich, Drew | 20 | 7 | 13 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Kaiser, Nick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Biermann, Matthew | 115 | 99 | 15 | 1 | .991 | 1 | 24 | 5 | .828 | 8 | 0 |
Potter, Colton | 193 | 176 | 15 | 2 | .990 | 6 | 0 | 0 | --- | 0 | 0 |
Hughes, Bryce | 72 | 70 | 1 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Eby, Logan | 50 | 48 | 1 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Robinson, Nate | 84 | 69 | 13 | 2 | .976 | 1 | 5 | 3 | .625 | 0 | 0 |
Toungate, Brendan | 76 | 62 | 12 | 2 | .974 | 0 | 20 | 8 | .714 | 4 | 0 |
Ferguson, Thad | 155 | 103 | 44 | 8 | .948 | 11 | 0 | 0 | --- | 0 | 0 |
Russell, Marc | 48 | 21 | 24 | 3 | .938 | 4 | 1 | 0 | 1.000 | 0 | 0 |
Melchior, Ross | 159 | 53 | 93 | 13 | .918 | 14 | 0 | 0 | --- | 0 | 0 |
Masiakiewicz, Sean | 60 | 45 | 10 | 5 | .917 | 0 | 6 | 2 | .750 | 8 | 0 |
Bush, Jesse | 155 | 106 | 35 | 14 | .910 | 4 | 12 | 3 | .800 | 6 | 0 |
Schleinitz, Noah | 9 | 2 | 6 | 1 | .889 | 0 | 4 | 3 | .571 | 0 | 0 |
Kneeland, Josh | 21 | 6 | 12 | 3 | .857 | 0 | 14 | 2 | .875 | 0 | 0 |
Bult, Noah | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Weldy, Eli | 19 | 3 | 12 | 4 | .789 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Sanchez, Elijah | 22 | 6 | 10 | 6 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
Gilmore, Elliott | 10 | 1 | 5 | 4 | .600 | 0 | 9 | 3 | .750 | 0 | 0 |
Kraynak, Hunter | 5 | 2 | 1 | 2 | .600 | 1 | 8 | 1 | .889 | 0 | 0 |
Dunbar, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | .857 | 0 | 0 |
TenHove, Conner | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 3 | .667 | 0 | 0 |
Landrum, Riley | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ericson, Troy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1303 | 903 | 327 | 73 | .944 | 17 | 62 | 17 | .785 | 26 | 0 |
Opponents | 1291 | 941 | 284 | 66 | .949 | 21 | 53 | 13 | .803 | 18 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Cedarville | 22 | 19 | 25 | 22 | 22 | 29 | 22 | 14 | 10 | 2 | 187 | Opponents | 65 | 34 | 37 | 52 | 33 | 35 | 28 | 29 | 14 | 8 | 335 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-4 | 1-6 | 1-4 | 0-1 | 2-1 | 1-1 | 1-4 | 1-1 | 1-2 | 1-3 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 2-1 | 4-0 | 1-1 | 0-2 | 0-0 | 0-4 | 0-3 | 1-2 | 0-3 | 1-13 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-5 | 5-5 | 5-5 | 5-4 | 6-4 | 8-2 | 4-2 | 4-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-17 | 0-20 | 2-21 | 2-23 | 1-24 | 0-24 | 1-18 | 0-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-7 | 4-4 | 2-3 | 2-2 | 2-1 | 1-3 | 0-1 | 1-2 |
Won-loss streaks:
Current losing streak | 9 |
Longest winning streak | 3 |
Longest losing streak | 9 |
Attendance | Total | Dates | Average |
HOME | 1185 | 12 | 98 |
AWAY | 2401 | 24 | 100 |
TOTAL | 3586 | 36 | 99 |
Analysis Statistics |
