Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | G-MAC | Pitcher of record | Attend | Time | ||||
Feb 08, 2018 | at | King-1 | 3-9 | L | 3-8-1 | / | 9-14-0 | 7 | 0-1-0 | 0-0-0 | Main, A. (L 0-1) | - | 2:22 | ||
Feb 08, 2018 | at | King-2 | 1-7 | L | 1-4-3 | / | 7-7-1 | 7 | 0-2-0 | 0-0-0 | Pass, S. (L 0-1) | 109 | 2:00 | ||
Feb 09, 2018 | at | King-1 | 2-10 | L | 2-4-2 | / | 10-10-0 | 7 | 0-3-0 | 0-0-0 | Sanderson (L 0-1) | - | 2:20 | ||
Feb 09, 2018 | at | King-2 | 2-4 | L | 2-3-2 | / | 4-6-2 | 7 | 0-4-0 | 0-0-0 | McMillion (L 0-1) | 137 | 2:01 | ||
Feb 18, 2018 | vs | Notre Dame (OH) | 2-10 | L | 2-4-3 | / | 10-9-1 | 9 | 0-5-0 | 0-0-0 | Sicca, D. (L 0-1) | 245 | 2:28 | ||
Feb 18, 2018 | at | Tusculum | W | 4-2 | 4-10-1 | / | 2-6-2 | 9 | 1-5-0 | 0-0-0 | Luker, C. (W 1-0) | 311 | 2:43 | ||
Feb 19, 2018 | vs | Notre Dame (OH) | W | 5-3 | 5-7-0 | / | 3-4-1 | 9 | 2-5-0 | 0-0-0 | Jarboe, N. (W 1-0) | 132 | 2:58 | ||
Feb 19, 2018 | at | Tusculum | 2-9 | L | 2-5-3 | / | 9-7-4 | 9 | 2-6-0 | 0-0-0 | Larimore, M. (L 0-1) | 165 | 2:57 | ||
Feb 24, 2018 | at | #5 Mount Olive-1 | 2-12 | L | 2-4-1 | / | 12-12-0 | 9 | 2-7-0 | 0-0-0 | Luker, C. (L 1-1) | 215 | 2:30 | ||
Feb 24, 2018 | at | #5 Mount Olive-2 | 4-6 | L | 4-3-0 | / | 6-7-2 | 7 | 2-8-0 | 0-0-0 | Main, A. (L 0-2) | 156 | 1:58 | ||
Feb 25, 2018 | at | #5 Mount Olive | 3-20 | L | 3-8-0 | / | 20-19-0 | 9 | 2-9-0 | 0-0-0 | Pass, S. (L 0-2) | 285 | 3:16 | ||
Feb 28, 2018 | at | California (PA)-1 | 8-9 | L | 8-8-2 | / | 9-9-2 | (8) | 2-10-0 | 0-0-0 | Larimore, M. (L 0-2) | 50 | 2:55 | ||
Feb 28, 2018 | at | California (PA)-2 | 6-19 | L | 6-11-1 | / | 19-12-2 | 7 | 2-11-0 | 0-0-0 | McMillion (L 0-2) | - | 2:33 | ||
Mar 03, 2018 | vs | Jefferson-2 | W | 6-5 | 6-11-1 | / | 5-7-3 | 7 | 3-11-0 | 0-0-0 | Lakhani, A. (W 1-0) | 114 | 2:30 | ||
Mar 03, 2018 | vs | Jefferson-1 | W | 9-8 | 9-9-3 | / | 8-9-1 | 7 | 4-11-0 | 0-0-0 | Larimore, M. (W 1-2) | - | 2:45 | ||
Mar 04, 2018 | LOCK HAVEN-1 | 1-5 | L | 1-5-3 | / | 5-9-3 | 7 | 4-12-0 | 0-0-0 | Luker, C. (L 1-2) | 30 | 2:15 | |||
Mar 04, 2018 | at | Lock Haven-2 | 7-13 | L | 7-6-4 | / | 13-11-2 | 7 | 4-13-0 | 0-0-0 | Arbogast, O. (L 0-1) | 30 | 2:30 | ||
* | Mar 18, 2018 | at | Hillsdale-1 | 13-24 | L | 13-15-1 | / | 24-23-0 | 9 | 4-14-0 | 0-1-0 | Main, A. (L 0-3) | 126 | 3:22 | |
* | Mar 18, 2018 | at | Hillsdale-2 | 1-4 | L | 1-3-1 | / | 4-4-1 | 7 | 4-15-0 | 0-2-0 | McMillion (L 0-3) | - | 1:57 | |
* | Mar 19, 2018 | at | Findlay-1 | 3-12 | L | 3-7-6 | / | 12-7-3 | 9 | 4-16-0 | 0-3-0 | Arbogast, O. (L 0-2) | 18 | 3:20 | |
* | Mar 19, 2018 | at | Findlay-2 | 1-5 | L | 1-5-4 | / | 5-10-1 | 7 | 4-17-0 | 0-4-0 | Luker, C. (L 1-3) | 21 | 2:24 | |
* | Mar 24, 2018 | at | #18 Ohio Dominican-1 | 9-11 | L | 9-10-4 | / | 11-14-1 | 9 | 4-18-0 | 0-5-0 | McMillion (L 0-4) | 192 | 2:43 | |
* | Mar 24, 2018 | at | #18 Ohio Dominican-2 | 6-26 | L | 6-9-4 | / | 26-27-1 | 7 | 4-19-0 | 0-6-0 | Arbogast, O. (L 0-3) | 192 | 2:55 | |
* | Mar 25, 2018 | at | Lake Erie-1 | 2-4 | L | 2-6-5 | / | 4-5-2 | 9 | 4-20-0 | 0-7-0 | Larimore, M. (L 1-3) | - | 2:35 | |
* | Mar 25, 2018 | at | Lake Erie-2 | 6-9 | L | 6-13-2 | / | 9-14-3 | 7 | 4-21-0 | 0-8-0 | Pass, S. (L 0-3) | 102 | 2:39 | |
* | Mar 30, 2018 | at | Walsh-1 | 2-10 | L | 2-7-2 | / | 10-13-0 | 9 | 4-22-0 | 0-9-0 | McMillion (L 0-5) | - | 2:40 | |
* | Mar 30, 2018 | at | Walsh-2 | 1-14 | L | 1-6-2 | / | 14-11-1 | 7 | 4-23-0 | 0-10-0 | Larimore, M. (L 1-4) | 50 | 2:34 | |
* | Mar 31, 2018 | at | Malone-1 | 7-10 | L | 7-9-3 | / | 10-13-1 | 9 | 4-24-0 | 0-11-0 | Lakhani, A. (L 1-1) | 85 | 2:55 | |
* | Mar 31, 2018 | at | Malone-2 | 9-14 | L | 9-11-5 | / | 14-12-0 | (8) | 4-25-0 | 0-12-0 | Luker, C. (L 1-4) | 85 | 2:45 | |
Apr 03, 2018 | SALEM | W | 3-2 | 3-8-1 | / | 2-8-2 | 9 | 5-25-0 | 0-12-0 | Lakhani, A. (W 2-1) | 75 | 2:55 | |||
* | Apr 06, 2018 | KENTUCKY WESLEYAN-1 | 7-10 | L | 7-7-1 | / | 10-12-2 | 9 | 5-26-0 | 0-13-0 | Sicca, D. (L 0-2) | 102 | 2:30 | ||
* | Apr 06, 2018 | KENTUCKY WESLEYAN-2 | 1-3 | L | 1-6-1 | / | 3-4-0 | 7 | 5-27-0 | 0-14-0 | Larimore, M. (L 1-5) | 81 | 1:57 | ||
Apr 11, 2018 | GLENVILLE STATE | W | 14-3 | 14-15-2 | / | 3-6-3 | 9 | 6-27-0 | 0-14-0 | Shultz, R. (W 1-0) | 80 | 2:40 | |||
* | Apr 13, 2018 | at | Ohio Valley-1 | 9-13 | L | 9-14-3 | / | 13-13-1 | 9 | 6-28-0 | 0-15-0 | Lakhani, A. (L 2-2) | 96 | 3:00 | |
* | Apr 13, 2018 | at | Ohio Valley-2 | 5-6 | L | 5-8-0 | / | 6-9-2 | 7 | 6-29-0 | 0-16-0 | Sicca, D. (L 0-3) | 78 | 2:20 | |
* | Apr 14, 2018 | at | Ohio Valley | 4-8 | L | 4-11-1 | / | 8-12-1 | 9 | 6-30-0 | 0-17-0 | McMillion (L 0-6) | 112 | 3:00 | |
Apr 17, 2018 | at | WV Wesleyan | W | 2-0 | 2-6-0 | / | 0-5-1 | (10) | 7-30-0 | 0-17-0 | Main, A. (W 1-3) | 62 | 3 hr | ||
* | Apr 21, 2018 | ALDERSON BROADDUS-1 | W | 8-6 | 8-13-2 | / | 6-10-1 | 9 | 8-30-0 | 1-17-0 | Larimore, M. (W 2-5) | 250 | 2:55 | ||
* | Apr 21, 2018 | ALDERSON BROADDUS-2 | 0-4 | L | 0-3-1 | / | 4-7-0 | 7 | 8-31-0 | 1-18-0 | Lakhani, A. (L 2-3) | 250 | 1:50 | ||
* | Apr 22, 2018 | ALDERSON BROADDUS | 3-4 | L | 3-8-1 | / | 4-4-1 | 9 | 8-32-0 | 1-19-0 | Sicca, D. (L 0-4) | 140 | 2:30 | ||
* | Apr 27, 2018 | at | Cedarville | W | 15-9 | 15-20-4 | / | 9-11-3 | 9 | 9-32-0 | 2-19-0 | McMillion (W 1-6) | 125 | 3:16 | |
* | Apr 28, 2018 | at | Cedarville-1 | W | 8-1 | 8-14-0 | / | 1-5-1 | 7 | 10-32-0 | 3-19-0 | Lakhani, A. (W 3-3) | 140 | 2:05 | |
* | Apr 28, 2018 | at | Cedarville-2 | W | 19-13 | 19-19-5 | / | 13-13-5 | (10) | 11-32-0 | 4-19-0 | Main, A. (W 2-3) | 80 | 3:27 | |
* | May 04, 2018 | at | Trevecca-2 | 1-7 | L | 1-5-1 | / | 7-4-1 | 7 | 11-33-0 | 4-20-0 | Lakhani, A. (L 3-4) | 189 | 2:05 | |
* | May 04, 2018 | at | Trevecca-1 | 6-7 | L | 6-11-1 | / | 7-12-0 | (12) | 11-34-0 | 4-21-0 | Larimore, M. (L 2-6) | 187 | 3:26 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mahon, Maxx | .340 | 45-45 | 153 | 36 | 52 | 15 | 0 | 9 | 43 | 94 | .614 | 27 | 9 | 26 | 4 | .463 | 1 | 0 | 4-4 | 185 | 12 | 5 | .975 |
Thomas, Hunter | .293 | 39-38 | 140 | 27 | 41 | 8 | 1 | 0 | 15 | 51 | .364 | 14 | 4 | 23 | 1 | .373 | 0 | 3 | 8-10 | 50 | 94 | 15 | .906 |
Eastin, Bragg | .241 | 43-41 | 133 | 22 | 32 | 9 | 2 | 7 | 28 | 66 | .496 | 12 | 13 | 56 | 1 | .358 | 1 | 1 | 3-5 | 51 | 5 | 3 | .949 |
---------- | |||||||||||||||||||||||
McMillion, Troy | .341 | 34-23 | 44 | 5 | 15 | 4 | 0 | 0 | 5 | 19 | .432 | 4 | 2 | 7 | 1 | .420 | 0 | 0 | 1-2 | 121 | 18 | 7 | .952 |
McKinney, Robbie | .337 | 31-27 | 104 | 24 | 35 | 6 | 2 | 4 | 19 | 57 | .548 | 9 | 1 | 24 | 0 | .395 | 0 | 2 | 11-16 | 46 | 2 | 1 | .980 |
Mason, Tyler | .303 | 13-9 | 33 | 2 | 10 | 0 | 0 | 1 | 5 | 13 | .394 | 3 | 0 | 4 | 0 | .361 | 0 | 1 | 0-0 | 7 | 6 | 4 | .765 |
DeGrood, Chase | .278 | 35-32 | 108 | 13 | 30 | 5 | 0 | 0 | 8 | 35 | .324 | 12 | 2 | 25 | 0 | .361 | 0 | 3 | 3-3 | 22 | 43 | 13 | .833 |
Liu, Johnny | .277 | 34-30 | 119 | 24 | 33 | 5 | 0 | 1 | 11 | 41 | .345 | 9 | 4 | 19 | 1 | .346 | 1 | 0 | 9-10 | 39 | 3 | 0 | 1.000 |
Plummer, Brandon | .263 | 20-10 | 38 | 6 | 10 | 1 | 0 | 1 | 9 | 14 | .368 | 6 | 1 | 17 | 0 | .378 | 0 | 0 | 4-7 | 16 | 0 | 5 | .762 |
Danielson, Travis | .250 | 39-31 | 112 | 14 | 28 | 9 | 0 | 1 | 17 | 40 | .357 | 6 | 5 | 30 | 3 | .317 | 0 | 1 | 4-6 | 35 | 60 | 14 | .872 |
Mays, Corey | .250 | 12-5 | 16 | 4 | 4 | 0 | 0 | 1 | 3 | 7 | .438 | 7 | 1 | 8 | 0 | .500 | 0 | 0 | 0-1 | 5 | 0 | 0 | 1.000 |
Bianchini, Dominic | .250 | 9-4 | 16 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 4 | 3 | .250 | 0 | 0 | 0-0 | 28 | 6 | 1 | .971 |
Turnbull, James | .232 | 34-20 | 69 | 9 | 16 | 0 | 0 | 0 | 8 | 16 | .232 | 6 | 4 | 13 | 1 | .321 | 2 | 5 | 3-5 | 130 | 23 | 6 | .962 |
Pass, Shawn | .231 | 36-30 | 91 | 17 | 21 | 5 | 1 | 2 | 12 | 34 | .374 | 8 | 1 | 24 | 1 | .297 | 1 | 1 | 2-3 | 49 | 5 | 1 | .982 |
Fitzgerald, Connor | .224 | 36-31 | 107 | 11 | 24 | 5 | 1 | 0 | 12 | 31 | .290 | 9 | 3 | 43 | 1 | .298 | 2 | 2 | 0-1 | 126 | 4 | 7 | .949 |
White, Steven | .205 | 34-23 | 78 | 9 | 16 | 2 | 0 | 0 | 7 | 18 | .231 | 5 | 2 | 8 | 3 | .271 | 0 | 2 | 2-4 | 55 | 56 | 4 | .965 |
Masella, Frank | .188 | 17-14 | 32 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | .250 | 2 | 2 | 11 | 1 | .278 | 0 | 1 | 0-0 | 74 | 6 | 1 | .988 |
Renzelli, Johnny | .125 | 5-1 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sanderson, Nicholas | .059 | 24-6 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 1 | 0 | 15 | 0 | .111 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Sicca, Derek | .000 | 18-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
Arbogast, Owen | .000 | 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Larimore, Max | .000 | 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
Shultz, Roger | .000 | 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Jarboe, Noah | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Luker, Cody | .000 | 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 2 | .714 |
Main, Austin | .000 | 23-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 14 | 0 | 1.000 |
Lakhani, Arman | .000 | 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 1 | .900 |
Totals | .267 | 45-45 | 1419 | 232 | 379 | 76 | 7 | 27 | 206 | 550 | .388 | 140 | 54 | 358 | 21 | .353 | 8 | 22 | 54-77 | 1045 | 387 | 93 | .939 |
Opponents | .309 | 45-45 | 1443 | 390 | 446 | 94 | 24 | 35 | 330 | 693 | .480 | 235 | 53 | 328 | 19 | .418 | 24 | 18 | 104-128 | 1089 | 424 | 64 | .959 |
LOB - Team (321), Opp (338). DPs turned - Team (25), Opp (25). IBB - Team (3), Mahon, M. 2, Thomas, H. 1, Opp (3). Picked off - Thomas, H. 2, Eastin, B. 2, Mason, T. 1, Mays, C. 1, Pass, S. 1, White, S. 1, McMillion 1, DeGrood, C. 1, Mahon, M. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Lakhani, Arman | 5.08 | 3-4 | 18-7 | 1 | 0/1 | 0 | 56.2 | 57 | 46 | 32 | 33 | 60 | 12 | 4 | 4 | 221 | .258 | 6 | 7 | 1 | 2 | 2 |
Main, Austin | 5.91 | 2-3 | 23-4 | 0 | 0/1 | 3 | 56.1 | 79 | 48 | 37 | 28 | 74 | 13 | 6 | 5 | 242 | .326 | 7 | 2 | 1 | 2 | 4 |
McMillion, Troy | 7.23 | 1-6 | 13-10 | 0 | 0/1 | 0 | 47.1 | 50 | 49 | 38 | 36 | 33 | 6 | 3 | 3 | 186 | .269 | 9 | 10 | 2 | 1 | 0 |
---------- | ||||||||||||||||||||||
Mahon, Maxx | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
DeGrood, Chase | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Plummer, Brandon | 2.45 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.2 | 3 | 3 | 1 | 7 | 5 | 0 | 1 | 0 | 13 | .231 | 1 | 0 | 0 | 0 | 0 |
Larimore, Max | 5.30 | 2-6 | 19-4 | 0 | 0/1 | 1 | 37.1 | 28 | 29 | 22 | 30 | 30 | 6 | 1 | 1 | 136 | .206 | 12 | 5 | 0 | 2 | 6 |
Jarboe, Noah | 5.79 | 1-0 | 11-0 | 0 | 0/1 | 0 | 14.0 | 20 | 14 | 9 | 3 | 7 | 5 | 0 | 5 | 60 | .333 | 1 | 4 | 0 | 2 | 0 |
Sanderson, Nicholas | 7.76 | 0-1 | 15-1 | 0 | 0/1 | 0 | 29.0 | 33 | 34 | 25 | 27 | 28 | 8 | 3 | 0 | 113 | .292 | 6 | 4 | 0 | 3 | 1 |
Pass, Shawn | 10.42 | 0-3 | 8-4 | 0 | 0/0 | 1 | 19.0 | 28 | 25 | 22 | 11 | 27 | 6 | 1 | 3 | 82 | .341 | 2 | 5 | 0 | 3 | 1 |
Luker, Cody | 11.30 | 1-4 | 14-5 | 0 | 0/1 | 0 | 28.2 | 51 | 43 | 36 | 11 | 14 | 11 | 2 | 4 | 126 | .405 | 3 | 10 | 1 | 7 | 2 |
Sicca, Derek | 11.74 | 0-4 | 17-4 | 0 | 0/0 | 0 | 30.2 | 45 | 46 | 40 | 18 | 27 | 14 | 2 | 2 | 132 | .341 | 4 | 5 | 0 | 2 | 1 |
Arbogast, Owen | 12.00 | 0-3 | 9-3 | 0 | 0/0 | 0 | 15.0 | 26 | 28 | 20 | 16 | 17 | 6 | 1 | 2 | 74 | .351 | 5 | 1 | 0 | 0 | 1 |
Shultz, Roger | 21.21 | 1-0 | 7-3 | 0 | 0/1 | 0 | 9.1 | 24 | 22 | 22 | 13 | 5 | 6 | 0 | 6 | 51 | .471 | 6 | 0 | 0 | 0 | 0 |
Totals | 7.85 | 11-34 | 45-45 | 1 | 1/1 | 5 | 348.1 | 446 | 390 | 304 | 235 | 328 | 94 | 24 | 35 | 1443 | .309 | 62 | 53 | 5 | 24 | 18 |
Opponents | 4.61 | 34-11 | 45-45 | 6 | 1/0 | 11 | 363.1 | 379 | 232 | 186 | 140 | 358 | 76 | 7 | 27 | 1419 | .267 | 43 | 54 | 3 | 8 | 22 |
PB - Team (30), McMillion 11, Masella, F. 9, Turnbull, J. 5, Bianchini 5, Opp (12). Pickoffs - Team (11), McMillion 2, Sanderson 2, Luker, C. 2, Turnbull, J. 2, Jarboe, N. 1, Masella, F. 1, Sicca, D. 1, Opp (11). SBA/ATT - McMillion (42-54), Masella, F. (41-44), Turnbull, J. (29-38), Lakhani, A. (22-26), Luker, C. (10-14), Main, A. (11-14), Larimore, M. (8-12), Pass, S. (12-12), Sanderson (8-10), Bianchini (6-9), Arbogast, O. (7-7), Jarboe, N. (5-5), Sicca, D. (4-5), Plummer, B. (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Liu, Johnny | 42 | 39 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Main, Austin | 16 | 2 | 14 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
Sicca, Derek | 6 | 0 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Mays, Corey | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jarboe, Noah | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Shultz, Roger | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Masella, Frank | 81 | 74 | 6 | 1 | .988 | 0 | 41 | 3 | .932 | 9 | 0 |
Pass, Shawn | 55 | 49 | 5 | 1 | .982 | 0 | 12 | 0 | 1.000 | 0 | 0 |
McKinney, Robbie | 49 | 46 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Mahon, Maxx | 202 | 185 | 12 | 5 | .975 | 15 | 0 | 0 | --- | 0 | 0 |
Bianchini, Dominic | 35 | 28 | 6 | 1 | .971 | 1 | 6 | 3 | .667 | 5 | 0 |
White, Steven | 115 | 55 | 56 | 4 | .965 | 9 | 0 | 0 | --- | 0 | 0 |
Turnbull, James | 159 | 130 | 23 | 6 | .962 | 2 | 29 | 9 | .763 | 5 | 0 |
McMillion, Troy | 146 | 121 | 18 | 7 | .952 | 2 | 42 | 12 | .778 | 11 | 0 |
Eastin, Bragg | 59 | 51 | 5 | 3 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
Fitzgerald, Connor | 137 | 126 | 4 | 7 | .949 | 5 | 0 | 0 | --- | 0 | 0 |
Thomas, Hunter | 159 | 50 | 94 | 15 | .906 | 19 | 0 | 0 | --- | 0 | 0 |
Lakhani, Arman | 10 | 4 | 5 | 1 | .900 | 1 | 22 | 4 | .846 | 0 | 0 |
Danielson, Travis | 109 | 35 | 60 | 14 | .872 | 6 | 0 | 0 | --- | 0 | 0 |
Larimore, Max | 7 | 0 | 6 | 1 | .857 | 0 | 8 | 4 | .667 | 0 | 0 |
DeGrood, Chase | 78 | 22 | 43 | 13 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
Mason, Tyler | 17 | 7 | 6 | 4 | .765 | 1 | 0 | 0 | --- | 0 | 0 |
Plummer, Brandon | 21 | 16 | 0 | 5 | .762 | 0 | 1 | 1 | .500 | 0 | 0 |
Sanderson, Nicholas | 4 | 0 | 3 | 1 | .750 | 0 | 8 | 2 | .800 | 0 | 0 |
Luker, Cody | 7 | 0 | 5 | 2 | .714 | 0 | 10 | 4 | .714 | 0 | 0 |
Arbogast, Owen | 3 | 0 | 2 | 1 | .667 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Renzelli, Johnny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1525 | 1045 | 387 | 93 | .939 | 25 | 104 | 24 | .813 | 30 | 0 |
Opponents | 1577 | 1089 | 424 | 64 | .959 | 25 | 54 | 23 | .701 | 12 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
