Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | G-MAC | Pitcher of record | Attend | Time | ||||
Feb 09, 2018 | at | Alabama-Huntsville-1 | W | 4-3 | 4-9-1 | / | 3-6-3 | 9 | 1-0-0 | 0-0-0 | Holder, S. (W 1-0) | 213 | 2:30 | ||
Feb 09, 2018 | at | Alabama-Huntsville-2 | 3-10 | L | 3-4-1 | / | 10-14-4 | 9 | 1-1-0 | 0-0-0 | Jones, M. (L 0-1) | 453 | 2:34 | ||
Feb 16, 2018 | vs | Indianapolis | W | 5-4 | 5-11-3 | / | 4-6-0 | (10) | 2-1-0 | 0-0-0 | Johnson, C. (W 1-0) | 109 | 2:32 | ||
Feb 18, 2018 | vs | Indianapolis-1 | 7-9 | L | 7-11-3 | / | 9-14-4 | 9 | 2-2-0 | 0-0-0 | Verst, N. (L 0-1) | 194 | 2:56 | ||
Feb 18, 2018 | vs | Indianapolis-2 | 3-4 | L | 3-7-2 | / | 4-8-0 | 9 | 2-3-0 | 0-0-0 | Jones, M. (L 0-2) | 197 | 2:41 | ||
Feb 25, 2018 | vs | Wayne State (MI)-1 | W | 6-2 | 6-7-0 | / | 2-10-1 | 7 | 3-3-0 | 0-0-0 | Brownley, H. (W 1-0) | 78 | 2h 1 | ||
Feb 25, 2018 | vs | Wayne State (MI)-2 | 4-10 | L | 4-8-3 | / | 10-12-2 | 7 | 3-4-0 | 0-0-0 | Matter, K. (L 0-1) | 78 | 2h 2 | ||
Feb 26, 2018 | vs | Wayne State (MI) | W | 6-4 | 6-11-2 | / | 4-8-2 | 9 | 4-4-0 | 0-0-0 | Holder, S. (W 2-0) | 84 | 2h 4 | ||
Feb 27, 2018 | at | Florida Southern | 1-8 | L | 1-5-2 | / | 8-12-0 | 9 | 4-5-0 | 0-0-0 | Jones, M. (L 0-3) | 113 | 2:42 | ||
Mar 01, 2018 | at | Florida Southern | 7-9 | L | 7-9-0 | / | 9-11-0 | 9 | 4-6-0 | 0-0-0 | Burton, Z. (L 0-1) | 146 | 2:55 | ||
Mar 02, 2018 | at | Florida Southern | 8-9 | L | 8-12-3 | / | 9-8-2 | 9 | 4-7-0 | 0-0-0 | Jackson, S. (L 0-1) | 134 | 2:45 | ||
Mar 06, 2018 | at | Oakland City-1 | W | 13-7 | 13-9-3 | / | 7-8-4 | 7 | 5-7-0 | 0-0-0 | Curry, C. (W) | 70 | 2:15 | ||
Mar 06, 2018 | at | Oakland City-2 | W | 14-3 | 14-14-0 | / | 3-5-2 | 7 | 6-7-0 | 0-0-0 | Soper, T. (W) | 55 | 2:00 | ||
Mar 10, 2018 | URBANA-1 | W | 10-5 | 10-8-0 | / | 5-9-4 | 7 | 7-7-0 | 0-0-0 | Jones, M. (W 1-3) | 72 | 2:10 | |||
Mar 10, 2018 | URBANA-2 | W | 7-0 | 7-10-0 | / | 0-4-1 | 7 | 8-7-0 | 0-0-0 | Johnson, C. (W 2-0) | 78 | 1:54 | |||
Mar 11, 2018 | URBANA-1 | W | 11-2 | 11-13-1 | / | 2-6-3 | 7 | 9-7-0 | 0-0-0 | Hundley, R. (W 1-0) | 84 | 2:10 | |||
Mar 11, 2018 | URBANA-2 | W | 6-0 | 6-8-0 | / | 0-6-1 | 7 | 10-7-0 | 0-0-0 | Holder, S. (W 3-0) | 85 | 1:50 | |||
* | Mar 16, 2018 | vs | Malone-1 | 1-9 | L | 1-5-2 | / | 9-12-0 | (10) | 10-8-0 | 0-1-0 | Hundley, R. (L 1-1) | 68 | 2:45 | |
* | Mar 16, 2018 | vs | Malone-2 | 0-4 | L | 0-5-1 | / | 4-7-0 | 7 | 10-9-0 | 0-2-0 | Holder, S. (L 3-1) | 68 | 1:40 | |
* | Mar 17, 2018 | vs | Walsh-1 | W | 10-3 | 10-15-1 | / | 3-7-2 | 9 | 11-9-0 | 1-2-0 | Johnson, C. (W 3-0) | 86 | 2:40 | |
* | Mar 17, 2018 | vs | Walsh-2 | W | 9-7 | 9-12-0 | / | 7-13-2 | 7 | 12-9-0 | 2-2-0 | Franzen, A. (W 1-0) | 86 | 1:45 | |
* | Mar 23, 2018 | at | Findlay-1 | 2-5 | L | 2-6-3 | / | 5-4-3 | 9 | 12-10-0 | 2-3-0 | Hundley, R. (L 1-2) | 27 | 2:30 | |
* | Mar 23, 2018 | at | Findlay-2 | 3-4 | L | 3-6-0 | / | 4-6-1 | 7 | 12-11-0 | 2-4-0 | Jones, M. (L 1-4) | 47 | 2:13 | |
* | Mar 24, 2018 | at | Hillsdale-1 | 2-5 | L | 2-7-3 | / | 5-5-1 | 9 | 12-12-0 | 2-5-0 | Johnson, C. (L 3-1) | 54 | 2:04 | |
* | Mar 24, 2018 | at | Hillsdale-2 | 4-5 | L | 4-6-0 | / | 5-8-1 | 7 | 12-13-0 | 2-6-0 | Holder, S. (L 3-2) | - | 2:01 | |
* | Mar 31, 2018 | at | Ohio Dominican-1 | 10-12 | L | 10-14-3 | / | 12-16-0 | 9 | 12-14-0 | 2-7-0 | Grider, T. (L 0-1) | 204 | 3:11 | |
* | Mar 31, 2018 | at | #15 Ohio Dominican-2 | W | 5-2 | 5-8-0 | / | 2-10-3 | 7 | 13-14-0 | 3-7-0 | Jones, M. (W 2-4) | 209 | 1:58 | |
* | Apr 01, 2018 | at | Lake Erie-1 | W | 8-4 | 8-12-0 | / | 4-11-2 | 9 | 14-14-0 | 4-7-0 | Holder, S. (W 4-2) | 50 | 2:45 | |
* | Apr 01, 2018 | at | Lake Erie-2 | W | 8-4 | 8-7-0 | / | 4-7-6 | 7 | 15-14-0 | 5-7-0 | Johnson, C. (W 3-1) | 30 | 2:30 | |
* | Apr 06, 2018 | at | Davis & Elkins-1 | W | 10-7 | 10-12-2 | / | 7-7-1 | 9 | 16-14-0 | 6-7-0 | Hundley, R. (W 2-2) | 102 | 2:30 | |
* | Apr 06, 2018 | at | Davis & Elkins-2 | W | 3-1 | 3-4-0 | / | 1-6-1 | 7 | 17-14-0 | 7-7-0 | Holder, S. (W 5-2) | 81 | 1:57 | |
Apr 10, 2018 | BELLARMINE-1 | 1-5 | L | 1-4-0 | / | 5-10-0 | 7 | 17-15-0 | 7-7-0 | Curry, C. (L 1-1) | 120 | 2:08 | |||
Apr 10, 2018 | BELLARMINE-2 | 1-9 | L | 1-4-2 | / | 9-14-1 | 7 | 17-16-0 | 7-7-0 | Soper, T. (L 1-1) | 120 | 2:00 | |||
* | Apr 13, 2018 | at | Trevecca | W | 6-2 | 6-9-0 | / | 2-5-1 | 9 | 18-16-0 | 8-7-0 | Hundley, R. (W 3-2) | 225 | 2:55 | |
* | Apr 15, 2018 | at | Trevecca-1 | 7-10 | L | 7-6-1 | / | 10-9-0 | 7 | 18-17-0 | 8-8-0 | Holder, S. (L 5-3) | 112 | 2:35 | |
* | Apr 15, 2018 | at | Trevecca-2 | 9-10 | L | 9-10-1 | / | 10-10-3 | 9 | 18-18-0 | 8-9-0 | Verst, N. (L 0-2) | 122 | 2:50 | |
Apr 17, 2018 | at | Southern Indiana | 2-10 | L | 2-7-4 | / | 10-11-2 | 9 | 18-19-0 | 8-9-0 | Curry, C. (L 1-2) | 415 | 2:32 | ||
* | Apr 20, 2018 | OHIO VALLEY-1 | W | 8-6 | 8-9-2 | / | 6-10-1 | 9 | 19-19-0 | 9-9-0 | Verst, N. (W 1-2) | 77 | 2:36 | ||
* | Apr 20, 2018 | OHIO VALLEY-2 | W | 11-1 | 11-13-1 | / | 1-6-2 | 7 | 20-19-0 | 10-9-0 | Holder, S. (W 6-3) | 77 | 1:47 | ||
* | Apr 21, 2018 | OHIO VALLEY | W | 5-4 | 5-7-3 | / | 4-10-1 | 9 | 21-19-0 | 11-9-0 | Jackson, S. (W 1-1) | 212 | 2:53 | ||
* | Apr 28, 2018 | ALDERSON BROADDUS-1 | W | 15-8 | 15-16-2 | / | 8-13-4 | 9 | 22-19-0 | 12-9-0 | Hundley, R. (W 4-2) | 134 | 3:20 | ||
* | Apr 28, 2018 | ALDERSON BROADDUS-2 | W | 3-2 | 3-5-3 | / | 2-9-1 | (10) | 23-19-0 | 13-9-0 | Franzen, A. (W 2-0) | 138 | 2h40 | ||
* | Apr 29, 2018 | ALDERSON BROADDUS | W | 15-4 | 15-15-1 | / | 4-6-4 | 9 | 24-19-0 | 14-9-0 | Johnson, C. (W 5-1) | 148 | 2:40 | ||
* | May 03, 2018 | CEDARVILLE-1 | W | 7-6 | 7-15-0 | / | 6-11-1 | 9 | 25-19-0 | 15-9-0 | Hundley, R. (W 5-2) | 43 | 2:37 | ||
* | May 03, 2018 | vs | Cedarville-2 | W | 15-7 | 15-9-2 | / | 7-12-3 | 7 | 26-19-0 | 16-9-0 | Holder, S. (W 7-3) | 30 | 2:37 | |
* | May 04, 2018 | CEDARVILLE | W | 6-4 | 6-10-0 | / | 4-14-0 | 9 | 27-19-0 | 17-9-0 | Lara, J. (W 1-0) | 148 | 2:30 | ||
May 09, 2018 | vs | Findlay | W | 7-6 | 7-17-1 | / | 6-10-1 | 9 | 28-19-0 | 17-9-0 | Verst, N. (W 2-2) | 168 | 3:27 | ||
May 10, 2018 | MALONE | 7-8 | L | 7-12-2 | / | 8-13-0 | 9 | 28-20-0 | 17-9-0 | Verst, N. (L 1-3) | 205 | 2:19 | |||
May 10, 2018 | vs | Trevecca | W | 5-4 | 5-9-0 | / | 4-9-1 | 9 | 29-20-0 | 17-9-0 | J. Lara (W 2-0) | 0 | |||
May 11, 2018 | vs | Walsh | W | 11-5 | 11-13-1 | / | 5-13-1 | 9 | 30-20-0 | 17-9-0 | Curry, C. (W 2-2) | 291 | 2:50 | ||
May 11, 2018 | vs | Malone | W | 13-4 | 13-16-0 | / | 4-10-1 | 9 | 31-20-0 | 17-9-0 | Verst, N. (W 3-3) | 172 | 3:00 | ||
May 12, 2018 | vs | Hillsdale | W | 13-9 | 13-11-0 | / | 9-8-2 | 9 | 32-20-0 | 17-9-0 | Lara, J. (W 3-0) | 318 | 3:22 | ||
May 12, 2018 | vs | Hillsdale | 2-15 | L | 2-8-3 | / | 15-14-1 | 7 | 32-21-0 | 17-9-0 | Holder, S. (L 7-4) | 318 | 2:18 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Bridges, Cody | .429 | 53-53 | 212 | 57 | 91 | 20 | 4 | 1 | 35 | 122 | .575 | 16 | 9 | 26 | 2 | .485 | 2 | 1 | 17-21 | 115 | 3 | 6 | .952 |
Burke, Joseph | .370 | 53-53 | 184 | 55 | 68 | 11 | 1 | 23 | 65 | 150 | .815 | 33 | 8 | 32 | 5 | .476 | 4 | 1 | 1-2 | 419 | 29 | 9 | .980 |
Clark, Ostin | .297 | 52-52 | 175 | 34 | 52 | 10 | 0 | 12 | 37 | 98 | .560 | 23 | 4 | 47 | 6 | .387 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kirkland, Andrew | .296 | 53-53 | 206 | 38 | 61 | 10 | 0 | 12 | 55 | 107 | .519 | 14 | 9 | 38 | 9 | .362 | 3 | 1 | 1-2 | 33 | 88 | 11 | .917 |
Kennemore, Lane | .291 | 53-53 | 199 | 41 | 58 | 5 | 1 | 1 | 29 | 68 | .342 | 15 | 13 | 13 | 1 | .374 | 3 | 9 | 14-16 | 96 | 125 | 10 | .957 |
Maxey, Ethan | .269 | 45-43 | 130 | 23 | 35 | 6 | 0 | 1 | 13 | 44 | .338 | 20 | 10 | 22 | 1 | .406 | 0 | 5 | 2-3 | 273 | 48 | 10 | .970 |
Wilcoxson, Ben | .265 | 49-48 | 132 | 27 | 35 | 3 | 0 | 0 | 13 | 38 | .288 | 22 | 7 | 11 | 2 | .390 | 3 | 7 | 2-4 | 67 | 119 | 10 | .949 |
Curry, Cam | .238 | 49-47 | 143 | 25 | 34 | 7 | 0 | 5 | 26 | 56 | .392 | 12 | 5 | 37 | 1 | .311 | 4 | 5 | 0-2 | 61 | 4 | 2 | .970 |
---------- | |||||||||||||||||||||||
Sharp, Andrew | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Arend, Jed | .400 | 8-1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
Tanner, Levi | .269 | 40-36 | 108 | 25 | 29 | 0 | 0 | 2 | 11 | 35 | .324 | 8 | 7 | 18 | 0 | .355 | 1 | 6 | 4-6 | 62 | 1 | 1 | .984 |
Jackson, Cody | .242 | 15-9 | 33 | 8 | 8 | 2 | 0 | 1 | 10 | 13 | .394 | 4 | 6 | 11 | 0 | .400 | 2 | 2 | 0-0 | 56 | 11 | 0 | 1.000 |
Carter, Jake | .230 | 29-20 | 74 | 10 | 17 | 2 | 0 | 1 | 10 | 22 | .297 | 3 | 7 | 21 | 0 | .321 | 0 | 4 | 0-0 | 41 | 0 | 1 | .976 |
Johnson, Chris | .222 | 26-22 | 36 | 8 | 8 | 3 | 0 | 0 | 5 | 11 | .306 | 3 | 0 | 13 | 0 | .282 | 0 | 1 | 1-2 | 13 | 24 | 1 | .974 |
Hinkley, Ryan | .091 | 12-0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Allen, Zach | .000 | 16-1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 8 | 0 | .125 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Moberly, Landon | .000 | 5-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
J. Thrasher | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Gledhill, Kiah | .000 | 22-0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Conklin, Logan | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Brownley, H. | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Matter, Kyle | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lara, J. | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Howe, Allen | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Vandgrift, Christian | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brownely, H. | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Grider, Taylor | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jackson, Spencer | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Verst, Nate | .000 | 21-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 4 | .636 |
Burton, Zach | .000 | 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Jones, Mitchell | .000 | 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
Lyons, Cole | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Franzen, Alex | .000 | 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Holder, Sammy | .000 | 15-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 17 | 1 | .947 |
Hundley, Ryan | .000 | 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 10 | 0 | 1.000 |
Soper, T. | .000 | 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Totals | .298 | 53-53 | 1678 | 359 | 500 | 79 | 6 | 59 | 311 | 768 | .458 | 176 | 85 | 306 | 27 | .388 | 24 | 42 | 42-58 | 1272 | 505 | 68 | .963 |
Opponents | .292 | 53-53 | 1687 | 300 | 493 | 100 | 16 | 28 | 263 | 709 | .420 | 156 | 34 | 373 | 36 | .360 | 19 | 22 | 44-60 | 1257 | 525 | 87 | .953 |
LOB - Team (389), Opp (347). DPs turned - Team (42), Opp (40). CI - Team (1), Maxey, E. 1. IBB - Team (3), Burke, J. 3, Opp (1). Picked off - Gledhill, K. 2, Wilcoxson 2, Bridges, C. 1, Carter, J. 1, Kennemore 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Johnson, Chris | 3.78 | 5-1 | 14-11 | 1 | 1/0 | 0 | 64.1 | 53 | 30 | 27 | 28 | 65 | 6 | 1 | 4 | 229 | .231 | 9 | 6 | 0 | 3 | 0 |
Holder, Sammy | 4.11 | 7-4 | 15-13 | 2 | 1/0 | 0 | 76.2 | 88 | 40 | 35 | 17 | 48 | 20 | 2 | 2 | 297 | .296 | 4 | 5 | 0 | 4 | 8 |
Hundley, Ryan | 6.30 | 5-2 | 15-14 | 0 | 0/0 | 0 | 74.1 | 80 | 55 | 52 | 30 | 81 | 18 | 3 | 2 | 293 | .273 | 8 | 10 | 3 | 2 | 6 |
---------- | ||||||||||||||||||||||
Brownely, H. | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Grider, Taylor | 3.12 | 0-1 | 7-0 | 0 | 0/0 | 0 | 8.2 | 5 | 3 | 3 | 2 | 7 | 0 | 0 | 2 | 29 | .172 | 2 | 0 | 0 | 0 | 0 |
Lara, J. | 4.56 | 3-0 | 12-0 | 0 | 0/0 | 0 | 23.2 | 25 | 13 | 12 | 7 | 24 | 5 | 0 | 3 | 94 | .266 | 3 | 2 | 0 | 0 | 1 |
Verst, Nate | 4.63 | 3-3 | 21-0 | 0 | 0/0 | 0 | 44.2 | 46 | 25 | 23 | 16 | 34 | 12 | 2 | 1 | 169 | .272 | 7 | 0 | 3 | 3 | 4 |
Brownley, H. | 5.40 | 1-0 | 4-0 | 0 | 0/0 | 0 | 1.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
Curry, Cam | 5.54 | 2-2 | 6-4 | 1 | 0/0 | 0 | 26.0 | 37 | 21 | 16 | 8 | 18 | 8 | 1 | 3 | 118 | .314 | 1 | 3 | 0 | 0 | 0 |
Franzen, Alex | 7.50 | 2-0 | 19-0 | 0 | 0/0 | 8 | 24.0 | 23 | 21 | 20 | 13 | 28 | 5 | 1 | 3 | 93 | .247 | 4 | 4 | 0 | 1 | 0 |
Howe, Allen | 7.71 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.0 | 6 | 9 | 6 | 4 | 6 | 0 | 0 | 1 | 25 | .240 | 2 | 0 | 0 | 1 | 0 |
Soper, T. | 8.03 | 1-1 | 6-3 | 0 | 0/0 | 0 | 12.1 | 18 | 11 | 11 | 9 | 13 | 5 | 1 | 2 | 52 | .346 | 1 | 0 | 0 | 0 | 2 |
Jones, Mitchell | 8.28 | 2-4 | 8-5 | 0 | 0/0 | 0 | 29.1 | 46 | 28 | 27 | 9 | 23 | 12 | 2 | 1 | 129 | .357 | 4 | 3 | 1 | 1 | 1 |
Jackson, Spencer | 9.19 | 1-1 | 12-0 | 0 | 0/0 | 0 | 15.2 | 30 | 17 | 16 | 6 | 9 | 4 | 2 | 1 | 72 | .417 | 6 | 0 | 0 | 2 | 0 |
Burton, Zach | 14.25 | 0-1 | 5-3 | 0 | 0/0 | 0 | 12.0 | 30 | 21 | 19 | 2 | 13 | 5 | 1 | 3 | 66 | .455 | 7 | 1 | 0 | 1 | 0 |
Matter, Kyle | 15.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.0 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 13 | .385 | 3 | 0 | 0 | 1 | 0 |
Totals | 5.79 | 32-21 | 53-53 | 4 | 2/0 | 8 | 424.0 | 493 | 300 | 273 | 156 | 373 | 100 | 16 | 28 | 1687 | .292 | 61 | 34 | 7 | 19 | 22 |
Opponents | 6.16 | 21-32 | 53-53 | 3 | 1/0 | 8 | 419.0 | 500 | 359 | 287 | 176 | 306 | 79 | 6 | 59 | 1678 | .298 | 53 | 85 | 6 | 24 | 42 |
PB - Team (18), Maxey, E. 17, Moberly, L. 1, Opp (25). Pickoffs - Team (9), Maxey, E. 3, Holder, S. 2, Johnson, C. 2, Verst, N. 1, Soper, T. 1, Opp (7). SBA/ATT - Maxey, E. (34-46), Johnson, C. (18-21), Jackson, C. (10-14), Holder, S. (6-8), Hundley, R. (4-7), Curry, C. (6-6), Lara, J. (3-5), Jones, M. (3-5), Verst, N. (1-3), Jackson, S. (1-2), Burton, Z. (1-1), Soper, T. (0-1), Grider, T. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jackson, Cody | 67 | 56 | 11 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
Hundley, Ryan | 15 | 5 | 10 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Moberly, Landon | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Arend, Jed | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Soper, T. | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Jackson, Spencer | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Allen, Zach | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Burton, Zach | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Lyons, Cole | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Franzen, Alex | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Conklin, Logan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tanner, Levi | 64 | 62 | 1 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Burke, Joseph | 457 | 419 | 29 | 9 | .980 | 38 | 0 | 0 | --- | 0 | 0 |
Carter, Jake | 42 | 41 | 0 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Johnson, Chris | 38 | 13 | 24 | 1 | .974 | 1 | 18 | 3 | .857 | 0 | 0 |
Curry, Cam | 67 | 61 | 4 | 2 | .970 | 1 | 6 | 0 | 1.000 | 0 | 0 |
Maxey, Ethan | 331 | 273 | 48 | 10 | .970 | 0 | 34 | 12 | .739 | 17 | 1 |
Kennemore, Lane | 231 | 96 | 125 | 10 | .957 | 30 | 0 | 0 | --- | 0 | 0 |
Bridges, Cody | 124 | 115 | 3 | 6 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
Wilcoxson, Ben | 196 | 67 | 119 | 10 | .949 | 29 | 0 | 0 | --- | 0 | 0 |
Holder, Sammy | 19 | 1 | 17 | 1 | .947 | 0 | 6 | 2 | .750 | 0 | 0 |
Kirkland, Andrew | 132 | 33 | 88 | 11 | .917 | 4 | 0 | 0 | --- | 0 | 0 |
Jones, Mitchell | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 2 | .600 | 0 | 0 |
Lara, J. | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
Verst, Nate | 11 | 2 | 5 | 4 | .636 | 1 | 1 | 2 | .333 | 0 | 0 |
J. Thrasher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sharp, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brownley, H. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brownely, H. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Matter, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Howe, Allen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hinkley, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gledhill, Kiah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Grider, Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Clark, Ostin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Vandgrift, Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1845 | 1272 | 505 | 68 | .963 | 42 | 44 | 16 | .733 | 18 | 1 |
Opponents | 1869 | 1257 | 525 | 87 | .953 | 40 | 42 | 16 | .724 | 25 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
